Rank | Team | Batting | Pitching | Total | Dif | Behind | ||||
1 | Hong Kong Phooey | 48.5 | 57.5 | 106 | 33.5 | 0 | ||||
2 | Memphis Presleys | 37 | 47.5 | 84.5 | 16 | 21.5 | ||||
3 | Los Loco Gringos | 47.5 | 35.5 | 83 | 30 | 23 | ||||
4 | Virginia Vagrants | 48 | 32 | 80 | -2 | 26 | ||||
5 | MLR Mashers | 39.5 | 37.5 | 77 | 22.5 | 29 | ||||
6 | St. Louis Browns | 20 | 48 | 68 | -11 | 38 | ||||
7 | WizNatsSkins | 34.5 | 26.5 | 61 | 4 | 45 | ||||
8 | Dons | 46.5 | 14.5 | 61 | -12 | 45 | ||||
9 | Chili Con Carnage | 19.5 | 33.5 | 53 | -21.5 | 53 | ||||
10 | Twisted Pretzels | 20.5 | 29.5 | 50 | -4.5 | 56 | ||||
11 | Brave Astronauts | 15.5 | 13.5 | 29 | -2.5 | 77 | ||||
12 | Fort Hunt Federals | 13 | 14.5 | 27.5 | -52.5 | 78.5 | ||||
Batting Breakdown | ||||||||||
Team | BA | Pts | Dif | |||||||
1 | Virginia Vagrants | 0.3009 | 12 | 1 | ||||||
2 | Hong Kong Phooey | 0.3008 | 11 | 7 | ||||||
3 | Los Loco Gringos | 0.2993 | 10 | 9 | ||||||
4 | Dons | 0.2717 | 9 | 3 | ||||||
5 | Memphis Presleys | 0.2648 | 8 | 5 | ||||||
6 | St. Louis Browns | 0.2647 | 7 | 5 | ||||||
7 | WizNatsSkins | 0.2567 | 6 | 1 | ||||||
8 | MLR Mashers | 0.2564 | 5 | -5 | ||||||
9 | Brave Astronauts | 0.2348 | 4 | -4 | ||||||
10 | Chili Con Carnage | 0.2327 | 3 | -4 | ||||||
11 | Twisted Pretzels | 0.2321 | 2 | -7 | ||||||
12 | Fort Hunt Federals | 0.2087 | 1 | -11 | ||||||
Team | HR | Pts | Dif | |||||||
1 | Los Loco Gringos | 13 | 12 | 3 | ||||||
2 | Dons | 9 | 10.5 | 3.5 | ||||||
3 | MLR Mashers | 9 | 10.5 | 1.5 | ||||||
4 | Virginia Vagrants | 8 | 9 | 0 | ||||||
5 | WizNatsSkins | 7 | 7.5 | 1.5 | ||||||
6 | Memphis Presleys | 7 | 7.5 | -4.5 | ||||||
7 | Twisted Pretzels | 6 | 6 | 4 | ||||||
8 | Chili Con Carnage | 5 | 3.5 | 2.5 | ||||||
9 | Hong Kong Phooey | 5 | 3.5 | -0.5 | ||||||
10 | Fort Hunt Federals | 5 | 3.5 | -1.5 | ||||||
11 | St. Louis Browns | 5 | 3.5 | -7.5 | ||||||
12 | Brave Astronauts | 3 | 1 | -2 | ||||||
Team | R | Pts | Dif | |||||||
1 | Los Loco Gringos | 53 | 12 | 7 | ||||||
2 | Hong Kong Phooey | 40 | 11 | 0 | ||||||
3 | Dons | 39 | 9.5 | 3.5 | ||||||
4 | Memphis Presleys | 39 | 9.5 | -2.5 | ||||||
5 | Virginia Vagrants | 35 | 8 | -1 | ||||||
6 | WizNatsSkins | 34 | 7 | 0 | ||||||
7 | MLR Mashers | 31 | 6 | 2 | ||||||
8 | St. Louis Browns | 30 | 5 | -3 | ||||||
9 | Twisted Pretzels | 27 | 4 | 1 | ||||||
10 | Chili Con Carnage | 26 | 3 | 2 | ||||||
11 | Brave Astronauts | 23 | 2 | 0 | ||||||
12 | Fort Hunt Federals | 22 | 1 | -9 | ||||||
Team | RBI | Pts | Dif | |||||||
1 | Los Loco Gringos | 49 | 12 | 3 | ||||||
2 | Hong Kong Phooey | 39 | 11 | 9 | ||||||
3 | Dons | 38 | 9.5 | 4.5 | ||||||
4 | Virginia Vagrants | 38 | 9.5 | 1.5 | ||||||
5 | Memphis Presleys | 34 | 8 | -3 | ||||||
6 | MLR Mashers | 30 | 7 | 3 | ||||||
7 | Chili Con Carnage | 29 | 6 | 3 | ||||||
8 | WizNatsSkins | 28 | 4.5 | -5.5 | ||||||
9 | Brave Astronauts | 28 | 4.5 | 3.5 | ||||||
10 | St. Louis Browns | 27 | 3 | -9 | ||||||
11 | Twisted Pretzels | 25 | 2 | -4 | ||||||
12 | Fort Hunt Federals | 22 | 1 | -6 | ||||||
Team | SB | Pts | Dif | |||||||
1 | Hong Kong Phooey | 10 | 12 | 1 | ||||||
2 | MLR Mashers | 7 | 11 | 6 | ||||||
3 | WizNatsSkins | 5 | 9.5 | 0.5 | ||||||
4 | Virginia Vagrants | 5 | 9.5 | -2.5 | ||||||
5 | Dons | 4 | 8 | 6 | ||||||
6 | Twisted Pretzels | 3 | 6.5 | 5.5 | ||||||
7 | Fort Hunt Federals | 3 | 6.5 | -3.5 | ||||||
8 | Chili Con Carnage | 2 | 4 | 0 | ||||||
9 | Memphis Presleys | 2 | 4 | -3 | ||||||
10 | Brave Astronauts | 2 | 4 | -2 | ||||||
11 | Los Loco Gringos | 1 | 1.5 | -1.5 | ||||||
12 | St. Louis Browns | 1 | 1.5 | -6.5 | ||||||
Pitching Breakdown | ||||||||||
Team | ERA | Pts | Dif | |||||||
1 | Virginia Vagrants | 1.43 | 12 | 2 | ||||||
2 | Hong Kong Phooey | 2.1 | 11 | 3 | ||||||
3 | Memphis Presleys | 2.38 | 10 | 7 | ||||||
4 | St. Louis Browns | 2.56 | 9 | 8 | ||||||
5 | Los Loco Gringos | 2.98 | 8 | 6 | ||||||
6 | Chili Con Carnage | 3.47 | 7 | -5 | ||||||
7 | MLR Mashers | 4.05 | 6 | 0 | ||||||
8 | WizNatsSkins | 4.57 | 4.5 | 0.5 | ||||||
9 | Twisted Pretzels | 4.57 | 4.5 | -2.5 | ||||||
10 | Fort Hunt Federals | 5.74 | 3 | -8 | ||||||
11 | Brave Astronauts | 6.4 | 2 | -3 | ||||||
12 | Dons | 7.22 | 1 | -8 | ||||||
Team | K | Pts | Dif | |||||||
1 | Hong Kong Phooey | 63 | 12 | 4 | ||||||
2 | MLR Mashers | 55 | 11 | 7 | ||||||
3 | Chili Con Carnage | 48 | 10 | -2 | ||||||
4 | St. Louis Browns | 46 | 9 | -2 | ||||||
5 | Virginia Vagrants | 42 | 8 | 6 | ||||||
6 | Twisted Pretzels | 39 | 7 | -2 | ||||||
7 | WizNatsSkins | 37 | 5.5 | 0.5 | ||||||
8 | Memphis Presleys | 37 | 5.5 | -0.5 | ||||||
9 | Brave Astronauts | 33 | 3.5 | 2.5 | ||||||
10 | Fort Hunt Federals | 33 | 3.5 | -3.5 | ||||||
11 | Dons | 28 | 1.5 | -8.5 | ||||||
12 | Los Loco Gringos | 28 | 1.5 | -1.5 | ||||||
Team | S | Pts | Dif | |||||||
1 | Hong Kong Phooey | 4 | 11.5 | 2.5 | ||||||
2 | St. Louis Browns | 4 | 11.5 | -0.5 | ||||||
3 | Memphis Presleys | 3 | 9.5 | 4 | ||||||
4 | Los Loco Gringos | 3 | 9.5 | 0.5 | ||||||
5 | WizNatsSkins | 2 | 7.5 | 4 | ||||||
6 | Twisted Pretzels | 2 | 7.5 | 0.5 | ||||||
7 | Dons | 1 | 6 | 0.5 | ||||||
8 | Chili Con Carnage | 0 | 3 | -8 | ||||||
9 | Brave Astronauts | 0 | 3 | -0.5 | ||||||
10 | Virginia Vagrants | 0 | 3 | -6 | ||||||
11 | MLR Mashers | 0 | 3 | 2 | ||||||
12 | Fort Hunt Federals | 0 | 3 | 1 | ||||||
Team | W | Pts | Dif | |||||||
1 | Hong Kong Phooey | 6 | 12 | 3.5 | ||||||
2 | Memphis Presleys | 5 | 10.5 | 7.5 | ||||||
3 | Los Loco Gringos | 5 | 10.5 | 6.5 | ||||||
4 | MLR Mashers | 4 | 8.5 | 0 | ||||||
5 | St. Louis Browns | 4 | 8.5 | -1.5 | ||||||
6 | Chili Con Carnage | 3 | 6.5 | -5 | ||||||
7 | Twisted Pretzels | 3 | 6.5 | 1 | ||||||
8 | WizNatsSkins | 2 | 4 | -1.5 | ||||||
9 | Dons | 2 | 4 | -7.5 | ||||||
10 | Brave Astronauts | 2 | 4 | 3 | ||||||
11 | Fort Hunt Federals | 1 | 2 | -5 | ||||||
12 | Virginia Vagrants | 0 | 1 | -1 | ||||||
Team | WHIP | Pts | Dif | |||||||
1 | Memphis Presleys | 0.99 | 12 | 6 | ||||||
2 | Hong Kong Phooey | 1.05 | 11 | 4 | ||||||
3 | St. Louis Browns | 1.12 | 10 | 6 | ||||||
4 | MLR Mashers | 1.16 | 9 | 6 | ||||||
5 | Virginia Vagrants | 1.27 | 8 | -2 | ||||||
6 | Chili Con Carnage | 1.33 | 7 | -5 | ||||||
7 | Los Loco Gringos | 1.37 | 6 | -2 | ||||||
8 | WizNatsSkins | 1.39 | 5 | 3 | ||||||
9 | Twisted Pretzels | 1.46 | 4 | -1 | ||||||
10 | Fort Hunt Federals | 1.58 | 3 | -6 | ||||||
11 | Dons | 1.66 | 2 | -9 | ||||||
12 | Brave Astronauts | 1.73 | 1 | 0 | ||||||
Friday, May 23, 2008
Week 8 - Standings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment