Rank | Team | Batting | Pitching | Total | Dif | Behind | ||||
1 | Memphis Presleys | 53.5 | 49 | 102.5 | 41 | 0 | ||||
2 | WizNatsSkins | 34 | 51.5 | 85.5 | 31.5 | 17 | ||||
3 | St. Louis Browns | 48.5 | 31 | 79.5 | 4 | 23 | ||||
4 | MLR Mashers | 41.5 | 34 | 75.5 | 28 | 27 | ||||
5 | Chili Con Carnage | 18 | 47 | 65 | -8.5 | 37.5 | ||||
6 | Fort Hunt Federals | 26.5 | 36.5 | 63 | -17.5 | 39.5 | ||||
7 | Los Loco Gringos | 32.5 | 26 | 58.5 | 0.5 | 44 | ||||
8 | Virginia Vagrants | 25.5 | 30 | 55.5 | -25.5 | 47 | ||||
9 | Brave Astronauts | 24 | 28.5 | 52.5 | 18.5 | 50 | ||||
10 | Dons | 40.5 | 11 | 51.5 | -21 | 51 | ||||
11 | Twisted Pretzels | 29.5 | 19 | 48.5 | -10.5 | 54 | ||||
12 | Hong Kong Phooey | 16 | 26.5 | 42.5 | -40.5 | 60 | ||||
Batting Breakdown | ||||||||||
Team | BA | Pts | Dif | |||||||
1 | Memphis Presleys | 0.2913 | 12 | 11 | ||||||
2 | MLR Mashers | 0.2878 | 11 | 3 | ||||||
3 | Dons | 0.2692 | 10 | 5 | ||||||
4 | Twisted Pretzels | 0.2683 | 9 | 0 | ||||||
5 | Brave Astronauts | 0.2674 | 8 | 1 | ||||||
6 | St. Louis Browns | 0.2636 | 7 | 5 | ||||||
7 | WizNatsSkins | 0.2528 | 6 | 2 | ||||||
8 | Fort Hunt Federals | 0.25 | 5 | -7 | ||||||
9 | Los Loco Gringos | 0.2372 | 4 | 1 | ||||||
10 | Virginia Vagrants | 0.2287 | 3 | -8 | ||||||
11 | Hong Kong Phooey | 0.2267 | 2 | -4 | ||||||
12 | Chili Con Carnage | 0.2203 | 1 | -9 | ||||||
Team | HR | Pts | Dif | |||||||
1 | Dons | 10 | 12 | 8 | ||||||
2 | Memphis Presleys | 9 | 10.5 | -1.5 | ||||||
3 | MLR Mashers | 9 | 10.5 | 4.5 | ||||||
4 | Los Loco Gringos | 7 | 8 | -1 | ||||||
5 | Virginia Vagrants | 7 | 8 | -1 | ||||||
6 | St. Louis Browns | 7 | 8 | -3 | ||||||
7 | Brave Astronauts | 5 | 6 | 3 | ||||||
8 | WizNatsSkins | 4 | 3.5 | -5.5 | ||||||
9 | Chili Con Carnage | 4 | 3.5 | 2.5 | ||||||
10 | Twisted Pretzels | 4 | 3.5 | 1.5 | ||||||
11 | Fort Hunt Federals | 4 | 3.5 | -2.5 | ||||||
12 | Hong Kong Phooey | 2 | 1 | -5 | ||||||
Team | R | Pts | Dif | |||||||
1 | WizNatsSkins | 34 | 12 | 7 | ||||||
2 | Memphis Presleys | 33 | 11 | 0 | ||||||
3 | St. Louis Browns | 32 | 10 | 2.5 | ||||||
4 | MLR Mashers | 31 | 9 | 6 | ||||||
5 | Dons | 29 | 8 | 2 | ||||||
6 | Virginia Vagrants | 26 | 7 | -2 | ||||||
7 | Los Loco Gringos | 25 | 6 | -1.5 | ||||||
8 | Fort Hunt Federals | 24 | 5 | -5 | ||||||
9 | Chili Con Carnage | 23 | 4 | 3 | ||||||
10 | Brave Astronauts | 22 | 2.5 | 0.5 | ||||||
11 | Twisted Pretzels | 22 | 2.5 | -1.5 | ||||||
12 | Hong Kong Phooey | 21 | 1 | -11 | ||||||
Team | RBI | Pts | Dif | |||||||
1 | Memphis Presleys | 34 | 11.5 | 0.5 | ||||||
2 | St. Louis Browns | 34 | 11.5 | -0.5 | ||||||
3 | Los Loco Gringos | 33 | 10 | 3 | ||||||
4 | Dons | 32 | 9 | 5.5 | ||||||
5 | MLR Mashers | 30 | 8 | 6 | ||||||
6 | WizNatsSkins | 23 | 6 | -4 | ||||||
7 | Brave Astronauts | 23 | 6 | 5 | ||||||
8 | Twisted Pretzels | 23 | 6 | 0 | ||||||
9 | Chili Con Carnage | 21 | 3 | -0.5 | ||||||
10 | Virginia Vagrants | 21 | 3 | -6 | ||||||
11 | Fort Hunt Federals | 21 | 3 | -5 | ||||||
12 | Hong Kong Phooey | 4 | 1 | -4 | ||||||
Team | SB | Pts | Dif | |||||||
1 | St. Louis Browns | 11 | 12 | 6 | ||||||
2 | Hong Kong Phooey | 7 | 11 | 0 | ||||||
3 | Fort Hunt Federals | 6 | 10 | 0 | ||||||
4 | Memphis Presleys | 5 | 8.5 | 0.5 | ||||||
5 | Twisted Pretzels | 5 | 8.5 | 7.5 | ||||||
6 | WizNatsSkins | 4 | 6.5 | -2.5 | ||||||
7 | Chili Con Carnage | 4 | 6.5 | 3.5 | ||||||
8 | Los Loco Gringos | 3 | 4.5 | 1.5 | ||||||
9 | Virginia Vagrants | 3 | 4.5 | -7.5 | ||||||
10 | MLR Mashers | 2 | 3 | -2 | ||||||
11 | Dons | 1 | 1.5 | -1.5 | ||||||
12 | Brave Astronauts | 1 | 1.5 | -5.5 | ||||||
Pitching Breakdown | ||||||||||
Team | ERA | Pts | Dif | |||||||
1 | Memphis Presleys | 2.03 | 12 | 10 | ||||||
2 | Chili Con Carnage | 2.28 | 11 | -1 | ||||||
3 | MLR Mashers | 2.68 | 10 | 5 | ||||||
4 | WizNatsSkins | 2.76 | 9 | 5 | ||||||
5 | Fort Hunt Federals | 3.38 | 8 | -2 | ||||||
6 | Virginia Vagrants | 3.49 | 7 | -2 | ||||||
7 | Brave Astronauts | 3.77 | 6 | 0 | ||||||
8 | Hong Kong Phooey | 4.01 | 5 | -3 | ||||||
9 | Twisted Pretzels | 4.07 | 4 | -3 | ||||||
10 | Los Loco Gringos | 4.26 | 3 | 0 | ||||||
11 | St. Louis Browns | 5.1 | 2 | 1 | ||||||
12 | Dons | 5.15 | 1 | -10 | ||||||
Team | K | Pts | Dif | |||||||
1 | Memphis Presleys | 55 | 12 | 7.5 | ||||||
2 | WizNatsSkins | 49 | 11 | 6.5 | ||||||
3 | St. Louis Browns | 48 | 10 | 1 | ||||||
4 | Fort Hunt Federals | 41 | 9 | 2 | ||||||
5 | Brave Astronauts | 35 | 7.5 | 6.5 | ||||||
6 | Los Loco Gringos | 35 | 7.5 | 4.5 | ||||||
7 | Chili Con Carnage | 34 | 5 | -7 | ||||||
8 | Twisted Pretzels | 34 | 5 | -5 | ||||||
9 | Hong Kong Phooey | 34 | 5 | -3 | ||||||
10 | Virginia Vagrants | 32 | 3 | 1 | ||||||
11 | MLR Mashers | 31 | 2 | -4 | ||||||
12 | Dons | 28 | 1 | -10 | ||||||
Team | S | Pts | Dif | |||||||
1 | Chili Con Carnage | 5 | 12 | 4 | ||||||
2 | WizNatsSkins | 4 | 10.5 | 7.5 | ||||||
3 | Los Loco Gringos | 4 | 10.5 | 2.5 | ||||||
4 | Memphis Presleys | 3 | 8 | 3 | ||||||
5 | Brave Astronauts | 3 | 8 | 4 | ||||||
6 | Virginia Vagrants | 3 | 8 | -2 | ||||||
7 | Hong Kong Phooey | 2 | 5.5 | -5.5 | ||||||
8 | Fort Hunt Federals | 2 | 5.5 | 4.5 | ||||||
9 | Dons | 1 | 3 | -3 | ||||||
10 | Twisted Pretzels | 1 | 3 | -5 | ||||||
11 | St. Louis Browns | 1 | 3 | -9 | ||||||
12 | MLR Mashers | 0 | 1 | -1 | ||||||
Team | W | Pts | Dif | |||||||
1 | MLR Mashers | 6 | 12 | 4.5 | ||||||
2 | WizNatsSkins | 4 | 9 | 4.5 | ||||||
3 | Chili Con Carnage | 4 | 9 | -2 | ||||||
4 | Hong Kong Phooey | 4 | 9 | 0 | ||||||
5 | Fort Hunt Federals | 4 | 9 | 1.5 | ||||||
6 | St. Louis Browns | 4 | 9 | -1 | ||||||
7 | Memphis Presleys | 3 | 6 | 3 | ||||||
8 | Los Loco Gringos | 2 | 4 | -0.5 | ||||||
9 | Virginia Vagrants | 2 | 4 | 2 | ||||||
10 | Twisted Pretzels | 2 | 4 | -2 | ||||||
11 | Dons | 1 | 2 | -10 | ||||||
12 | Brave Astronauts | 0 | 1 | 0 | ||||||
Team | WHIP | Pts | Dif | |||||||
1 | WizNatsSkins | 1.02 | 12 | 11 | ||||||
2 | Memphis Presleys | 1.14 | 11 | 7 | ||||||
3 | Chili Con Carnage | 1.15 | 10 | -2 | ||||||
4 | MLR Mashers | 1.21 | 9 | 6 | ||||||
5 | Virginia Vagrants | 1.24 | 8 | 0 | ||||||
6 | St. Louis Browns | 1.3 | 7 | 2 | ||||||
7 | Brave Astronauts | 1.3 | 6 | 4 | ||||||
8 | Fort Hunt Federals | 1.32 | 5 | -4 | ||||||
9 | Dons | 1.34 | 4 | -7 | ||||||
10 | Twisted Pretzels | 1.36 | 3 | -3 | ||||||
11 | Hong Kong Phooey | 1.38 | 2 | -5 | ||||||
12 | Los Loco Gringos | 1.4 | 1 | -9 | ||||||
Friday, May 16, 2008
Week 7 - Standings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment