Rank | Team | Batting | Pitching | Total | Dif | Behind | ||||
1 | Fort Hunt Federals | 54 | 33.5 | 87.5 | 13.5 | 0 | ||||
2 | Los Loco Gringos | 39 | 42.5 | 81.5 | 28 | 6 | ||||
3 | Chili Con Carnage | 32.5 | 40 | 72.5 | 6 | 15 | ||||
4 | Virginia Vagrants | 27.5 | 40.5 | 68 | -0.5 | 19.5 | ||||
5 | Twisted Pretzels | 22.5 | 44.5 | 67 | 2.5 | 20.5 | ||||
6 | St. Louis Browns | 26 | 37.5 | 63.5 | -9 | 24 | ||||
7 | Memphis Presleys | 24.5 | 36.5 | 61 | -5.5 | 26.5 | ||||
8 | WizNatsSkins | 46 | 14.5 | 60.5 | 6 | 27 | ||||
9 | MLR Mashers | 35 | 21 | 56 | 5 | 31.5 | ||||
10 | Dons | 22.5 | 33 | 55.5 | -34 | 32 | ||||
11 | Hong Kong Phooey | 26.5 | 28 | 54.5 | -16.5 | 33 | ||||
12 | Brave Astronauts | 34 | 18.5 | 52.5 | 4.5 | 35 | ||||
Batting Breakdown | ||||||||||
Team | BA | Pts | Dif | |||||||
1 | Fort Hunt Federals | 0.2971 | 12 | 1 | ||||||
2 | Brave Astronauts | 0.2864 | 11 | 3 | ||||||
3 | MLR Mashers | 0.2735 | 10 | 3 | ||||||
4 | Chili Con Carnage | 0.2673 | 9 | 4 | ||||||
5 | Twisted Pretzels | 0.2669 | 8 | -1 | ||||||
6 | Los Loco Gringos | 0.2566 | 7 | 4 | ||||||
7 | Virginia Vagrants | 0.2538 | 6 | -6 | ||||||
8 | Memphis Presleys | 0.2533 | 5 | 3 | ||||||
9 | WizNatsSkins | 0.2469 | 4 | -2 | ||||||
10 | Hong Kong Phooey | 0.2426 | 3 | -1 | ||||||
11 | St. Louis Browns | 0.2302 | 2 | 1 | ||||||
12 | Dons | 0.2253 | 1 | -9 | ||||||
Team | HR | Pts | Dif | |||||||
1 | WizNatsSkins | 11 | 12 | 9.5 | ||||||
2 | MLR Mashers | 10 | 11 | 4.5 | ||||||
3 | St. Louis Browns | 8 | 10 | -1 | ||||||
4 | Chili Con Carnage | 7 | 7.5 | 6.5 | ||||||
5 | Memphis Presleys | 7 | 7.5 | -4.5 | ||||||
6 | Los Loco Gringos | 7 | 7.5 | -2.5 | ||||||
7 | Fort Hunt Federals | 7 | 7.5 | 3 | ||||||
8 | Dons | 6 | 4 | -2.5 | ||||||
9 | Virginia Vagrants | 6 | 4 | -5 | ||||||
10 | Twisted Pretzels | 6 | 4 | 1.5 | ||||||
11 | Brave Astronauts | 5 | 2 | -6 | ||||||
12 | Hong Kong Phooey | 4 | 1 | -3.5 | ||||||
Team | R | Pts | Dif | |||||||
1 | WizNatsSkins | 42 | 12 | 7 | ||||||
2 | Dons | 38 | 10.5 | 1 | ||||||
3 | Fort Hunt Federals | 38 | 10.5 | -0.5 | ||||||
4 | Twisted Pretzels | 36 | 8.5 | 5.5 | ||||||
5 | Hong Kong Phooey | 36 | 8.5 | 1.5 | ||||||
6 | Los Loco Gringos | 35 | 7 | -2.5 | ||||||
7 | St. Louis Browns | 33 | 6 | 2 | ||||||
8 | Virginia Vagrants | 31 | 5 | -3 | ||||||
9 | Brave Astronauts | 30 | 4 | 2 | ||||||
10 | Memphis Presleys | 28 | 3 | -9 | ||||||
11 | MLR Mashers | 27 | 2 | -4 | ||||||
12 | Chili Con Carnage | 23 | 1 | 0 | ||||||
Team | RBI | Pts | Dif | |||||||
1 | Fort Hunt Federals | 40 | 12 | 7 | ||||||
2 | Los Loco Gringos | 37 | 11 | 4 | ||||||
3 | WizNatsSkins | 33 | 9.5 | -0.5 | ||||||
4 | MLR Mashers | 33 | 9.5 | 8 | ||||||
5 | Virginia Vagrants | 31 | 8 | -1 | ||||||
6 | Brave Astronauts | 30 | 7 | 5.5 | ||||||
7 | Hong Kong Phooey | 28 | 5.5 | 1.5 | ||||||
8 | St. Louis Browns | 28 | 5.5 | -5.5 | ||||||
9 | Chili Con Carnage | 27 | 4 | 1 | ||||||
10 | Dons | 26 | 2.5 | -3.5 | ||||||
11 | Memphis Presleys | 26 | 2.5 | -9.5 | ||||||
12 | Twisted Pretzels | 25 | 1 | -7 | ||||||
Team | SB | Pts | Dif | |||||||
1 | Fort Hunt Federals | 9 | 12 | 2 | ||||||
2 | Chili Con Carnage | 8 | 11 | 9 | ||||||
3 | Brave Astronauts | 7 | 10 | 5 | ||||||
4 | WizNatsSkins | 6 | 8.5 | -0.5 | ||||||
5 | Hong Kong Phooey | 6 | 8.5 | -2.5 | ||||||
6 | Memphis Presleys | 5 | 6.5 | 2.5 | ||||||
7 | Los Loco Gringos | 5 | 6.5 | 3.5 | ||||||
8 | Dons | 3 | 4.5 | -2.5 | ||||||
9 | Virginia Vagrants | 3 | 4.5 | -7.5 | ||||||
10 | MLR Mashers | 2 | 2.5 | -4.5 | ||||||
11 | St. Louis Browns | 2 | 2.5 | -4.5 | ||||||
12 | Twisted Pretzels | 1 | 1 | 0 | ||||||
Pitching Breakdown | ||||||||||
Team | ERA | Pts | Dif | |||||||
1 | Virginia Vagrants | 2.02 | 12 | 11 | ||||||
2 | Chili Con Carnage | 2.17 | 11 | 0 | ||||||
3 | Twisted Pretzels | 2.38 | 10 | 0 | ||||||
4 | St. Louis Browns | 3.26 | 9 | 7 | ||||||
5 | Memphis Presleys | 3.9 | 8 | 5 | ||||||
6 | Los Loco Gringos | 4.25 | 7 | 3 | ||||||
7 | Fort Hunt Federals | 4.33 | 6 | -3 | ||||||
8 | Brave Astronauts | 4.68 | 5 | -3 | ||||||
9 | Dons | 4.71 | 4 | -8 | ||||||
10 | MLR Mashers | 4.93 | 3 | -2 | ||||||
11 | Hong Kong Phooey | 5.74 | 2 | -5 | ||||||
12 | WizNatsSkins | 7.11 | 1 | -5 | ||||||
Team | K | Pts | Dif | |||||||
1 | Twisted Pretzels | 53 | 12 | 4 | ||||||
2 | Dons | 51 | 11 | 0 | ||||||
3 | St. Louis Browns | 48 | 10 | 0 | ||||||
4 | Memphis Presleys | 41 | 9 | 5 | ||||||
5 | Virginia Vagrants | 36 | 8 | 7 | ||||||
6 | Hong Kong Phooey | 35 | 6.5 | -2.5 | ||||||
7 | Fort Hunt Federals | 35 | 6.5 | -0.5 | ||||||
8 | Los Loco Gringos | 30 | 4.5 | 2.5 | ||||||
9 | MLR Mashers | 30 | 4.5 | -0.5 | ||||||
10 | Chili Con Carnage | 29 | 3 | -9 | ||||||
11 | WizNatsSkins | 21 | 2 | -4 | ||||||
12 | Brave Astronauts | 17 | 1 | -2 | ||||||
Team | S | Pts | Dif | |||||||
1 | Los Loco Gringos | 5 | 11.5 | 8.5 | ||||||
2 | Twisted Pretzels | 5 | 11.5 | 4.5 | ||||||
3 | Dons | 3 | 9 | 4 | ||||||
4 | Chili Con Carnage | 3 | 9 | 1 | ||||||
5 | Hong Kong Phooey | 3 | 9 | -0.5 | ||||||
6 | Brave Astronauts | 1 | 5.5 | 0.5 | ||||||
7 | Virginia Vagrants | 1 | 5.5 | -5.5 | ||||||
8 | Fort Hunt Federals | 1 | 5.5 | 4.5 | ||||||
9 | St. Louis Browns | 1 | 5.5 | -6.5 | ||||||
10 | WizNatsSkins | 0 | 2 | 0 | ||||||
11 | Memphis Presleys | 0 | 2 | -7.5 | ||||||
12 | MLR Mashers | 0 | 2 | -3 | ||||||
Team | W | Pts | Dif | |||||||
1 | Memphis Presleys | 6 | 11.5 | 10.5 | ||||||
2 | Los Loco Gringos | 6 | 11.5 | 9.5 | ||||||
3 | WizNatsSkins | 3 | 8.5 | 1.5 | ||||||
4 | MLR Mashers | 3 | 8.5 | 3.5 | ||||||
5 | Hong Kong Phooey | 3 | 8.5 | 1.5 | ||||||
6 | Fort Hunt Federals | 3 | 8.5 | -1 | ||||||
7 | Dons | 2 | 5 | -6.5 | ||||||
8 | Chili Con Carnage | 2 | 5 | -6.5 | ||||||
9 | Virginia Vagrants | 2 | 5 | 1.5 | ||||||
10 | Brave Astronauts | 1 | 2 | -1.5 | ||||||
11 | Twisted Pretzels | 1 | 2 | -5 | ||||||
12 | St. Louis Browns | 1 | 2 | -7.5 | ||||||
Team | WHIP | Pts | Dif | |||||||
1 | Chili Con Carnage | 0.96 | 12 | 0 | ||||||
2 | St. Louis Browns | 0.97 | 11 | 6 | ||||||
3 | Virginia Vagrants | 1.04 | 10 | 8 | ||||||
4 | Twisted Pretzels | 1.21 | 9 | 0 | ||||||
5 | Los Loco Gringos | 1.32 | 8 | -2 | ||||||
6 | Fort Hunt Federals | 1.37 | 7 | 1 | ||||||
7 | Memphis Presleys | 1.44 | 6 | -1 | ||||||
8 | Brave Astronauts | 1.44 | 5 | 1 | ||||||
9 | Dons | 1.48 | 4 | -7 | ||||||
10 | MLR Mashers | 1.48 | 3 | 0 | ||||||
11 | Hong Kong Phooey | 1.64 | 2 | -6 | ||||||
12 | WizNatsSkins | 1.89 | 1 | 0 | ||||||
Monday, May 5, 2008
Week 4 - Standings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment