Rank | Team | Batting | Pitching | Total | Dif | Behind | ||||
1 | Chili Con Carnage | 30.5 | 55 | 85.5 | 18 | 0 | ||||
2 | St. Louis Browns | 49 | 36 | 85 | 13 | 0.5 | ||||
3 | Fort Hunt Federals | 54.5 | 28 | 82.5 | 7 | 3 | ||||
4 | Dons | 28 | 47.5 | 75.5 | 9.5 | 10 | ||||
5 | Virginia Vagrants | 40.5 | 33 | 73.5 | -2 | 12 | ||||
6 | Memphis Presleys | 31.5 | 38 | 69.5 | 7 | 16 | ||||
7 | Twisted Pretzels | 25.5 | 40.5 | 66 | 6 | 19.5 | ||||
8 | WizNatsSkins | 39.5 | 21 | 60.5 | 5 | 25 | ||||
9 | Hong Kong Phooey | 37.5 | 18 | 55.5 | -33.5 | 30 | ||||
10 | Los Loco Gringos | 22 | 30 | 52 | -13.5 | 33.5 | ||||
11 | MLR Mashers | 20.5 | 27.5 | 48 | -5 | 37.5 | ||||
12 | Brave Astronauts | 11 | 15.5 | 26.5 | -11.5 | 59 | ||||
Batting Breakdown | ||||||||||
Team | BA | Pts | Dif | |||||||
1 | Dons | 0.3024 | 12 | 10 | ||||||
2 | St. Louis Browns | 0.2996 | 11 | 10 | ||||||
3 | Fort Hunt Federals | 0.2971 | 10 | 0 | ||||||
4 | Los Loco Gringos | 0.2952 | 9 | 6 | ||||||
5 | Chili Con Carnage | 0.2926 | 8 | 2 | ||||||
6 | Virginia Vagrants | 0.2702 | 7 | -5 | ||||||
7 | MLR Mashers | 0.2689 | 6 | -2 | ||||||
8 | WizNatsSkins | 0.2591 | 5 | 0 | ||||||
9 | Hong Kong Phooey | 0.2578 | 4 | -3 | ||||||
10 | Twisted Pretzels | 0.2547 | 3 | -6 | ||||||
11 | Memphis Presleys | 0.2379 | 2 | -2 | ||||||
12 | Brave Astronauts | 0.2149 | 1 | -10 | ||||||
Team | HR | Pts | Dif | |||||||
1 | WizNatsSkins | 8 | 11.5 | 5.5 | ||||||
2 | Memphis Presleys | 8 | 11.5 | -0.5 | ||||||
3 | Virginia Vagrants | 7 | 9.5 | 2 | ||||||
4 | Fort Hunt Federals | 7 | 9.5 | 5.5 | ||||||
5 | Chili Con Carnage | 6 | 7.5 | 6.5 | ||||||
6 | Twisted Pretzels | 6 | 7.5 | 5.5 | ||||||
7 | Hong Kong Phooey | 5 | 5.5 | -2 | ||||||
8 | St. Louis Browns | 5 | 5.5 | -5.5 | ||||||
9 | Dons | 4 | 3.5 | -0.5 | ||||||
10 | MLR Mashers | 4 | 3.5 | -5.5 | ||||||
11 | Brave Astronauts | 3 | 1.5 | -2.5 | ||||||
12 | Los Loco Gringos | 3 | 1.5 | -8.5 | ||||||
Team | R | Pts | Dif | |||||||
1 | Fort Hunt Federals | 44 | 12 | 4 | ||||||
2 | Hong Kong Phooey | 37 | 10.5 | -1.5 | ||||||
3 | St. Louis Browns | 37 | 10.5 | 5.5 | ||||||
4 | Memphis Presleys | 35 | 9 | -2 | ||||||
5 | Virginia Vagrants | 34 | 8 | -2 | ||||||
6 | Chili Con Carnage | 33 | 6.5 | 5.5 | ||||||
7 | Twisted Pretzels | 33 | 6.5 | 2.5 | ||||||
8 | Dons | 30 | 5 | -1 | ||||||
9 | MLR Mashers | 28 | 4 | 1 | ||||||
10 | Los Loco Gringos | 27 | 3 | -6 | ||||||
11 | WizNatsSkins | 26 | 2 | -5 | ||||||
12 | Brave Astronauts | 22 | 1 | -1 | ||||||
Team | RBI | Pts | Dif | |||||||
1 | St. Louis Browns | 48 | 12 | 2 | ||||||
2 | Fort Hunt Federals | 39 | 11 | 4 | ||||||
3 | WizNatsSkins | 37 | 10 | 0 | ||||||
4 | Hong Kong Phooey | 34 | 9 | 6 | ||||||
5 | Chili Con Carnage | 33 | 7.5 | 5.5 | ||||||
6 | Virginia Vagrants | 33 | 7.5 | -0.5 | ||||||
7 | Twisted Pretzels | 28 | 6 | 0 | ||||||
8 | Dons | 26 | 5 | 1 | ||||||
9 | Los Loco Gringos | 25 | 4 | -6 | ||||||
10 | Memphis Presleys | 24 | 2.5 | -9.5 | ||||||
11 | MLR Mashers | 24 | 2.5 | -2.5 | ||||||
12 | Brave Astronauts | 20 | 1 | 0 | ||||||
Team | SB | Pts | Dif | |||||||
1 | Fort Hunt Federals | 8 | 12 | 2 | ||||||
2 | WizNatsSkins | 7 | 11 | 2 | ||||||
3 | St. Louis Browns | 6 | 10 | 4.5 | ||||||
4 | Virginia Vagrants | 5 | 8.5 | -3.5 | ||||||
5 | Hong Kong Phooey | 5 | 8.5 | -2.5 | ||||||
6 | Memphis Presleys | 4 | 6.5 | -1.5 | ||||||
7 | Brave Astronauts | 4 | 6.5 | -0.5 | ||||||
8 | Los Loco Gringos | 3 | 4.5 | 2.5 | ||||||
9 | MLR Mashers | 3 | 4.5 | -1 | ||||||
10 | Dons | 2 | 2.5 | -0.5 | ||||||
11 | Twisted Pretzels | 2 | 2.5 | 1.5 | ||||||
12 | Chili Con Carnage | 1 | 1 | -3 | ||||||
Pitching Breakdown | ||||||||||
Team | ERA | Pts | Dif | |||||||
1 | Virginia Vagrants | 2.33 | 12 | 6 | ||||||
2 | Chili Con Carnage | 2.88 | 11 | -1 | ||||||
3 | Memphis Presleys | 3.74 | 10 | 9 | ||||||
4 | Brave Astronauts | 3.89 | 9 | 5 | ||||||
5 | Dons | 4.02 | 8 | -3 | ||||||
6 | Fort Hunt Federals | 4.25 | 7 | -3 | ||||||
7 | Twisted Pretzels | 5.2 | 6 | -2 | ||||||
8 | MLR Mashers | 5.27 | 5 | -2 | ||||||
9 | WizNatsSkins | 5.32 | 4 | -1 | ||||||
10 | St. Louis Browns | 5.52 | 3 | 1 | ||||||
11 | Hong Kong Phooey | 5.85 | 2 | -7 | ||||||
12 | Los Loco Gringos | 6.68 | 1 | -2 | ||||||
Team | K | Pts | Dif | |||||||
1 | Chili Con Carnage | 51 | 12 | 1 | ||||||
2 | Twisted Pretzels | 50 | 11 | 2 | ||||||
3 | St. Louis Browns | 43 | 10 | 2 | ||||||
4 | MLR Mashers | 38 | 9 | 6 | ||||||
5 | Dons | 36 | 7.5 | -4.5 | ||||||
6 | Fort Hunt Federals | 36 | 7.5 | 0.5 | ||||||
7 | Memphis Presleys | 32 | 6 | 2 | ||||||
8 | WizNatsSkins | 29 | 5 | 0 | ||||||
9 | Los Loco Gringos | 26 | 3.5 | -2.5 | ||||||
10 | Virginia Vagrants | 26 | 3.5 | 1.5 | ||||||
11 | Hong Kong Phooey | 21 | 2 | -8 | ||||||
12 | Brave Astronauts | 20 | 1 | 0 | ||||||
Team | S | Pts | Dif | |||||||
1 | Dons | 3 | 11.5 | 6.5 | ||||||
2 | Los Loco Gringos | 3 | 11.5 | 4.5 | ||||||
3 | Chili Con Carnage | 2 | 8.5 | 0 | ||||||
4 | Twisted Pretzels | 2 | 8.5 | 0 | ||||||
5 | Hong Kong Phooey | 2 | 8.5 | -2 | ||||||
6 | St. Louis Browns | 2 | 8.5 | -3.5 | ||||||
7 | Memphis Presleys | 1 | 5 | 0 | ||||||
8 | Virginia Vagrants | 1 | 5 | -5.5 | ||||||
9 | Fort Hunt Federals | 1 | 5 | 4 | ||||||
10 | WizNatsSkins | 0 | 2 | -1 | ||||||
11 | Brave Astronauts | 0 | 2 | -3 | ||||||
12 | MLR Mashers | 0 | 2 | 0 | ||||||
Team | W | Pts | Dif | |||||||
1 | Dons | 5 | 11.5 | -0.5 | ||||||
2 | Chili Con Carnage | 5 | 11.5 | 1.5 | ||||||
3 | MLR Mashers | 4 | 9.5 | 3 | ||||||
4 | St. Louis Browns | 4 | 9.5 | 1 | ||||||
5 | Twisted Pretzels | 3 | 8 | 1.5 | ||||||
6 | WizNatsSkins | 2 | 6 | 1.5 | ||||||
7 | Memphis Presleys | 2 | 6 | 3.5 | ||||||
8 | Los Loco Gringos | 2 | 6 | 1.5 | ||||||
9 | Brave Astronauts | 1 | 2.5 | 1.5 | ||||||
10 | Virginia Vagrants | 1 | 2.5 | 0 | ||||||
11 | Hong Kong Phooey | 1 | 2.5 | -8.5 | ||||||
12 | Fort Hunt Federals | 1 | 2.5 | -6 | ||||||
Team | WHIP | Pts | Dif | |||||||
1 | Chili Con Carnage | 1.01 | 12 | 0 | ||||||
2 | Memphis Presleys | 1.08 | 11 | 8 | ||||||
3 | Virginia Vagrants | 1.15 | 10 | 5 | ||||||
4 | Dons | 1.27 | 9 | 2 | ||||||
5 | Los Loco Gringos | 1.39 | 8 | -3 | ||||||
6 | Twisted Pretzels | 1.41 | 7 | 1 | ||||||
7 | Fort Hunt Federals | 1.42 | 6 | -4 | ||||||
8 | St. Louis Browns | 1.53 | 5 | -4 | ||||||
9 | WizNatsSkins | 1.54 | 4 | 3 | ||||||
10 | Hong Kong Phooey | 1.61 | 3 | -5 | ||||||
11 | MLR Mashers | 1.65 | 2 | -2 | ||||||
12 | Brave Astronauts | 1.66 | 1 | -1 | ||||||
Monday, May 12, 2008
Week 6 - Standings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment