Rank | Team | Batting | Pitching | Total | Dif | Behind | ||||
1 | Hong Kong Phooey | 50.5 | 56 | 106.5 | 42 | 0 | ||||
2 | St. Louis Browns | 45.5 | 36 | 81.5 | 16 | 25 | ||||
3 | Virginia Vagrants | 43 | 31.5 | 74.5 | 5 | 32 | ||||
4 | MLR Mashers | 35.5 | 31.5 | 67 | 21 | 39.5 | ||||
5 | WizNatsSkins | 22.5 | 41 | 63.5 | 7 | 43 | ||||
6 | Los Loco Gringos | 32.5 | 31 | 63.5 | -7 | 43 | ||||
7 | Chili Con Carnage | 23.5 | 39.5 | 63 | -9.5 | 43.5 | ||||
8 | Memphis Presleys | 53.5 | 7.5 | 61 | -4 | 45.5 | ||||
9 | Fort Hunt Federals | 19 | 39 | 58 | -21.5 | 48.5 | ||||
10 | Brave Astronauts | 36.5 | 17 | 53.5 | 11.5 | 53 | ||||
11 | Dons | 13 | 34.5 | 47.5 | -33 | 59 | ||||
12 | Twisted Pretzels | 15 | 25.5 | 40.5 | -27.5 | 66 | ||||
Batting Breakdown | ||||||||||
Team | BA | Pts | Dif | |||||||
1 | Hong Kong Phooey | 0.3125 | 12 | 9 | ||||||
2 | Brave Astronauts | 0.2696 | 11 | 2 | ||||||
3 | St. Louis Browns | 0.2563 | 10 | 9 | ||||||
4 | Memphis Presleys | 0.2554 | 9 | 7 | ||||||
5 | MLR Mashers | 0.252 | 8 | 0 | ||||||
6 | Chili Con Carnage | 0.2512 | 7 | 1 | ||||||
7 | Virginia Vagrants | 0.2511 | 6 | -5 | ||||||
8 | WizNatsSkins | 0.2449 | 5 | 0 | ||||||
9 | Twisted Pretzels | 0.2407 | 4 | -6 | ||||||
10 | Los Loco Gringos | 0.2308 | 3 | -1 | ||||||
11 | Fort Hunt Federals | 0.1955 | 2 | -10 | ||||||
12 | Dons | 0.1721 | 1 | -6 | ||||||
Team | HR | Pts | Dif | |||||||
1 | Memphis Presleys | 10 | 11.5 | -0.5 | ||||||
2 | Hong Kong Phooey | 10 | 11.5 | 9.5 | ||||||
3 | Los Loco Gringos | 6 | 9.5 | -0.5 | ||||||
4 | St. Louis Browns | 6 | 9.5 | -1.5 | ||||||
5 | Dons | 5 | 6.5 | 1.5 | ||||||
6 | Brave Astronauts | 5 | 6.5 | 1.5 | ||||||
7 | Virginia Vagrants | 5 | 6.5 | -0.5 | ||||||
8 | Fort Hunt Federals | 5 | 6.5 | 1.5 | ||||||
9 | MLR Mashers | 4 | 4 | -5 | ||||||
10 | WizNatsSkins | 3 | 2.5 | -5.5 | ||||||
11 | Chili Con Carnage | 3 | 2.5 | 1.5 | ||||||
12 | Twisted Pretzels | 1 | 1 | -2 | ||||||
Team | R | Pts | Dif | |||||||
1 | Hong Kong Phooey | 43 | 12 | 5 | ||||||
2 | Memphis Presleys | 39 | 11 | 2 | ||||||
3 | Virginia Vagrants | 34 | 10 | 4 | ||||||
4 | St. Louis Browns | 32 | 9 | 6 | ||||||
5 | Los Loco Gringos | 25 | 8 | -2 | ||||||
6 | Twisted Pretzels | 24 | 7 | 2.5 | ||||||
7 | WizNatsSkins | 23 | 5.5 | -2.5 | ||||||
8 | Chili Con Carnage | 23 | 5.5 | 4.5 | ||||||
9 | Brave Astronauts | 22 | 4 | 2 | ||||||
10 | MLR Mashers | 21 | 3 | -1.5 | ||||||
11 | Fort Hunt Federals | 18 | 2 | -10 | ||||||
12 | Dons | 17 | 1 | -10 | ||||||
Team | RBI | Pts | Dif | |||||||
1 | MLR Mashers | 33 | 12 | 9.5 | ||||||
2 | Memphis Presleys | 31 | 11 | -1 | ||||||
3 | Brave Astronauts | 26 | 8.5 | 7.5 | ||||||
4 | Los Loco Gringos | 26 | 8.5 | -1 | ||||||
5 | Virginia Vagrants | 26 | 8.5 | 0.5 | ||||||
6 | St. Louis Browns | 26 | 8.5 | -1 | ||||||
7 | Chili Con Carnage | 25 | 5 | 2.5 | ||||||
8 | Hong Kong Phooey | 25 | 5 | 1 | ||||||
9 | Fort Hunt Federals | 25 | 5 | -2 | ||||||
10 | WizNatsSkins | 23 | 3 | -8 | ||||||
11 | Twisted Pretzels | 20 | 2 | -4 | ||||||
12 | Dons | 18 | 1 | -4 | ||||||
Team | SB | Pts | Dif | |||||||
1 | Virginia Vagrants | 9 | 12 | 0 | ||||||
2 | Memphis Presleys | 8 | 11 | 5.5 | ||||||
3 | Hong Kong Phooey | 6 | 10 | -1 | ||||||
4 | MLR Mashers | 5 | 8.5 | 5.5 | ||||||
5 | St. Louis Browns | 5 | 8.5 | 5.5 | ||||||
6 | WizNatsSkins | 4 | 6.5 | -2.5 | ||||||
7 | Brave Astronauts | 4 | 6.5 | -1.5 | ||||||
8 | Dons | 2 | 3.5 | -2 | ||||||
9 | Chili Con Carnage | 2 | 3.5 | -3.5 | ||||||
10 | Los Loco Gringos | 2 | 3.5 | 0.5 | ||||||
11 | Fort Hunt Federals | 2 | 3.5 | -6.5 | ||||||
12 | Twisted Pretzels | 0 | 1 | 0 | ||||||
Pitching Breakdown | ||||||||||
Team | ERA | Pts | Dif | |||||||
1 | WizNatsSkins | 1.92 | 12 | 11 | ||||||
2 | Hong Kong Phooey | 2.15 | 11 | 4 | ||||||
3 | Chili Con Carnage | 2.24 | 10 | -2 | ||||||
4 | MLR Mashers | 2.38 | 9 | 5 | ||||||
5 | Fort Hunt Federals | 2.83 | 8 | -1 | ||||||
6 | Virginia Vagrants | 3.12 | 7 | 1 | ||||||
7 | Dons | 3.79 | 6 | -4 | ||||||
8 | Los Loco Gringos | 4.07 | 5 | 0 | ||||||
9 | Brave Astronauts | 5.29 | 4 | -4 | ||||||
10 | St. Louis Browns | 5.36 | 3 | 1 | ||||||
11 | Twisted Pretzels | 5.43 | 2 | -9 | ||||||
12 | Memphis Presleys | 8.4 | 1 | -2 | ||||||
Team | K | Pts | Dif | |||||||
1 | Hong Kong Phooey | 55 | 12 | 4 | ||||||
2 | Los Loco Gringos | 44 | 11 | 8 | ||||||
3 | Dons | 42 | 9 | -3 | ||||||
4 | Chili Con Carnage | 42 | 9 | -2 | ||||||
5 | Fort Hunt Federals | 42 | 9 | 2 | ||||||
6 | Twisted Pretzels | 40 | 7 | -2 | ||||||
7 | WizNatsSkins | 34 | 6 | 2 | ||||||
8 | St. Louis Browns | 30 | 5 | -5 | ||||||
9 | Virginia Vagrants | 28 | 4 | 2 | ||||||
10 | MLR Mashers | 25 | 3 | -2 | ||||||
11 | Memphis Presleys | 20 | 2 | -4 | ||||||
12 | Brave Astronauts | 18 | 1 | 0 | ||||||
Team | S | Pts | Dif | |||||||
1 | WizNatsSkins | 4 | 11 | 9.5 | ||||||
2 | Virginia Vagrants | 4 | 11 | 2.5 | ||||||
3 | St. Louis Browns | 4 | 11 | -1 | ||||||
4 | Hong Kong Phooey | 3 | 9 | -1.5 | ||||||
5 | Chili Con Carnage | 2 | 7 | -1.5 | ||||||
6 | Brave Astronauts | 2 | 7 | 3 | ||||||
7 | Los Loco Gringos | 2 | 7 | 0 | ||||||
8 | Twisted Pretzels | 1 | 5 | -5.5 | ||||||
9 | Dons | 0 | 2.5 | -3 | ||||||
10 | Memphis Presleys | 0 | 2.5 | -3 | ||||||
11 | MLR Mashers | 0 | 2.5 | -0.5 | ||||||
12 | Fort Hunt Federals | 0 | 2.5 | 1 | ||||||
Team | W | Pts | Dif | |||||||
1 | Hong Kong Phooey | 7 | 12 | 4 | ||||||
2 | St. Louis Browns | 6 | 11 | 6 | ||||||
3 | Dons | 5 | 10 | -1.5 | ||||||
4 | Twisted Pretzels | 4 | 8.5 | 5.5 | ||||||
5 | Fort Hunt Federals | 4 | 8.5 | -1.5 | ||||||
6 | MLR Mashers | 3 | 7 | 2 | ||||||
7 | Chili Con Carnage | 2 | 5.5 | -6 | ||||||
8 | Virginia Vagrants | 2 | 5.5 | 3.5 | ||||||
9 | WizNatsSkins | 1 | 3 | -5 | ||||||
10 | Brave Astronauts | 1 | 3 | 2 | ||||||
11 | Los Loco Gringos | 1 | 3 | -5 | ||||||
12 | Memphis Presleys | 0 | 1 | -4 | ||||||
Team | WHIP | Pts | Dif | |||||||
1 | Hong Kong Phooey | 0.94 | 12 | 8 | ||||||
2 | Fort Hunt Federals | 0.94 | 11 | 5 | ||||||
3 | MLR Mashers | 1.03 | 10 | 8 | ||||||
4 | WizNatsSkins | 1.08 | 9 | 8 | ||||||
5 | Chili Con Carnage | 1.24 | 8 | -4 | ||||||
6 | Dons | 1.25 | 7 | -1 | ||||||
7 | St. Louis Browns | 1.31 | 6 | -3 | ||||||
8 | Los Loco Gringos | 1.32 | 5 | -6 | ||||||
9 | Virginia Vagrants | 1.41 | 4 | -3 | ||||||
10 | Twisted Pretzels | 1.42 | 3 | -7 | ||||||
11 | Brave Astronauts | 1.67 | 2 | -1 | ||||||
12 | Memphis Presleys | 1.93 | 1 | -4 | ||||||
Saturday, May 10, 2008
Week 5 - Standings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment