| Rank | Team | Batting | Pitching | Total | Dif | Behind | |||
| 1 | Fort Hunt Federals | 49 | 38 | 87 | 10 | 0 | |||
| 2 | Hong Kong Phooey | 36.5 | 48.5 | 85 | -22.5 | 2 | |||
| 3 | Twisted Pretzels | 32.5 | 49.5 | 82 | 26 | 5 | |||
| 4 | Los Loco Gringos | 41 | 38.5 | 79.5 | 5.5 | 7.5 | |||
| 5 | Brave Astronauts | 37 | 34 | 71 | 34.5 | 16 | |||
| 6 | Memphis Presleys | 29 | 32.5 | 61.5 | -10 | 25.5 | |||
| 7 | Chili Con Carnage | 21.5 | 35.5 | 57 | -3 | 30 | |||
| 8 | MLR Mashers | 38.5 | 18 | 56.5 | 13.5 | 30.5 | |||
| 9 | WizNatsSkins | 23 | 33 | 56 | 21 | 31 | |||
| 10 | Virginia Vagrants | 25.5 | 28 | 53.5 | -17.5 | 33.5 | |||
| 11 | Dons | 32.5 | 17.5 | 50 | -25 | 37 | |||
| 12 | St. Louis Browns | 24 | 17 | 41 | -32.5 | 46 | |||
| Batting Breakdown | |||||||||
| Team | BA | Pts | Dif | ||||||
| 1 | MLR Mashers | 0.3231 | 12 | 11 | |||||
| 2 | St. Louis Browns | 0.3098 | 11 | 9 | |||||
| 3 | Brave Astronauts | 0.3088 | 10 | 2 | |||||
| 4 | Memphis Presleys | 0.2972 | 9 | 6 | |||||
| 5 | Twisted Pretzels | 0.2836 | 8 | 1 | |||||
| 6 | Fort Hunt Federals | 0.2802 | 7 | -4 | |||||
| 7 | Virginia Vagrants | 0.2759 | 6 | 1 | |||||
| 8 | Chili Con Carnage | 0.275 | 5 | -4 | |||||
| 9 | Los Loco Gringos | 0.265 | 4 | 0 | |||||
| 10 | Hong Kong Phooey | 0.2622 | 3 | -9 | |||||
| 11 | Dons | 0.2558 | 2 | -8 | |||||
| 12 | WizNatsSkins | 0.2195 | 1 | -5 | |||||
| Team | HR | Pts | Dif | ||||||
| 1 | Los Loco Gringos | 12 | 12 | 1.5 | |||||
| 2 | Twisted Pretzels | 11 | 11 | 9 | |||||
| 3 | Dons | 9 | 10 | 1 | |||||
| 4 | Brave Astronauts | 8 | 8.5 | 4 | |||||
| 5 | Fort Hunt Federals | 8 | 8.5 | 1.5 | |||||
| 6 | Virginia Vagrants | 7 | 6.5 | 0.5 | |||||
| 7 | MLR Mashers | 7 | 6.5 | 3.5 | |||||
| 8 | WizNatsSkins | 6 | 4.5 | 3.5 | |||||
| 9 | Chili Con Carnage | 6 | 4.5 | 0 | |||||
| 10 | Memphis Presleys | 5 | 2 | -10 | |||||
| 11 | Hong Kong Phooey | 5 | 2 | -8.5 | |||||
| 12 | St. Louis Browns | 5 | 2 | -6 | |||||
| Team | R | Pts | Dif | ||||||
| 1 | Hong Kong Phooey | 46 | 12 | 1 | |||||
| 2 | Fort Hunt Federals | 42 | 11 | 1 | |||||
| 3 | Los Loco Gringos | 41 | 10 | 2 | |||||
| 4 | Dons | 37 | 9 | -3 | |||||
| 5 | Virginia Vagrants | 34 | 8 | 1 | |||||
| 6 | Twisted Pretzels | 33 | 7 | 2 | |||||
| 7 | WizNatsSkins | 31 | 5 | 2 | |||||
| 8 | Chili Con Carnage | 31 | 5 | 3 | |||||
| 9 | Brave Astronauts | 31 | 5 | 4 | |||||
| 10 | MLR Mashers | 30 | 3 | -1 | |||||
| 11 | Memphis Presleys | 29 | 2 | -7 | |||||
| 12 | St. Louis Browns | 24 | 1 | -5 | |||||
| Team | RBI | Pts | Dif | ||||||
| 1 | Fort Hunt Federals | 43 | 12 | 4 | |||||
| 2 | MLR Mashers | 41 | 11 | 9 | |||||
| 3 | Memphis Presleys | 39 | 10 | 0 | |||||
| 4 | Los Loco Gringos | 34 | 9 | -2 | |||||
| 5 | Brave Astronauts | 32 | 7.5 | 3.5 | |||||
| 6 | Hong Kong Phooey | 32 | 7.5 | 1.5 | |||||
| 7 | Dons | 31 | 5.5 | -6.5 | |||||
| 8 | Twisted Pretzels | 31 | 5.5 | 4.5 | |||||
| 9 | St. Louis Browns | 27 | 4 | -5 | |||||
| 10 | Virginia Vagrants | 25 | 3 | -4 | |||||
| 11 | WizNatsSkins | 24 | 2 | -1 | |||||
| 12 | Chili Con Carnage | 21 | 1 | -4 | |||||
| Team | SB | Pts | Dif | ||||||
| 1 | Hong Kong Phooey | 8 | 12 | 0 | |||||
| 2 | WizNatsSkins | 4 | 10.5 | 1.5 | |||||
| 3 | Fort Hunt Federals | 4 | 10.5 | 0.5 | |||||
| 4 | Dons | 2 | 6 | 2.5 | |||||
| 5 | Chili Con Carnage | 2 | 6 | 4 | |||||
| 6 | Memphis Presleys | 2 | 6 | -1.5 | |||||
| 7 | Brave Astronauts | 2 | 6 | 1 | |||||
| 8 | Los Loco Gringos | 2 | 6 | 2.5 | |||||
| 9 | MLR Mashers | 2 | 6 | 0 | |||||
| 10 | St. Louis Browns | 2 | 6 | -1.5 | |||||
| 11 | Virginia Vagrants | 1 | 2 | -9 | |||||
| 12 | Twisted Pretzels | 0 | 1 | 0 | |||||
| Pitching Breakdown | |||||||||
| Team | ERA | Pts | Dif | ||||||
| 1 | Twisted Pretzels | 1.71 | 12 | 3 | |||||
| 2 | Hong Kong Phooey | 2.43 | 11 | 1 | |||||
| 3 | Virginia Vagrants | 2.7 | 10 | -2 | |||||
| 4 | WizNatsSkins | 3.6 | 9 | 7 | |||||
| 5 | Fort Hunt Federals | 4.11 | 8 | 0 | |||||
| 6 | Brave Astronauts | 4.33 | 7 | 6 | |||||
| 7 | Los Loco Gringos | 4.66 | 6 | -1 | |||||
| 8 | St. Louis Browns | 4.81 | 5 | 1 | |||||
| 9 | Chili Con Carnage | 5.13 | 4 | -7 | |||||
| 10 | Memphis Presleys | 5.84 | 3 | -2 | |||||
| 11 | MLR Mashers | 6.48 | 2 | -4 | |||||
| 12 | Dons | 6.6 | 1 | -2 | |||||
| Team | K | Pts | Dif | ||||||
| 1 | Twisted Pretzels | 48 | 12 | 1 | |||||
| 2 | Hong Kong Phooey | 43 | 11 | -1 | |||||
| 3 | Fort Hunt Federals | 41 | 10 | 3 | |||||
| 4 | Chili Con Carnage | 37 | 8 | -2 | |||||
| 5 | Memphis Presleys | 37 | 8 | 2 | |||||
| 6 | Los Loco Gringos | 37 | 8 | 4 | |||||
| 7 | Brave Astronauts | 32 | 6 | 4 | |||||
| 8 | Dons | 31 | 5 | -4 | |||||
| 9 | WizNatsSkins | 29 | 4 | 1 | |||||
| 10 | MLR Mashers | 28 | 2.5 | -2.5 | |||||
| 11 | St. Louis Browns | 28 | 2.5 | -5.5 | |||||
| 12 | Virginia Vagrants | 12 | 1 | 0 | |||||
| Team | S | Pts | Dif | ||||||
| 1 | Hong Kong Phooey | 5 | 12 | 1 | |||||
| 2 | Memphis Presleys | 3 | 10.5 | 6.5 | |||||
| 3 | Los Loco Gringos | 3 | 10.5 | 0.5 | |||||
| 4 | WizNatsSkins | 2 | 8 | 5 | |||||
| 5 | Dons | 2 | 8 | 1.5 | |||||
| 6 | Brave Astronauts | 2 | 8 | 0 | |||||
| 7 | Chili Con Carnage | 1 | 4 | 2 | |||||
| 8 | Virginia Vagrants | 1 | 4 | -5 | |||||
| 9 | Twisted Pretzels | 1 | 4 | -2.5 | |||||
| 10 | Fort Hunt Federals | 1 | 4 | -1 | |||||
| 11 | St. Louis Browns | 1 | 4 | -8 | |||||
| 12 | MLR Mashers | 0 | 1 | 0 | |||||
| Team | W | Pts | Dif | ||||||
| 1 | Chili Con Carnage | 4 | 10.5 | 6 | |||||
| 2 | MLR Mashers | 4 | 10.5 | -0.5 | |||||
| 3 | Twisted Pretzels | 4 | 10.5 | 6 | |||||
| 4 | Hong Kong Phooey | 4 | 10.5 | -1.5 | |||||
| 5 | WizNatsSkins | 3 | 6 | 3 | |||||
| 6 | Memphis Presleys | 3 | 6 | -3 | |||||
| 7 | Brave Astronauts | 3 | 6 | 4 | |||||
| 8 | Los Loco Gringos | 3 | 6 | -2 | |||||
| 9 | Fort Hunt Federals | 3 | 6 | 0 | |||||
| 10 | Dons | 1 | 2.5 | -4.5 | |||||
| 11 | St. Louis Browns | 1 | 2.5 | -7.5 | |||||
| 12 | Virginia Vagrants | 0 | 1 | 0 | |||||
| Team | WHIP | Pts | Dif | ||||||
| 1 | Virginia Vagrants | 0.9 | 12 | 0 | |||||
| 2 | Twisted Pretzels | 1.2 | 11 | 2 | |||||
| 3 | Fort Hunt Federals | 1.26 | 10 | 5 | |||||
| 4 | Chili Con Carnage | 1.29 | 9 | -1 | |||||
| 5 | Los Loco Gringos | 1.31 | 8 | 0 | |||||
| 6 | Brave Astronauts | 1.39 | 7 | 6 | |||||
| 7 | WizNatsSkins | 1.4 | 6 | 4 | |||||
| 8 | Memphis Presleys | 1.4 | 5 | -1 | |||||
| 9 | Hong Kong Phooey | 1.42 | 4 | -7 | |||||
| 10 | St. Louis Browns | 1.42 | 3 | -4 | |||||
| 11 | MLR Mashers | 1.6 | 2 | -2 | |||||
| 12 | Dons | 1.87 | 1 | -2 | |||||
Tuesday, July 29, 2008
Week 17 - Standings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment