| Rank | Team | Batting | Pitching | Total | Dif | Behind | ||||||
| 1 | Twisted Pretzels | 21.5 | 54 | 75.5 | 32.5 | 0 | ||||||
| 2 | Dons | 57.5 | 16.5 | 74 | 3.5 | 1.5 | ||||||
| 3 | MLR Mashers | 29.5 | 44 | 73.5 | 22.5 | 2 | ||||||
| 4 | Fort Hunt Federals | 36.5 | 32 | 68.5 | 0.5 | 7 | ||||||
| 5 | St. Louis Browns | 30 | 37.5 | 67.5 | -15 | 8 | ||||||
| 6 | Hong Kong Phooey | 35.5 | 31 | 66.5 | -41.5 | 9 | ||||||
| 7 | Chili Con Carnage | 48 | 18 | 66 | 2.5 | 9.5 | ||||||
| 8 | Memphis Presleys | 21 | 43.5 | 64.5 | -1.5 | 11 | ||||||
| 9 | Los Loco Gringos | 14.5 | 50 | 64.5 | -11 | 11 | ||||||
| 10 | Virginia Vagrants | 36.5 | 27 | 63.5 | -21.5 | 12 | ||||||
| 11 | Brave Astronauts | 32 | 22.5 | 54.5 | 25 | 21 | ||||||
| 12 | WizNatsSkins | 27.5 | 14 | 41.5 | 4 | 34 | ||||||
| Batting Breakdown | ||||||||||||
| Team | BA | Pts | Dif | |||||||||
| 1 | Chili Con Carnage | 0.3408 | 12 | 9 | ||||||||
| 2 | Dons | 0.318 | 11 | 2 | ||||||||
| 3 | Fort Hunt Federals | 0.316 | 10 | 2 | ||||||||
| 4 | MLR Mashers | 0.2948 | 9 | 8 | ||||||||
| 5 | WizNatsSkins | 0.2941 | 8 | 3 | ||||||||
| 6 | Memphis Presleys | 0.2878 | 7 | 3 | ||||||||
| 7 | Brave Astronauts | 0.2789 | 6 | 0 | ||||||||
| 8 | Hong Kong Phooey | 0.2778 | 5 | -7 | ||||||||
| 9 | Virginia Vagrants | 0.26 | 4 | -7 | ||||||||
| 10 | St. Louis Browns | 0.2511 | 3 | 1 | ||||||||
| 11 | Los Loco Gringos | 0.2343 | 2 | -8 | ||||||||
| 12 | Twisted Pretzels | 0.2298 | 1 | -6 | ||||||||
| Team | HR | Pts | Dif | |||||||||
| 1 | Dons | 10 | 12 | 2.5 | ||||||||
| 2 | St. Louis Browns | 9 | 11 | 3 | ||||||||
| 3 | Chili Con Carnage | 8 | 10 | 4 | ||||||||
| 4 | WizNatsSkins | 7 | 8 | 6 | ||||||||
| 5 | Virginia Vagrants | 7 | 8 | 1 | ||||||||
| 6 | Hong Kong Phooey | 7 | 8 | -3 | ||||||||
| 7 | Memphis Presleys | 6 | 4.5 | -7.5 | ||||||||
| 8 | Brave Astronauts | 6 | 4.5 | 0.5 | ||||||||
| 9 | Los Loco Gringos | 6 | 4.5 | -5 | ||||||||
| 10 | Fort Hunt Federals | 6 | 4.5 | 1.5 | ||||||||
| 11 | MLR Mashers | 5 | 1.5 | -3.5 | ||||||||
| 12 | Twisted Pretzels | 5 | 1.5 | 0.5 | ||||||||
| Team | R | Pts | Dif | |||||||||
| 1 | Dons | 54 | 12 | 2 | ||||||||
| 2 | Chili Con Carnage | 40 | 11 | 9 | ||||||||
| 3 | Fort Hunt Federals | 38 | 10 | 4 | ||||||||
| 4 | MLR Mashers | 37 | 8.5 | 4.5 | ||||||||
| 5 | Hong Kong Phooey | 37 | 8.5 | -3.5 | ||||||||
| 6 | Twisted Pretzels | 34 | 7 | 4 | ||||||||
| 7 | Memphis Presleys | 32 | 6 | -2 | ||||||||
| 8 | St. Louis Browns | 29 | 5 | -3 | ||||||||
| 9 | Brave Astronauts | 28 | 4 | 3 | ||||||||
| 10 | WizNatsSkins | 27 | 3 | -2 | ||||||||
| 11 | Virginia Vagrants | 26 | 2 | -9 | ||||||||
| 12 | Los Loco Gringos | 21 | 1 | -7 | ||||||||
| Team | RBI | Pts | Dif | |||||||||
| 1 | Dons | 50 | 12 | 3 | ||||||||
| 2 | Virginia Vagrants | 37 | 10.5 | 2.5 | ||||||||
| 3 | Twisted Pretzels | 37 | 10.5 | 9.5 | ||||||||
| 4 | Brave Astronauts | 36 | 9 | 6 | ||||||||
| 5 | Chili Con Carnage | 35 | 8 | 3.5 | ||||||||
| 6 | MLR Mashers | 34 | 7 | 5 | ||||||||
| 7 | St. Louis Browns | 31 | 6 | -5 | ||||||||
| 8 | WizNatsSkins | 28 | 5 | 0.5 | ||||||||
| 9 | Hong Kong Phooey | 27 | 3.5 | -3.5 | ||||||||
| 10 | Fort Hunt Federals | 27 | 3.5 | -2.5 | ||||||||
| 11 | Memphis Presleys | 26 | 2 | -8 | ||||||||
| 12 | Los Loco Gringos | 23 | 1 | -11 | ||||||||
| Team | SB | Pts | Dif | |||||||||
| 1 | Virginia Vagrants | 9 | 12 | 1 | ||||||||
| 2 | Dons | 6 | 10.5 | 8.5 | ||||||||
| 3 | Hong Kong Phooey | 6 | 10.5 | -1.5 | ||||||||
| 4 | Brave Astronauts | 5 | 8.5 | 3.5 | ||||||||
| 5 | Fort Hunt Federals | 5 | 8.5 | -1.5 | ||||||||
| 6 | Chili Con Carnage | 4 | 7 | 4 | ||||||||
| 7 | Los Loco Gringos | 3 | 6 | 2 | ||||||||
| 8 | St. Louis Browns | 2 | 5 | -3 | ||||||||
| 9 | WizNatsSkins | 1 | 3.5 | -5.5 | ||||||||
| 10 | MLR Mashers | 1 | 3.5 | -2.5 | ||||||||
| 11 | Memphis Presleys | 0 | 1.5 | -5.5 | ||||||||
| 12 | Twisted Pretzels | 0 | 1.5 | 0.5 | ||||||||
| Pitching Breakdown | ||||||||||||
| Team | ERA | Pts | Dif | |||||||||
| 1 | Twisted Pretzels | 1.34 | 12 | 5 | ||||||||
| 2 | MLR Mashers | 2.3 | 11 | 3 | ||||||||
| 3 | Virginia Vagrants | 2.59 | 10 | -2 | ||||||||
| 4 | Memphis Presleys | 2.76 | 9 | 5 | ||||||||
| 5 | Los Loco Gringos | 2.86 | 8 | 2 | ||||||||
| 6 | Hong Kong Phooey | 3.28 | 7 | -2 | ||||||||
| 7 | Chili Con Carnage | 3.86 | 6 | -5 | ||||||||
| 8 | St. Louis Browns | 3.9 | 5 | 0 | ||||||||
| 9 | Brave Astronauts | 4.12 | 4 | 3 | ||||||||
| 10 | Fort Hunt Federals | 4.42 | 3 | -7 | ||||||||
| 11 | Dons | 4.81 | 2 | -1 | ||||||||
| 12 | WizNatsSkins | 6.12 | 1 | -1 | ||||||||
| Team | K | Pts | Dif | |||||||||
| 1 | Fort Hunt Federals | 60 | 12 | 5.5 | ||||||||
| 2 | Los Loco Gringos | 56 | 11 | 7 | ||||||||
| 3 | MLR Mashers | 49 | 10 | 3.5 | ||||||||
| 4 | Twisted Pretzels | 47 | 9 | -1 | ||||||||
| 5 | Memphis Presleys | 44 | 8 | 3 | ||||||||
| 6 | St. Louis Browns | 42 | 7 | -2 | ||||||||
| 7 | Brave Astronauts | 39 | 6 | 5 | ||||||||
| 8 | Dons | 36 | 5 | -3 | ||||||||
| 9 | WizNatsSkins | 33 | 4 | 1 | ||||||||
| 10 | Hong Kong Phooey | 32 | 3 | -9 | ||||||||
| 11 | Chili Con Carnage | 31 | 2 | -9 | ||||||||
| 12 | Virginia Vagrants | 28 | 1 | -1 | ||||||||
| Team | S | Pts | Dif | |||||||||
| 1 | St. Louis Browns | 6 | 12 | 0 | ||||||||
| 2 | Twisted Pretzels | 4 | 11 | 6.5 | ||||||||
| 3 | Memphis Presleys | 3 | 8.5 | 2 | ||||||||
| 4 | Los Loco Gringos | 3 | 8.5 | -1.5 | ||||||||
| 5 | Virginia Vagrants | 3 | 8.5 | -0.5 | ||||||||
| 6 | Hong Kong Phooey | 3 | 8.5 | -2.5 | ||||||||
| 7 | Brave Astronauts | 2 | 6 | -0.5 | ||||||||
| 8 | WizNatsSkins | 1 | 4 | 2 | ||||||||
| 9 | Dons | 1 | 4 | -4 | ||||||||
| 10 | Fort Hunt Federals | 1 | 4 | 1 | ||||||||
| 11 | Chili Con Carnage | 0 | 1.5 | -3 | ||||||||
| 12 | MLR Mashers | 0 | 1.5 | 0.5 | ||||||||
| Team | W | Pts | Dif | |||||||||
| 1 | Los Loco Gringos | 7 | 11.5 | 5.5 | ||||||||
| 2 | MLR Mashers | 7 | 11.5 | 1 | ||||||||
| 3 | Twisted Pretzels | 6 | 10 | 5.5 | ||||||||
| 4 | Memphis Presleys | 5 | 9 | 4.5 | ||||||||
| 5 | Fort Hunt Federals | 4 | 8 | 0.5 | ||||||||
| 6 | Chili Con Carnage | 3 | 5.5 | -2 | ||||||||
| 7 | Brave Astronauts | 3 | 5.5 | 4.5 | ||||||||
| 8 | Hong Kong Phooey | 3 | 5.5 | -6.5 | ||||||||
| 9 | St. Louis Browns | 3 | 5.5 | -5 | ||||||||
| 10 | WizNatsSkins | 2 | 3 | 0 | ||||||||
| 11 | Dons | 1 | 1.5 | -7.5 | ||||||||
| 12 | Virginia Vagrants | 1 | 1.5 | -0.5 | ||||||||
| Team | WHIP | Pts | Dif | |||||||||
| 1 | Twisted Pretzels | 0.91 | 12 | 8 | ||||||||
| 2 | Los Loco Gringos | 1.04 | 11 | 5 | ||||||||
| 3 | MLR Mashers | 1.07 | 10 | 3 | ||||||||
| 4 | Memphis Presleys | 1.13 | 9 | 4 | ||||||||
| 5 | St. Louis Browns | 1.25 | 8 | -1 | ||||||||
| 6 | Hong Kong Phooey | 1.3 | 7 | -3 | ||||||||
| 7 | Virginia Vagrants | 1.32 | 6 | -6 | ||||||||
| 8 | Fort Hunt Federals | 1.35 | 5 | -3 | ||||||||
| 9 | Dons | 1.51 | 4 | 1 | ||||||||
| 10 | Chili Con Carnage | 1.54 | 3 | -8 | ||||||||
| 11 | WizNatsSkins | 1.56 | 2 | 0 | ||||||||
| 12 | Brave Astronauts | 1.68 | 1 | 0 | ||||||||
Tuesday, July 8, 2008
Week 13 - Standings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment