Rank | Team | Batting | Pitching | Total | Dif | Behind | ||||||
1 | Hong Kong Phooey | 47 | 55 | 102 | -5 | 0 | ||||||
2 | Dons | 41 | 40 | 81 | 10 | 21 | ||||||
3 | Twisted Pretzels | 46 | 33.5 | 79.5 | 31 | 22.5 | ||||||
4 | Los Loco Gringos | 33 | 46 | 79 | 7 | 23 | ||||||
5 | Fort Hunt Federals | 44 | 33 | 77 | 4 | 25 | ||||||
6 | WizNatsSkins | 29 | 33.5 | 62.5 | 24.5 | 39.5 | ||||||
7 | MLR Mashers | 25 | 34.5 | 59.5 | 15 | 42.5 | ||||||
8 | Memphis Presleys | 19.5 | 36.5 | 56 | -16.5 | 46 | ||||||
9 | Chili Con Carnage | 41 | 14 | 55 | -8 | 47 | ||||||
9 | Brave Astronauts | 32.5 | 22.5 | 55 | 19.5 | 47 | ||||||
11 | St. Louis Browns | 13.5 | 26.5 | 40 | -40.5 | 62 | ||||||
12 | Virginia Vagrants | 18.5 | 15 | 33.5 | -41 | 68.5 | ||||||
Batting Breakdown | ||||||||||||
Team | BA | Pts | Dif | |||||||||
1 | Chili Con Carnage | 0.3182 | 12 | 3 | ||||||||
2 | Hong Kong Phooey | 0.3168 | 11 | -1 | ||||||||
3 | Twisted Pretzels | 0.2955 | 10 | 6 | ||||||||
4 | Brave Astronauts | 0.2941 | 9 | 1 | ||||||||
5 | Dons | 0.2934 | 8 | -2 | ||||||||
6 | Los Loco Gringos | 0.2876 | 7 | 4 | ||||||||
7 | WizNatsSkins | 0.2697 | 6 | -1 | ||||||||
8 | MLR Mashers | 0.2536 | 5 | 4 | ||||||||
9 | Fort Hunt Federals | 0.2429 | 4 | -7 | ||||||||
10 | St. Louis Browns | 0.2414 | 3 | 1 | ||||||||
11 | Memphis Presleys | 0.2346 | 2 | -3 | ||||||||
12 | Virginia Vagrants | 0.2286 | 1 | -5 | ||||||||
Team | HR | Pts | Dif | |||||||||
1 | Twisted Pretzels | 8 | 12 | 11 | ||||||||
2 | Hong Kong Phooey | 7 | 10.5 | 0.5 | ||||||||
3 | Fort Hunt Federals | 7 | 10.5 | 4.5 | ||||||||
4 | Dons | 6 | 8 | -1 | ||||||||
5 | Chili Con Carnage | 6 | 8 | 4 | ||||||||
6 | Brave Astronauts | 6 | 8 | 4 | ||||||||
7 | Los Loco Gringos | 5 | 6 | -5 | ||||||||
8 | WizNatsSkins | 4 | 3.5 | 1.5 | ||||||||
9 | Memphis Presleys | 4 | 3.5 | -8.5 | ||||||||
10 | MLR Mashers | 4 | 3.5 | -0.5 | ||||||||
11 | St. Louis Browns | 4 | 3.5 | -4.5 | ||||||||
12 | Virginia Vagrants | 2 | 1 | -6 | ||||||||
Team | R | Pts | Dif | |||||||||
1 | Dons | 31 | 12 | 0 | ||||||||
2 | Los Loco Gringos | 28 | 11 | 4 | ||||||||
3 | Twisted Pretzels | 26 | 10 | 7 | ||||||||
4 | Hong Kong Phooey | 25 | 8.5 | -2.5 | ||||||||
5 | Fort Hunt Federals | 25 | 8.5 | -0.5 | ||||||||
6 | Chili Con Carnage | 22 | 6 | 4 | ||||||||
7 | Virginia Vagrants | 22 | 6 | -2 | ||||||||
8 | MLR Mashers | 22 | 6 | 2 | ||||||||
9 | Memphis Presleys | 19 | 3.5 | -6.5 | ||||||||
10 | Brave Astronauts | 19 | 3.5 | 2.5 | ||||||||
11 | WizNatsSkins | 16 | 2 | -3 | ||||||||
12 | St. Louis Browns | 13 | 1 | -5 | ||||||||
Team | RBI | Pts | Dif | |||||||||
1 | Fort Hunt Federals | 32 | 12 | 6 | ||||||||
2 | Dons | 30 | 11 | 2 | ||||||||
3 | Brave Astronauts | 27 | 10 | 6 | ||||||||
4 | Chili Con Carnage | 25 | 9 | 4 | ||||||||
5 | Twisted Pretzels | 22 | 8 | 7 | ||||||||
6 | WizNatsSkins | 20 | 6.5 | 4.5 | ||||||||
7 | Memphis Presleys | 20 | 6.5 | -3.5 | ||||||||
8 | Hong Kong Phooey | 19 | 5 | -2 | ||||||||
9 | St. Louis Browns | 18 | 4 | -7 | ||||||||
10 | Los Loco Gringos | 17 | 3 | -9 | ||||||||
11 | Virginia Vagrants | 14 | 1.5 | -6.5 | ||||||||
12 | MLR Mashers | 14 | 1.5 | -1.5 | ||||||||
Team | SB | Pts | Dif | |||||||||
1 | Hong Kong Phooey | 7 | 12 | 0 | ||||||||
2 | WizNatsSkins | 4 | 11 | 2 | ||||||||
3 | Virginia Vagrants | 3 | 9 | -2 | ||||||||
4 | MLR Mashers | 3 | 9 | 3 | ||||||||
5 | Fort Hunt Federals | 3 | 9 | -1 | ||||||||
6 | Chili Con Carnage | 2 | 6 | 4 | ||||||||
7 | Los Loco Gringos | 2 | 6 | 3 | ||||||||
8 | Twisted Pretzels | 2 | 6 | 5 | ||||||||
9 | Memphis Presleys | 1 | 4 | -3 | ||||||||
10 | Dons | 0 | 2 | -2 | ||||||||
11 | Brave Astronauts | 0 | 2 | -3 | ||||||||
12 | St. Louis Browns | 0 | 2 | -6 | ||||||||
Pitching Breakdown | ||||||||||||
Team | ERA | Pts | Dif | |||||||||
1 | Hong Kong Phooey | 2.62 | 12 | 2 | ||||||||
2 | Twisted Pretzels | 2.87 | 11 | 3 | ||||||||
3 | Los Loco Gringos | 3.53 | 10 | 3 | ||||||||
4 | MLR Mashers | 3.77 | 9 | 3 | ||||||||
5 | Memphis Presleys | 4.54 | 8 | 4 | ||||||||
6 | Dons | 4.7 | 7 | 4 | ||||||||
7 | WizNatsSkins | 4.8 | 6 | 4 | ||||||||
8 | Fort Hunt Federals | 5.04 | 5 | -4 | ||||||||
9 | Brave Astronauts | 5.55 | 4 | 3 | ||||||||
10 | St. Louis Browns | 5.73 | 3 | -2 | ||||||||
11 | Virginia Vagrants | 6.39 | 2 | -9 | ||||||||
12 | Chili Con Carnage | 7.42 | 1 | -11 | ||||||||
Team | K | Pts | Dif | |||||||||
1 | Hong Kong Phooey | 34 | 12 | 0 | ||||||||
2 | Dons | 33 | 11 | 3 | ||||||||
3 | Los Loco Gringos | 29 | 10 | 6 | ||||||||
4 | WizNatsSkins | 27 | 9 | 6 | ||||||||
5 | Fort Hunt Federals | 26 | 8 | 1 | ||||||||
6 | Memphis Presleys | 24 | 7 | 1 | ||||||||
7 | Twisted Pretzels | 23 | 6 | -5 | ||||||||
8 | Chili Con Carnage | 21 | 5 | -5 | ||||||||
9 | St. Louis Browns | 20 | 4 | -5 | ||||||||
10 | Brave Astronauts | 16 | 3 | 1 | ||||||||
11 | Virginia Vagrants | 15 | 2 | 1 | ||||||||
12 | MLR Mashers | 14 | 1 | -4 | ||||||||
Team | S | Pts | Dif | |||||||||
1 | Los Loco Gringos | 2 | 10.5 | 1 | ||||||||
2 | Hong Kong Phooey | 2 | 10.5 | -0.5 | ||||||||
3 | Fort Hunt Federals | 2 | 10.5 | 6.5 | ||||||||
4 | St. Louis Browns | 2 | 10.5 | -1.5 | ||||||||
5 | Dons | 1 | 7 | 1 | ||||||||
6 | Brave Astronauts | 1 | 7 | -0.5 | ||||||||
7 | Virginia Vagrants | 1 | 7 | -2.5 | ||||||||
8 | WizNatsSkins | 0 | 3 | 0 | ||||||||
9 | Chili Con Carnage | 0 | 3 | 1 | ||||||||
10 | Memphis Presleys | 0 | 3 | -2 | ||||||||
11 | MLR Mashers | 0 | 3 | 2 | ||||||||
12 | Twisted Pretzels | 0 | 3 | -4.5 | ||||||||
Team | W | Pts | Dif | |||||||||
1 | WizNatsSkins | 3 | 10.5 | 7.5 | ||||||||
2 | Memphis Presleys | 3 | 10.5 | 2 | ||||||||
3 | MLR Mashers | 3 | 10.5 | 0 | ||||||||
4 | Hong Kong Phooey | 3 | 10.5 | -1.5 | ||||||||
5 | Brave Astronauts | 2 | 6.5 | 4.5 | ||||||||
6 | Los Loco Gringos | 2 | 6.5 | -2 | ||||||||
7 | Twisted Pretzels | 2 | 6.5 | 2.5 | ||||||||
8 | Fort Hunt Federals | 2 | 6.5 | 1.5 | ||||||||
9 | Dons | 1 | 3 | -4 | ||||||||
10 | Virginia Vagrants | 1 | 3 | 2 | ||||||||
11 | St. Louis Browns | 1 | 3 | -7.5 | ||||||||
12 | Chili Con Carnage | 0 | 1 | -5 | ||||||||
Team | WHIP | Pts | Dif | |||||||||
1 | Dons | 1.12 | 12 | 9 | ||||||||
2 | MLR Mashers | 1.16 | 11 | 7 | ||||||||
3 | Hong Kong Phooey | 1.25 | 10 | 0 | ||||||||
4 | Los Loco Gringos | 1.26 | 9 | 2 | ||||||||
5 | Memphis Presleys | 1.3 | 8 | 3 | ||||||||
6 | Twisted Pretzels | 1.31 | 7 | -1 | ||||||||
7 | St. Louis Browns | 1.62 | 6 | -3 | ||||||||
8 | WizNatsSkins | 1.63 | 5 | 3 | ||||||||
9 | Chili Con Carnage | 1.69 | 4 | -7 | ||||||||
10 | Fort Hunt Federals | 1.75 | 3 | -3 | ||||||||
11 | Brave Astronauts | 1.81 | 2 | 1 | ||||||||
12 | Virginia Vagrants | 1.97 | 1 | -11 | ||||||||
Saturday, July 19, 2008
Week 16 - Standings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment