Rank | Team | Batting | Pitching | Total | Dif | Behind | ||||||
1 | WizNatsSkins | 44 | 40 | 84 | 48 | 0 | ||||||
2 | Twisted Pretzels | 39 | 39.5 | 78.5 | 28.5 | 5.5 | ||||||
3 | Hong Kong Phooey | 24.5 | 53 | 77.5 | -31 | 6.5 | ||||||
4 | Brave Astronauts | 30 | 44 | 74 | 39.5 | 10 | ||||||
5 | Memphis Presleys | 33 | 38.5 | 71.5 | 4.5 | 12.5 | ||||||
6 | Los Loco Gringos | 45 | 24.5 | 69.5 | -1.5 | 14.5 | ||||||
7 | Chili Con Carnage | 26 | 41.5 | 67.5 | 3.5 | 16.5 | ||||||
8 | Dons | 45.5 | 18 | 63.5 | -9.5 | 20.5 | ||||||
9 | Fort Hunt Federals | 34.5 | 28.5 | 63 | -8.5 | 21 | ||||||
10 | St. Louis Browns | 10.5 | 34.5 | 45 | -36 | 39 | ||||||
11 | MLR Mashers | 34.5 | 9 | 43.5 | -3 | 40.5 | ||||||
12 | Virginia Vagrants | 23.5 | 19 | 42.5 | -34.5 | 41.5 | ||||||
Batting Breakdown | ||||||||||||
Team | BA | Pts | Dif | |||||||||
1 | WizNatsSkins | 0.3015 | 12 | 6 | ||||||||
2 | Brave Astronauts | 0.2987 | 11 | 4 | ||||||||
3 | Los Loco Gringos | 0.2939 | 10 | 7 | ||||||||
4 | Memphis Presleys | 0.2891 | 9 | 5 | ||||||||
5 | Twisted Pretzels | 0.2871 | 8 | 3 | ||||||||
6 | Dons | 0.2814 | 7 | -3 | ||||||||
7 | MLR Mashers | 0.2601 | 6 | 5 | ||||||||
8 | Fort Hunt Federals | 0.2568 | 5 | -6 | ||||||||
9 | Hong Kong Phooey | 0.2466 | 4 | -8 | ||||||||
10 | Chili Con Carnage | 0.2435 | 3 | -6 | ||||||||
11 | Virginia Vagrants | 0.237 | 2 | -6 | ||||||||
12 | St. Louis Browns | 0.2363 | 1 | -1 | ||||||||
Team | HR | Pts | Dif | |||||||||
1 | Los Loco Gringos | 14 | 12 | 3 | ||||||||
2 | Memphis Presleys | 11 | 11 | -1 | ||||||||
3 | Fort Hunt Federals | 9 | 10 | 7 | ||||||||
4 | Twisted Pretzels | 8 | 9 | 8 | ||||||||
5 | WizNatsSkins | 5 | 7 | 5 | ||||||||
6 | MLR Mashers | 5 | 7 | 3 | ||||||||
7 | Hong Kong Phooey | 5 | 7 | -4 | ||||||||
8 | Dons | 4 | 4 | -6 | ||||||||
9 | Chili Con Carnage | 4 | 4 | -1 | ||||||||
10 | St. Louis Browns | 4 | 4 | -4 | ||||||||
11 | Brave Astronauts | 3 | 1.5 | -4.5 | ||||||||
12 | Virginia Vagrants | 3 | 1.5 | -5.5 | ||||||||
Team | R | Pts | Dif | |||||||||
1 | Dons | 40 | 12 | 1 | ||||||||
2 | Los Loco Gringos | 37 | 11 | 5 | ||||||||
3 | MLR Mashers | 36 | 10 | 7 | ||||||||
4 | WizNatsSkins | 35 | 8.5 | 3.5 | ||||||||
5 | Brave Astronauts | 35 | 8.5 | 7.5 | ||||||||
6 | Chili Con Carnage | 31 | 6 | 4 | ||||||||
7 | Twisted Pretzels | 31 | 6 | 2 | ||||||||
8 | Fort Hunt Federals | 31 | 6 | -3 | ||||||||
9 | Memphis Presleys | 29 | 4 | -6 | ||||||||
10 | Virginia Vagrants | 25 | 2.5 | -5.5 | ||||||||
11 | Hong Kong Phooey | 25 | 2.5 | -9.5 | ||||||||
12 | St. Louis Browns | 20 | 1 | -6 | ||||||||
Team | RBI | Pts | Dif | |||||||||
1 | Fort Hunt Federals | 38 | 12 | 6 | ||||||||
2 | Dons | 36 | 11 | 2 | ||||||||
3 | Twisted Pretzels | 35 | 10 | 9 | ||||||||
4 | Chili Con Carnage | 33 | 9 | 4 | ||||||||
5 | Los Loco Gringos | 32 | 8 | -3 | ||||||||
6 | WizNatsSkins | 31 | 7 | 5 | ||||||||
7 | Virginia Vagrants | 30 | 6 | -2 | ||||||||
8 | Memphis Presleys | 29 | 5 | -5 | ||||||||
9 | MLR Mashers | 28 | 4 | 1 | ||||||||
10 | St. Louis Browns | 27 | 3 | -9 | ||||||||
11 | Brave Astronauts | 25 | 1.5 | -2.5 | ||||||||
12 | Hong Kong Phooey | 25 | 1.5 | -5.5 | ||||||||
Team | SB | Pts | Dif | |||||||||
1 | Dons | 8 | 11.5 | 9.5 | ||||||||
2 | Virginia Vagrants | 8 | 11.5 | 0.5 | ||||||||
3 | WizNatsSkins | 7 | 9.5 | 0.5 | ||||||||
4 | Hong Kong Phooey | 7 | 9.5 | -2.5 | ||||||||
5 | Brave Astronauts | 5 | 7.5 | 2.5 | ||||||||
6 | MLR Mashers | 5 | 7.5 | 1.5 | ||||||||
7 | Twisted Pretzels | 3 | 6 | 5 | ||||||||
8 | Chili Con Carnage | 2 | 4 | 1 | ||||||||
9 | Memphis Presleys | 2 | 4 | -3 | ||||||||
10 | Los Loco Gringos | 2 | 4 | 0 | ||||||||
11 | Fort Hunt Federals | 1 | 1.5 | -8.5 | ||||||||
12 | St. Louis Browns | 1 | 1.5 | -6.5 | ||||||||
Pitching Breakdown | ||||||||||||
Team | ERA | Pts | Dif | |||||||||
1 | Chili Con Carnage | 3.31 | 12 | 1 | ||||||||
2 | Fort Hunt Federals | 3.44 | 11 | 2 | ||||||||
3 | Brave Astronauts | 3.71 | 10 | 9 | ||||||||
4 | Hong Kong Phooey | 3.99 | 9 | -1 | ||||||||
5 | Twisted Pretzels | 4.14 | 8 | 0 | ||||||||
6 | WizNatsSkins | 4.32 | 7 | 5 | ||||||||
7 | Memphis Presleys | 4.83 | 6 | 3 | ||||||||
8 | Los Loco Gringos | 4.84 | 5 | -2 | ||||||||
9 | St. Louis Browns | 4.95 | 4 | -1 | ||||||||
10 | Virginia Vagrants | 5.94 | 3 | -9 | ||||||||
11 | Dons | 6.75 | 2 | -2 | ||||||||
12 | MLR Mashers | 9 | 1 | -5 | ||||||||
Team | K | Pts | Dif | |||||||||
1 | Hong Kong Phooey | 53 | 12 | 0 | ||||||||
2 | Memphis Presleys | 43 | 11 | 6 | ||||||||
3 | Chili Con Carnage | 42 | 10 | 0 | ||||||||
4 | Twisted Pretzels | 40 | 9 | -2 | ||||||||
5 | Brave Astronauts | 35 | 8 | 6 | ||||||||
6 | WizNatsSkins | 34 | 7 | 4 | ||||||||
7 | Los Loco Gringos | 33 | 5.5 | 1.5 | ||||||||
8 | St. Louis Browns | 33 | 5.5 | -2.5 | ||||||||
9 | Fort Hunt Federals | 32 | 4 | -3 | ||||||||
10 | Dons | 27 | 3 | -6 | ||||||||
11 | MLR Mashers | 21 | 2 | -4 | ||||||||
12 | Virginia Vagrants | 19 | 1 | 0 | ||||||||
Team | S | Pts | Dif | |||||||||
1 | Hong Kong Phooey | 5 | 12 | 1 | ||||||||
2 | Brave Astronauts | 3 | 10 | 4.5 | ||||||||
3 | Virginia Vagrants | 3 | 10 | 1 | ||||||||
4 | St. Louis Browns | 3 | 10 | -2 | ||||||||
5 | WizNatsSkins | 2 | 8 | 6 | ||||||||
6 | Dons | 1 | 6 | -1 | ||||||||
7 | Los Loco Gringos | 1 | 6 | -4 | ||||||||
8 | Fort Hunt Federals | 1 | 6 | 2 | ||||||||
9 | Chili Con Carnage | 0 | 2.5 | -0.5 | ||||||||
10 | Memphis Presleys | 0 | 2.5 | -3 | ||||||||
11 | MLR Mashers | 0 | 2.5 | 1.5 | ||||||||
12 | Twisted Pretzels | 0 | 2.5 | -5.5 | ||||||||
Team | W | Pts | Dif | |||||||||
1 | Chili Con Carnage | 4 | 11 | 6 | ||||||||
2 | Memphis Presleys | 4 | 11 | 4.5 | ||||||||
3 | Twisted Pretzels | 4 | 11 | 7 | ||||||||
4 | WizNatsSkins | 3 | 8 | 5 | ||||||||
5 | Hong Kong Phooey | 3 | 8 | -3.5 | ||||||||
6 | St. Louis Browns | 3 | 8 | -2 | ||||||||
7 | Dons | 2 | 5 | -3 | ||||||||
8 | Brave Astronauts | 2 | 5 | 3 | ||||||||
9 | Los Loco Gringos | 2 | 5 | -4 | ||||||||
10 | MLR Mashers | 1 | 2.5 | -9 | ||||||||
11 | Fort Hunt Federals | 1 | 2.5 | -4 | ||||||||
12 | Virginia Vagrants | 0 | 1 | 0 | ||||||||
Team | WHIP | Pts | Dif | |||||||||
1 | Hong Kong Phooey | 1.14 | 12 | 2 | ||||||||
2 | Brave Astronauts | 1.2 | 11 | 10 | ||||||||
3 | WizNatsSkins | 1.24 | 10 | 8 | ||||||||
4 | Twisted Pretzels | 1.27 | 9 | 2 | ||||||||
5 | Memphis Presleys | 1.33 | 8 | 4 | ||||||||
6 | St. Louis Browns | 1.37 | 7 | -2 | ||||||||
7 | Chili Con Carnage | 1.39 | 6 | -5 | ||||||||
8 | Fort Hunt Federals | 1.44 | 5 | -1 | ||||||||
9 | Virginia Vagrants | 1.56 | 4 | -8 | ||||||||
10 | Los Loco Gringos | 1.57 | 3 | -5 | ||||||||
11 | Dons | 1.71 | 2 | -1 | ||||||||
12 | MLR Mashers | 2.15 | 1 | -4 | ||||||||
Monday, July 14, 2008
Week 15 - Standings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment