Rank | Team | Batting | Pitching | Total | Dif | Behind | ||||||
1 | Fort Hunt Federals | 54.5 | 37 | 91.5 | 24 | 0 | ||||||
2 | Hong Kong Phooey | 50 | 38 | 88 | -19.5 | 3.5 | ||||||
3 | Chili Con Carnage | 37.5 | 41.5 | 79 | 15.5 | 12.5 | ||||||
4 | Memphis Presleys | 48 | 28 | 76 | 8.5 | 15.5 | ||||||
5 | Dons | 19 | 46 | 65 | -10 | 26.5 | ||||||
6 | Virginia Vagrants | 30.5 | 30.5 | 61 | -19.5 | 30.5 | ||||||
7 | Twisted Pretzels | 22 | 38.5 | 60.5 | 17 | 31 | ||||||
8 | St. Louis Browns | 22.5 | 36.5 | 59 | -21.5 | 32.5 | ||||||
9 | Los Loco Gringos | 15.5 | 41 | 56.5 | -18.5 | 35 | ||||||
10 | Brave Astronauts | 39.5 | 15 | 54.5 | 23.5 | 37 | ||||||
11 | WizNatsSkins | 26.5 | 20.5 | 47 | 11 | 44.5 | ||||||
12 | MLR Mashers | 24.5 | 17.5 | 42 | -10.5 | 49.5 | ||||||
Batting Breakdown | ||||||||||||
Team | BA | Pts | Dif | |||||||||
1 | Fort Hunt Federals | 0.3191 | 12 | 2 | ||||||||
2 | Chili Con Carnage | 0.3033 | 11 | 3 | ||||||||
3 | St. Louis Browns | 0.3027 | 10 | 9 | ||||||||
4 | Brave Astronauts | 0.2915 | 9 | 4 | ||||||||
5 | Hong Kong Phooey | 0.2765 | 8 | -4 | ||||||||
6 | Twisted Pretzels | 0.2713 | 7 | 4 | ||||||||
7 | Memphis Presleys | 0.2669 | 6 | 2 | ||||||||
8 | WizNatsSkins | 0.2607 | 5 | -1 | ||||||||
9 | Virginia Vagrants | 0.2443 | 4 | -5 | ||||||||
10 | MLR Mashers | 0.2315 | 3 | 1 | ||||||||
11 | Dons | 0.2311 | 2 | -9 | ||||||||
12 | Los Loco Gringos | 0.1957 | 1 | -6 | ||||||||
Team | HR | Pts | Dif | |||||||||
1 | Memphis Presleys | 13 | 12 | 0 | ||||||||
2 | Brave Astronauts | 10 | 11 | 7 | ||||||||
3 | Hong Kong Phooey | 8 | 9.5 | -0.5 | ||||||||
4 | Fort Hunt Federals | 8 | 9.5 | 6.5 | ||||||||
5 | MLR Mashers | 7 | 8 | 3 | ||||||||
6 | Dons | 5 | 6 | -5 | ||||||||
7 | Virginia Vagrants | 5 | 6 | -1 | ||||||||
8 | Twisted Pretzels | 5 | 6 | 5 | ||||||||
9 | Chili Con Carnage | 4 | 3.5 | -2.5 | ||||||||
10 | Los Loco Gringos | 4 | 3.5 | -4.5 | ||||||||
11 | WizNatsSkins | 3 | 2 | 0 | ||||||||
12 | St. Louis Browns | 2 | 1 | -8 | ||||||||
Team | R | Pts | Dif | |||||||||
1 | Fort Hunt Federals | 48 | 12 | 6 | ||||||||
2 | Memphis Presleys | 39 | 10.5 | 1 | ||||||||
3 | Hong Kong Phooey | 39 | 10.5 | -1.5 | ||||||||
4 | Chili Con Carnage | 32 | 8.5 | 6.5 | ||||||||
5 | Brave Astronauts | 32 | 8.5 | 7.5 | ||||||||
6 | Dons | 29 | 6.5 | -4.5 | ||||||||
7 | Twisted Pretzels | 29 | 6.5 | 3.5 | ||||||||
8 | Virginia Vagrants | 27 | 5 | -4.5 | ||||||||
9 | WizNatsSkins | 24 | 3.5 | -1.5 | ||||||||
10 | Los Loco Gringos | 24 | 3.5 | -3.5 | ||||||||
11 | MLR Mashers | 21 | 2 | -2 | ||||||||
12 | St. Louis Browns | 19 | 1 | -7 | ||||||||
Team | RBI | Pts | Dif | |||||||||
1 | Hong Kong Phooey | 43 | 12 | 5 | ||||||||
2 | Memphis Presleys | 37 | 11 | 2 | ||||||||
3 | Fort Hunt Federals | 36 | 10 | 4 | ||||||||
4 | Chili Con Carnage | 35 | 9 | 4 | ||||||||
5 | Brave Astronauts | 32 | 8 | 4 | ||||||||
6 | Virginia Vagrants | 31 | 7 | -1 | ||||||||
7 | MLR Mashers | 30 | 6 | 4 | ||||||||
8 | St. Louis Browns | 22 | 5 | -6 | ||||||||
9 | WizNatsSkins | 20 | 4 | 1 | ||||||||
10 | Dons | 19 | 3 | -7 | ||||||||
11 | Los Loco Gringos | 18 | 2 | -10 | ||||||||
12 | Twisted Pretzels | 17 | 1 | 0 | ||||||||
Team | SB | Pts | Dif | |||||||||
1 | WizNatsSkins | 11 | 12 | 3 | ||||||||
2 | Fort Hunt Federals | 10 | 11 | 1 | ||||||||
3 | Hong Kong Phooey | 8 | 10 | -2 | ||||||||
4 | Memphis Presleys | 5 | 8.5 | 1.5 | ||||||||
5 | Virginia Vagrants | 5 | 8.5 | -2.5 | ||||||||
6 | Chili Con Carnage | 2 | 5.5 | 3.5 | ||||||||
7 | Los Loco Gringos | 2 | 5.5 | 1.5 | ||||||||
8 | MLR Mashers | 2 | 5.5 | -0.5 | ||||||||
9 | St. Louis Browns | 2 | 5.5 | -2.5 | ||||||||
10 | Brave Astronauts | 1 | 3 | -2 | ||||||||
11 | Dons | 0 | 1.5 | -1.5 | ||||||||
12 | Twisted Pretzels | 0 | 1.5 | 0.5 | ||||||||
Pitching Breakdown | ||||||||||||
Team | ERA | Pts | Dif | |||||||||
1 | Chili Con Carnage | 2.55 | 12 | 1 | ||||||||
2 | Dons | 3.25 | 11 | 9 | ||||||||
3 | Los Loco Gringos | 3.61 | 10 | 4 | ||||||||
4 | Hong Kong Phooey | 3.66 | 9 | -1 | ||||||||
5 | Twisted Pretzels | 3.71 | 8 | 1 | ||||||||
6 | Virginia Vagrants | 3.86 | 7 | -5 | ||||||||
7 | WizNatsSkins | 4.31 | 6 | 5 | ||||||||
8 | Fort Hunt Federals | 4.47 | 5 | -4 | ||||||||
9 | St. Louis Browns | 4.61 | 4 | 0 | ||||||||
10 | Memphis Presleys | 5.52 | 3 | -2 | ||||||||
11 | MLR Mashers | 6.36 | 2 | -6 | ||||||||
12 | Brave Astronauts | 6.88 | 1 | -2 | ||||||||
Team | K | Pts | Dif | |||||||||
1 | Chili Con Carnage | 47 | 12 | 2.5 | ||||||||
2 | Dons | 45 | 11 | 3 | ||||||||
3 | Fort Hunt Federals | 43 | 10 | 3 | ||||||||
4 | Twisted Pretzels | 42 | 9 | -2 | ||||||||
5 | Memphis Presleys | 37 | 7.5 | 2.5 | ||||||||
6 | Los Loco Gringos | 37 | 7.5 | 3.5 | ||||||||
7 | MLR Mashers | 35 | 6 | 0 | ||||||||
8 | Hong Kong Phooey | 34 | 5 | -7 | ||||||||
9 | Brave Astronauts | 32 | 4 | 3 | ||||||||
10 | St. Louis Browns | 31 | 3 | -6.5 | ||||||||
11 | WizNatsSkins | 29 | 2 | -1 | ||||||||
12 | Virginia Vagrants | 20 | 1 | -1 | ||||||||
Team | S | Pts | Dif | |||||||||
1 | Hong Kong Phooey | 6 | 12 | 1 | ||||||||
2 | St. Louis Browns | 5 | 11 | -1 | ||||||||
3 | Virginia Vagrants | 3 | 9.5 | 0.5 | ||||||||
4 | Twisted Pretzels | 3 | 9.5 | 2.5 | ||||||||
5 | Fort Hunt Federals | 2 | 8 | 4.5 | ||||||||
6 | Dons | 1 | 6 | -1 | ||||||||
7 | Brave Astronauts | 1 | 6 | 1 | ||||||||
8 | Los Loco Gringos | 1 | 6 | -4 | ||||||||
9 | WizNatsSkins | 0 | 2.5 | 0.5 | ||||||||
10 | Chili Con Carnage | 0 | 2.5 | -1 | ||||||||
11 | Memphis Presleys | 0 | 2.5 | -4.5 | ||||||||
12 | MLR Mashers | 0 | 2.5 | 1.5 | ||||||||
Team | W | Pts | Dif | |||||||||
1 | Memphis Presleys | 6 | 12 | 8 | ||||||||
2 | Los Loco Gringos | 5 | 10.5 | 2.5 | ||||||||
3 | St. Louis Browns | 5 | 10.5 | 0.5 | ||||||||
4 | Fort Hunt Federals | 4 | 9 | 2 | ||||||||
5 | WizNatsSkins | 3 | 6 | 3 | ||||||||
6 | Dons | 3 | 6 | -3 | ||||||||
7 | Chili Con Carnage | 3 | 6 | 0.5 | ||||||||
8 | MLR Mashers | 3 | 6 | -5.5 | ||||||||
9 | Hong Kong Phooey | 3 | 6 | -5.5 | ||||||||
10 | Brave Astronauts | 1 | 2 | 0 | ||||||||
11 | Virginia Vagrants | 1 | 2 | 1 | ||||||||
12 | Twisted Pretzels | 1 | 2 | -3.5 | ||||||||
Team | WHIP | Pts | Dif | |||||||||
1 | Dons | 1.03 | 12 | 9 | ||||||||
2 | Virginia Vagrants | 1.04 | 11 | -1 | ||||||||
3 | Twisted Pretzels | 1.16 | 10 | 6 | ||||||||
4 | Chili Con Carnage | 1.18 | 9 | -2 | ||||||||
5 | St. Louis Browns | 1.26 | 8 | 0 | ||||||||
6 | Los Loco Gringos | 1.31 | 7 | -2 | ||||||||
7 | Hong Kong Phooey | 1.39 | 6 | -4 | ||||||||
8 | Fort Hunt Federals | 1.43 | 5 | -1 | ||||||||
9 | WizNatsSkins | 1.49 | 4 | 2 | ||||||||
10 | Memphis Presleys | 1.5 | 3 | -2 | ||||||||
11 | Brave Astronauts | 1.73 | 2 | 1 | ||||||||
12 | MLR Mashers | 1.76 | 1 | -6 | ||||||||
Tuesday, July 8, 2008
Week 14 - Standings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment