Rank | Team | Batting | Pitching | Total | Dif | Behind | |||||
1 | Virginia Vagrants | 49.5 | 42 | 91.5 | 10.5 | 0 | |||||
2 | Hong Kong Phooey | 53 | 36.5 | 89.5 | 1 | 2 | |||||
3 | St. Louis Browns | 36.5 | 43.5 | 80 | 2 | 11.5 | |||||
4 | Fort Hunt Federals | 19.5 | 56 | 75.5 | 8 | 16 | |||||
5 | Dons | 26.5 | 37 | 63.5 | -0.5 | 28 | |||||
6 | Chili Con Carnage | 43 | 19.5 | 62.5 | -6 | 29 | |||||
7 | Twisted Pretzels | 20.5 | 40.5 | 61 | 9.5 | 30.5 | |||||
8 | Los Loco Gringos | 23.5 | 35.5 | 59 | -8.5 | 32.5 | |||||
9 | Memphis Presleys | 34 | 19 | 53 | -25.5 | 38.5 | |||||
10 | Brave Astronauts | 34 | 18 | 52 | 28 | 39.5 | |||||
11 | MLR Mashers | 23.5 | 28.5 | 52 | -7 | 39.5 | |||||
12 | WizNatsSkins | 26.5 | 14 | 40.5 | -11.5 | 51 | |||||
Batting Breakdown | |||||||||||
Team | BA | Pts | Dif | ||||||||
1 | Virginia Vagrants | 0.3147 | 12 | 0 | |||||||
2 | Hong Kong Phooey | 0.2972 | 11 | 3 | |||||||
3 | WizNatsSkins | 0.2924 | 10 | 6 | |||||||
4 | Chili Con Carnage | 0.2874 | 9 | 6 | |||||||
5 | St. Louis Browns | 0.2764 | 8 | 7 | |||||||
6 | MLR Mashers | 0.2744 | 7 | -4 | |||||||
7 | Brave Astronauts | 0.2694 | 6 | 1 | |||||||
8 | Dons | 0.2678 | 5 | -2 | |||||||
9 | Los Loco Gringos | 0.2672 | 4 | -2 | |||||||
10 | Memphis Presleys | 0.25 | 3 | 1 | |||||||
11 | Fort Hunt Federals | 0.2453 | 2 | -8 | |||||||
12 | Twisted Pretzels | 0.2414 | 1 | -8 | |||||||
Team | HR | Pts | Dif | ||||||||
1 | Brave Astronauts | 11 | 11.5 | 8.5 | |||||||
2 | Hong Kong Phooey | 11 | 11.5 | 7.5 | |||||||
3 | Chili Con Carnage | 10 | 10 | 9 | |||||||
4 | Memphis Presleys | 9 | 9 | -3 | |||||||
5 | Virginia Vagrants | 7 | 7.5 | -0.5 | |||||||
6 | Twisted Pretzels | 7 | 7.5 | 5.5 | |||||||
7 | Los Loco Gringos | 5 | 5.5 | -5.5 | |||||||
8 | Fort Hunt Federals | 5 | 5.5 | 0.5 | |||||||
9 | Dons | 4 | 3.5 | -3.5 | |||||||
10 | MLR Mashers | 4 | 3.5 | -5.5 | |||||||
11 | St. Louis Browns | 3 | 2 | -8 | |||||||
12 | WizNatsSkins | 2 | 1 | -5 | |||||||
Team | R | Pts | Dif | ||||||||
1 | Virginia Vagrants | 47 | 12 | 3 | |||||||
2 | Chili Con Carnage | 40 | 11 | 10 | |||||||
3 | St. Louis Browns | 36 | 10 | 4.5 | |||||||
4 | Memphis Presleys | 31 | 9 | -3 | |||||||
5 | Twisted Pretzels | 30 | 8 | 5 | |||||||
6 | Brave Astronauts | 29 | 6.5 | 4.5 | |||||||
7 | Hong Kong Phooey | 29 | 6.5 | -4.5 | |||||||
8 | WizNatsSkins | 26 | 4 | -3 | |||||||
9 | Dons | 26 | 4 | -4 | |||||||
10 | MLR Mashers | 26 | 4 | 0 | |||||||
11 | Los Loco Gringos | 25 | 2 | -8 | |||||||
12 | Fort Hunt Federals | 20 | 1 | -4.5 | |||||||
Team | RBI | Pts | Dif | ||||||||
1 | Hong Kong Phooey | 45 | 12 | 10 | |||||||
2 | Virginia Vagrants | 38 | 11 | 2 | |||||||
3 | Chili Con Carnage | 36 | 10 | 7 | |||||||
4 | Los Loco Gringos | 35 | 9 | -1 | |||||||
5 | Memphis Presleys | 34 | 8 | -3 | |||||||
6 | Brave Astronauts | 27 | 7 | 6 | |||||||
7 | St. Louis Browns | 24 | 6 | -6 | |||||||
8 | Dons | 23 | 5 | -1 | |||||||
9 | Fort Hunt Federals | 22 | 4 | -3 | |||||||
10 | Twisted Pretzels | 21 | 3 | -1 | |||||||
11 | MLR Mashers | 20 | 2 | -3 | |||||||
12 | WizNatsSkins | 17 | 1 | -7 | |||||||
Team | SB | Pts | Dif | ||||||||
1 | Hong Kong Phooey | 16 | 12 | 0 | |||||||
2 | WizNatsSkins | 9 | 10.5 | 1.5 | |||||||
3 | St. Louis Browns | 9 | 10.5 | 2.5 | |||||||
4 | Dons | 7 | 9 | 6 | |||||||
5 | Virginia Vagrants | 5 | 7 | -4 | |||||||
6 | MLR Mashers | 5 | 7 | 1 | |||||||
7 | Fort Hunt Federals | 5 | 7 | -3 | |||||||
8 | Memphis Presleys | 4 | 5 | -2 | |||||||
9 | Chili Con Carnage | 2 | 3 | -1 | |||||||
10 | Brave Astronauts | 2 | 3 | -2 | |||||||
11 | Los Loco Gringos | 2 | 3 | 1 | |||||||
12 | Twisted Pretzels | 1 | 1 | 0 | |||||||
Pitching Breakdown | |||||||||||
Team | ERA | Pts | Dif | ||||||||
1 | Fort Hunt Federals | 2.89 | 12 | 3 | |||||||
2 | St. Louis Browns | 3.23 | 11 | 10 | |||||||
3 | Virginia Vagrants | 3.38 | 10 | -1 | |||||||
4 | Dons | 3.68 | 9 | 4 | |||||||
5 | MLR Mashers | 3.7 | 8 | 1 | |||||||
6 | Twisted Pretzels | 3.86 | 7 | 1 | |||||||
7 | Hong Kong Phooey | 4.24 | 6 | -4 | |||||||
8 | Los Loco Gringos | 4.79 | 5 | 2 | |||||||
9 | Chili Con Carnage | 4.86 | 4 | -8 | |||||||
10 | Memphis Presleys | 5.79 | 3 | -5 | |||||||
11 | WizNatsSkins | 6.04 | 2 | -2 | |||||||
12 | Brave Astronauts | 6.75 | 1 | -1 | |||||||
Team | K | Pts | Dif | ||||||||
1 | MLR Mashers | 60 | 12 | 7 | |||||||
2 | Twisted Pretzels | 59 | 11 | 1 | |||||||
3 | Fort Hunt Federals | 46 | 10 | 3 | |||||||
4 | Dons | 44 | 9 | 1 | |||||||
5 | Hong Kong Phooey | 42 | 7.5 | -1.5 | |||||||
6 | St. Louis Browns | 42 | 7.5 | -3.5 | |||||||
7 | Los Loco Gringos | 35 | 6 | 3 | |||||||
8 | Chili Con Carnage | 30 | 5 | -7 | |||||||
9 | Virginia Vagrants | 27 | 4 | 2 | |||||||
10 | Memphis Presleys | 23 | 2.5 | -3.5 | |||||||
11 | Brave Astronauts | 23 | 2.5 | 1.5 | |||||||
12 | WizNatsSkins | 17 | 1 | -3 | |||||||
Team | S | Pts | Dif | ||||||||
1 | Dons | 3 | 11 | 6.5 | |||||||
2 | Fort Hunt Federals | 3 | 11 | 9 | |||||||
3 | St. Louis Browns | 3 | 11 | -1 | |||||||
4 | Memphis Presleys | 2 | 8.5 | 2.5 | |||||||
5 | Virginia Vagrants | 2 | 8.5 | 0.5 | |||||||
6 | WizNatsSkins | 1 | 5 | 0.5 | |||||||
7 | Brave Astronauts | 1 | 5 | 2 | |||||||
8 | Los Loco Gringos | 1 | 5 | -5 | |||||||
9 | Twisted Pretzels | 1 | 5 | -2 | |||||||
10 | Hong Kong Phooey | 1 | 5 | -6 | |||||||
11 | Chili Con Carnage | 0 | 1.5 | -7.5 | |||||||
12 | MLR Mashers | 0 | 1.5 | 0.5 | |||||||
Team | W | Pts | Dif | ||||||||
1 | Fort Hunt Federals | 6 | 12 | 5 | |||||||
2 | Hong Kong Phooey | 5 | 11 | -0.5 | |||||||
3 | Los Loco Gringos | 4 | 9.5 | 4 | |||||||
4 | Twisted Pretzels | 4 | 9.5 | 4 | |||||||
5 | Brave Astronauts | 3 | 7.5 | 6.5 | |||||||
6 | Virginia Vagrants | 3 | 7.5 | 5.5 | |||||||
7 | WizNatsSkins | 2 | 5 | 1.5 | |||||||
8 | Chili Con Carnage | 2 | 5 | -6.5 | |||||||
9 | St. Louis Browns | 2 | 5 | -4.5 | |||||||
10 | Dons | 1 | 2 | -7.5 | |||||||
11 | Memphis Presleys | 1 | 2 | -1.5 | |||||||
12 | MLR Mashers | 1 | 2 | -6 | |||||||
Team | WHIP | Pts | Dif | ||||||||
1 | Virginia Vagrants | 1.06 | 12 | 3 | |||||||
2 | Fort Hunt Federals | 1.09 | 11 | 6 | |||||||
3 | Los Loco Gringos | 1.26 | 10 | 3 | |||||||
4 | St. Louis Browns | 1.27 | 9 | 1 | |||||||
5 | Twisted Pretzels | 1.29 | 8 | 4 | |||||||
6 | Hong Kong Phooey | 1.33 | 7 | -3 | |||||||
7 | Dons | 1.33 | 6 | 0 | |||||||
8 | MLR Mashers | 1.36 | 5 | 2 | |||||||
9 | Chili Con Carnage | 1.49 | 4 | -8 | |||||||
10 | Memphis Presleys | 1.66 | 3 | -8 | |||||||
11 | Brave Astronauts | 1.71 | 2 | 1 | |||||||
12 | WizNatsSkins | 1.78 | 1 | -1 | |||||||
Wednesday, June 4, 2008
Week 9 - Standings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment