Rank | Team | Batting | Pitching | Total | Dif | Behind | ||||||
1 | Hong Kong Phooey | 46.5 | 49.5 | 96 | 0.5 | 0 | ||||||
2 | Memphis Presleys | 43.5 | 42 | 85.5 | 17 | 10.5 | ||||||
3 | Fort Hunt Federals | 38.5 | 45 | 83.5 | 17.5 | 12.5 | ||||||
4 | St. Louis Browns | 51.5 | 27.5 | 79 | -3.5 | 17 | ||||||
5 | Dons | 42.5 | 31 | 73.5 | 7.5 | 22.5 | ||||||
6 | Los Loco Gringos | 42 | 25 | 67 | -1 | 29 | ||||||
7 | Chili Con Carnage | 33.5 | 26 | 59.5 | -8.5 | 36.5 | ||||||
8 | MLR Mashers | 19 | 37.5 | 56.5 | -0.5 | 39.5 | ||||||
9 | WizNatsSkins | 25 | 26 | 51 | 0 | 45 | ||||||
10 | Brave Astronauts | 21 | 28.5 | 49.5 | 28.5 | 46.5 | ||||||
11 | Virginia Vagrants | 13 | 29.5 | 42.5 | -45.5 | 53.5 | ||||||
12 | Twisted Pretzels | 14 | 22.5 | 36.5 | -12 | 59.5 | ||||||
Batting Breakdown | ||||||||||||
Team | BA | Pts | Dif | |||||||||
1 | St. Louis Browns | 0.3349 | 12 | 10 | ||||||||
2 | Memphis Presleys | 0.32 | 11 | 10 | ||||||||
3 | Fort Hunt Federals | 0.3111 | 10 | 2 | ||||||||
4 | Dons | 0.3047 | 9 | 0 | ||||||||
5 | Hong Kong Phooey | 0.3029 | 8 | -2 | ||||||||
6 | WizNatsSkins | 0.2727 | 6.5 | 0.5 | ||||||||
7 | Twisted Pretzels | 0.2727 | 6.5 | 1.5 | ||||||||
8 | Los Loco Gringos | 0.2675 | 5 | -2 | ||||||||
9 | Chili Con Carnage | 0.2538 | 4 | 0 | ||||||||
10 | Brave Astronauts | 0.2454 | 3 | 0 | ||||||||
11 | Virginia Vagrants | 0.2105 | 2 | -10 | ||||||||
12 | MLR Mashers | 0.2 | 1 | -10 | ||||||||
Team | HR | Pts | Dif | |||||||||
1 | Los Loco Gringos | 15 | 12 | 1 | ||||||||
2 | Chili Con Carnage | 14 | 11 | 9.5 | ||||||||
3 | St. Louis Browns | 13 | 10 | 1 | ||||||||
4 | Hong Kong Phooey | 12 | 9 | 3 | ||||||||
5 | Dons | 11 | 8 | 1 | ||||||||
6 | Memphis Presleys | 10 | 7 | -5 | ||||||||
7 | Brave Astronauts | 8 | 6 | 1.5 | ||||||||
8 | Virginia Vagrants | 7 | 5 | -5 | ||||||||
9 | Fort Hunt Federals | 5 | 4 | 1 | ||||||||
10 | MLR Mashers | 4 | 3 | -5 | ||||||||
11 | WizNatsSkins | 3 | 2 | -2.5 | ||||||||
12 | Twisted Pretzels | 2 | 1 | -0.5 | ||||||||
Team | R | Pts | Dif | |||||||||
1 | Dons | 45 | 11.5 | 4.5 | ||||||||
2 | St. Louis Browns | 45 | 11.5 | 3.5 | ||||||||
3 | Hong Kong Phooey | 43 | 10 | 0 | ||||||||
4 | Los Loco Gringos | 40 | 9 | 0 | ||||||||
5 | Memphis Presleys | 38 | 8 | -4 | ||||||||
6 | Chili Con Carnage | 36 | 6.5 | 4.5 | ||||||||
7 | Fort Hunt Federals | 36 | 6.5 | 1.5 | ||||||||
8 | WizNatsSkins | 34 | 5 | -1 | ||||||||
9 | Brave Astronauts | 32 | 4 | 3 | ||||||||
10 | MLR Mashers | 31 | 2.5 | -1.5 | ||||||||
11 | Twisted Pretzels | 31 | 2.5 | -0.5 | ||||||||
12 | Virginia Vagrants | 28 | 1 | -10 | ||||||||
Team | RBI | Pts | Dif | |||||||||
1 | St. Louis Browns | 54 | 12 | 2 | ||||||||
2 | Dons | 45 | 11 | 5.5 | ||||||||
3 | Memphis Presleys | 44 | 10 | -1.5 | ||||||||
4 | Los Loco Gringos | 43 | 8.5 | -3 | ||||||||
5 | Hong Kong Phooey | 43 | 8.5 | 3 | ||||||||
6 | Chili Con Carnage | 37 | 7 | 3 | ||||||||
7 | Fort Hunt Federals | 35 | 6 | -1 | ||||||||
8 | Brave Astronauts | 31 | 5 | 4 | ||||||||
9 | Virginia Vagrants | 26 | 4 | -5 | ||||||||
10 | MLR Mashers | 25 | 3 | 0.5 | ||||||||
11 | WizNatsSkins | 23 | 2 | -6 | ||||||||
12 | Twisted Pretzels | 21 | 1 | -1.5 | ||||||||
Team | SB | Pts | Dif | |||||||||
1 | Fort Hunt Federals | 12 | 12 | 2.5 | ||||||||
2 | Hong Kong Phooey | 11 | 11 | -1 | ||||||||
3 | WizNatsSkins | 7 | 9.5 | 0 | ||||||||
4 | MLR Mashers | 7 | 9.5 | 3.5 | ||||||||
5 | Memphis Presleys | 6 | 7.5 | 0.5 | ||||||||
6 | Los Loco Gringos | 6 | 7.5 | 5.5 | ||||||||
7 | St. Louis Browns | 5 | 6 | -2 | ||||||||
8 | Chili Con Carnage | 3 | 5 | 2 | ||||||||
9 | Dons | 2 | 3 | -1.5 | ||||||||
10 | Brave Astronauts | 2 | 3 | -1.5 | ||||||||
11 | Twisted Pretzels | 2 | 3 | 2 | ||||||||
12 | Virginia Vagrants | 1 | 1 | -10 | ||||||||
Pitching Breakdown | ||||||||||||
Team | ERA | Pts | Dif | |||||||||
1 | MLR Mashers | 3.1 | 12 | 4 | ||||||||
2 | Fort Hunt Federals | 4.28 | 11 | 2 | ||||||||
3 | Brave Astronauts | 4.44 | 10 | 9 | ||||||||
4 | Virginia Vagrants | 4.44 | 9 | -2 | ||||||||
5 | Chili Con Carnage | 4.65 | 8 | -4 | ||||||||
6 | Hong Kong Phooey | 4.92 | 7 | -3 | ||||||||
7 | WizNatsSkins | 5.21 | 6 | 3 | ||||||||
8 | St. Louis Browns | 5.3 | 5 | 1 | ||||||||
9 | Memphis Presleys | 5.35 | 4 | -1 | ||||||||
10 | Los Loco Gringos | 5.81 | 3 | 1 | ||||||||
11 | Twisted Pretzels | 5.97 | 2 | -5 | ||||||||
12 | Dons | 6.64 | 1 | -5 | ||||||||
Team | K | Pts | Dif | |||||||||
1 | Memphis Presleys | 53 | 12 | 7 | ||||||||
2 | Hong Kong Phooey | 48 | 11 | 2 | ||||||||
3 | Fort Hunt Federals | 47 | 10 | 3 | ||||||||
4 | Twisted Pretzels | 39 | 9 | -3 | ||||||||
5 | Dons | 35 | 8 | 0 | ||||||||
6 | Los Loco Gringos | 33 | 7 | 4 | ||||||||
7 | St. Louis Browns | 32 | 6 | -4.5 | ||||||||
8 | Chili Con Carnage | 30 | 4.5 | -6 | ||||||||
9 | Brave Astronauts | 30 | 4.5 | 3.5 | ||||||||
10 | MLR Mashers | 29 | 3 | -3 | ||||||||
11 | Virginia Vagrants | 22 | 2 | 0 | ||||||||
12 | WizNatsSkins | 18 | 1 | -3 | ||||||||
Team | S | Pts | Dif | |||||||||
1 | Fort Hunt Federals | 5 | 12 | 10 | ||||||||
2 | Hong Kong Phooey | 4 | 11 | 0 | ||||||||
3 | Memphis Presleys | 2 | 8.5 | 2.5 | ||||||||
4 | Brave Astronauts | 2 | 8.5 | 5.5 | ||||||||
5 | Los Loco Gringos | 2 | 8.5 | -1.5 | ||||||||
6 | St. Louis Browns | 2 | 8.5 | -3.5 | ||||||||
7 | WizNatsSkins | 1 | 5 | 1 | ||||||||
8 | Dons | 1 | 5 | 0 | ||||||||
9 | Virginia Vagrants | 1 | 5 | -4 | ||||||||
10 | Chili Con Carnage | 0 | 2 | -6 | ||||||||
11 | MLR Mashers | 0 | 2 | 1 | ||||||||
12 | Twisted Pretzels | 0 | 2 | -5 | ||||||||
Team | W | Pts | Dif | |||||||||
1 | Dons | 6 | 12 | 3 | ||||||||
2 | Memphis Presleys | 5 | 10.5 | 7.5 | ||||||||
3 | Hong Kong Phooey | 5 | 10.5 | -1.5 | ||||||||
4 | MLR Mashers | 4 | 8.5 | 1 | ||||||||
5 | Twisted Pretzels | 4 | 8.5 | 3 | ||||||||
6 | WizNatsSkins | 2 | 6 | 2 | ||||||||
7 | Fort Hunt Federals | 2 | 6 | -1.5 | ||||||||
8 | St. Louis Browns | 2 | 6 | -4 | ||||||||
9 | Chili Con Carnage | 1 | 2.5 | -8.5 | ||||||||
10 | Brave Astronauts | 1 | 2.5 | 1.5 | ||||||||
11 | Los Loco Gringos | 1 | 2.5 | -3 | ||||||||
12 | Virginia Vagrants | 1 | 2.5 | 0.5 | ||||||||
Team | WHIP | Pts | Dif | |||||||||
1 | MLR Mashers | 1.26 | 12 | 9 | ||||||||
2 | Virginia Vagrants | 1.27 | 11 | 0 | ||||||||
3 | Hong Kong Phooey | 1.34 | 10 | 0 | ||||||||
4 | Chili Con Carnage | 1.39 | 9 | -3 | ||||||||
5 | WizNatsSkins | 1.41 | 8 | 6 | ||||||||
6 | Memphis Presleys | 1.44 | 7 | 1 | ||||||||
7 | Fort Hunt Federals | 1.49 | 6 | -2 | ||||||||
8 | Dons | 1.52 | 5 | 0 | ||||||||
9 | Los Loco Gringos | 1.58 | 4 | -3 | ||||||||
10 | Brave Astronauts | 1.63 | 3 | 2 | ||||||||
11 | St. Louis Browns | 1.63 | 2 | -7 | ||||||||
12 | Twisted Pretzels | 1.81 | 1 | -3 | ||||||||
Tuesday, June 10, 2008
Week 10 - Standings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment