Rank | Team | Batting | Pitching | Total | Dif | Behind | ||||||
1 | Hong Kong Phooey | 59 | 53 | 112 | 11.5 | 0 | ||||||
2 | Los Loco Gringos | 41 | 45 | 86 | 23 | 26 | ||||||
3 | St. Louis Browns | 39.5 | 37 | 76.5 | -13.5 | 35.5 | ||||||
4 | Brave Astronauts | 46 | 26.5 | 72.5 | 54.5 | 39.5 | ||||||
5 | Memphis Presleys | 34 | 36 | 70 | -6 | 42 | ||||||
6 | Virginia Vagrants | 30.5 | 39.5 | 70 | -14.5 | 42 | ||||||
7 | Twisted Pretzels | 22.5 | 38 | 60.5 | 13.5 | 51.5 | ||||||
8 | MLR Mashers | 30.5 | 25.5 | 56 | 4 | 56 | ||||||
9 | Fort Hunt Federals | 34 | 15 | 49 | -21.5 | 63 | ||||||
10 | WizNatsSkins | 22.5 | 26 | 48.5 | 4.5 | 63.5 | ||||||
11 | Dons | 14 | 26.5 | 40.5 | -29.5 | 71.5 | ||||||
12 | Chili Con Carnage | 16.5 | 22 | 38.5 | -26 | 73.5 | ||||||
Batting Breakdown | ||||||||||||
Team | BA | Pts | Dif | |||||||||
1 | Los Loco Gringos | 0.3427 | 12 | 7 | ||||||||
2 | Hong Kong Phooey | 0.3333 | 11 | 0 | ||||||||
3 | Brave Astronauts | 0.3084 | 10 | 9 | ||||||||
4 | Memphis Presleys | 0.3053 | 9 | 5 | ||||||||
5 | Virginia Vagrants | 0.2911 | 8 | -4 | ||||||||
6 | Twisted Pretzels | 0.2629 | 7 | 1 | ||||||||
7 | WizNatsSkins | 0.2595 | 6 | -1 | ||||||||
8 | Fort Hunt Federals | 0.25 | 5 | -5 | ||||||||
9 | Chili Con Carnage | 0.2489 | 4 | 2 | ||||||||
10 | Dons | 0.2407 | 3 | -6 | ||||||||
11 | St. Louis Browns | 0.2162 | 2 | -6 | ||||||||
12 | MLR Mashers | 0.2072 | 1 | -2 | ||||||||
Team | HR | Pts | Dif | |||||||||
1 | Hong Kong Phooey | 15 | 12 | 5 | ||||||||
2 | St. Louis Browns | 9 | 11 | 1 | ||||||||
3 | Brave Astronauts | 8 | 9.5 | 5.5 | ||||||||
4 | Fort Hunt Federals | 8 | 9.5 | 6.5 | ||||||||
5 | MLR Mashers | 7 | 8 | 2 | ||||||||
6 | WizNatsSkins | 6 | 5.5 | 3.5 | ||||||||
7 | Dons | 6 | 5.5 | -3 | ||||||||
8 | Memphis Presleys | 6 | 5.5 | -6.5 | ||||||||
9 | Twisted Pretzels | 6 | 5.5 | 4.5 | ||||||||
10 | Chili Con Carnage | 5 | 2.5 | -2.5 | ||||||||
11 | Virginia Vagrants | 5 | 2.5 | -6 | ||||||||
12 | Los Loco Gringos | 1 | 1 | -10 | ||||||||
Team | R | Pts | Dif | |||||||||
1 | Hong Kong Phooey | 47 | 12 | 1 | ||||||||
2 | St. Louis Browns | 36 | 11 | 2.5 | ||||||||
3 | Virginia Vagrants | 34 | 10 | 0 | ||||||||
4 | Los Loco Gringos | 32 | 9 | 0.5 | ||||||||
5 | Fort Hunt Federals | 31 | 8 | 3 | ||||||||
6 | Brave Astronauts | 30 | 7 | 6 | ||||||||
7 | Memphis Presleys | 27 | 6 | -6 | ||||||||
8 | Chili Con Carnage | 25 | 4 | 2 | ||||||||
9 | MLR Mashers | 25 | 4 | 0 | ||||||||
10 | Twisted Pretzels | 25 | 4 | 1 | ||||||||
11 | WizNatsSkins | 24 | 1.5 | -4.5 | ||||||||
12 | Dons | 24 | 1.5 | -5.5 | ||||||||
Team | RBI | Pts | Dif | |||||||||
1 | Hong Kong Phooey | 39 | 12 | 5 | ||||||||
2 | Brave Astronauts | 36 | 11 | 10 | ||||||||
3 | Fort Hunt Federals | 33 | 10 | 4 | ||||||||
4 | MLR Mashers | 32 | 9 | 6 | ||||||||
5 | Los Loco Gringos | 31 | 8 | -2 | ||||||||
6 | St. Louis Browns | 30 | 7 | -5 | ||||||||
7 | WizNatsSkins | 26 | 6 | 1 | ||||||||
8 | Memphis Presleys | 25 | 5 | -6 | ||||||||
9 | Virginia Vagrants | 23 | 4 | -5 | ||||||||
10 | Dons | 22 | 2.5 | -5.5 | ||||||||
11 | Twisted Pretzels | 22 | 2.5 | 0.5 | ||||||||
12 | Chili Con Carnage | 20 | 1 | -3 | ||||||||
Team | SB | Pts | Dif | |||||||||
1 | Hong Kong Phooey | 7 | 12 | 0 | ||||||||
2 | Los Loco Gringos | 6 | 11 | 8 | ||||||||
3 | Memphis Presleys | 5 | 8.5 | 1.5 | ||||||||
4 | Brave Astronauts | 5 | 8.5 | 4 | ||||||||
5 | MLR Mashers | 5 | 8.5 | 2.5 | ||||||||
6 | St. Louis Browns | 5 | 8.5 | 0.5 | ||||||||
7 | Virginia Vagrants | 4 | 6 | -4 | ||||||||
8 | Chili Con Carnage | 2 | 5 | 3 | ||||||||
9 | WizNatsSkins | 1 | 3.5 | -5.5 | ||||||||
10 | Twisted Pretzels | 1 | 3.5 | 2.5 | ||||||||
11 | Dons | 0 | 1.5 | -3 | ||||||||
12 | Fort Hunt Federals | 0 | 1.5 | -9.5 | ||||||||
Pitching Breakdown | ||||||||||||
Team | ERA | Pts | Dif | |||||||||
1 | Twisted Pretzels | 1.78 | 12 | 5 | ||||||||
2 | Los Loco Gringos | 2.22 | 11 | 9 | ||||||||
3 | Virginia Vagrants | 2.25 | 10 | -1 | ||||||||
4 | Hong Kong Phooey | 2.54 | 9 | 0 | ||||||||
5 | Brave Astronauts | 3.09 | 8 | 7 | ||||||||
6 | WizNatsSkins | 3.76 | 7 | 4 | ||||||||
7 | Chili Con Carnage | 4.17 | 6 | -6 | ||||||||
8 | St. Louis Browns | 4.7 | 5 | 1 | ||||||||
9 | Memphis Presleys | 4.71 | 4 | -2 | ||||||||
10 | Fort Hunt Federals | 4.76 | 3 | -7 | ||||||||
11 | MLR Mashers | 4.99 | 2 | -6 | ||||||||
12 | Dons | 5.32 | 1 | -4 | ||||||||
Team | K | Pts | Dif | |||||||||
1 | Hong Kong Phooey | 61 | 12 | 1.5 | ||||||||
2 | Memphis Presleys | 47 | 11 | 6 | ||||||||
3 | Dons | 44 | 10 | 2 | ||||||||
4 | Chili Con Carnage | 43 | 9 | 0 | ||||||||
5 | MLR Mashers | 37 | 8 | 2 | ||||||||
6 | Twisted Pretzels | 35 | 7 | -5 | ||||||||
7 | St. Louis Browns | 34 | 6 | -4.5 | ||||||||
8 | Brave Astronauts | 31 | 5 | 4 | ||||||||
9 | Fort Hunt Federals | 30 | 4 | -3 | ||||||||
10 | Virginia Vagrants | 29 | 3 | 1 | ||||||||
11 | Los Loco Gringos | 27 | 2 | -2 | ||||||||
12 | WizNatsSkins | 23 | 1 | -2 | ||||||||
Team | S | Pts | Dif | |||||||||
1 | Los Loco Gringos | 3 | 11 | 1 | ||||||||
2 | Hong Kong Phooey | 3 | 11 | 0 | ||||||||
3 | St. Louis Browns | 3 | 11 | -1 | ||||||||
4 | Dons | 2 | 8.5 | 3.5 | ||||||||
5 | Virginia Vagrants | 2 | 8.5 | -0.5 | ||||||||
6 | WizNatsSkins | 1 | 5 | 1 | ||||||||
7 | Memphis Presleys | 1 | 5 | -2.5 | ||||||||
8 | Brave Astronauts | 1 | 5 | 2.5 | ||||||||
9 | Twisted Pretzels | 1 | 5 | -1 | ||||||||
10 | Fort Hunt Federals | 1 | 5 | 2.5 | ||||||||
11 | Chili Con Carnage | 0 | 1.5 | -6 | ||||||||
12 | MLR Mashers | 0 | 1.5 | 0.5 | ||||||||
Team | W | Pts | Dif | |||||||||
1 | Los Loco Gringos | 6 | 12 | 7.5 | ||||||||
2 | MLR Mashers | 4 | 10 | 1 | ||||||||
3 | Hong Kong Phooey | 4 | 10 | -2 | ||||||||
4 | St. Louis Browns | 4 | 10 | 1 | ||||||||
5 | WizNatsSkins | 3 | 6 | 3 | ||||||||
6 | Dons | 3 | 6 | -5 | ||||||||
7 | Memphis Presleys | 3 | 6 | 1.5 | ||||||||
8 | Virginia Vagrants | 3 | 6 | 4 | ||||||||
9 | Twisted Pretzels | 3 | 6 | 0 | ||||||||
10 | Chili Con Carnage | 2 | 2.5 | -6.5 | ||||||||
11 | Brave Astronauts | 2 | 2.5 | 1.5 | ||||||||
12 | Fort Hunt Federals | 1 | 1 | -6 | ||||||||
Team | WHIP | Pts | Dif | |||||||||
1 | Virginia Vagrants | 0.94 | 12 | 1 | ||||||||
2 | Hong Kong Phooey | 1.04 | 11 | 1 | ||||||||
3 | Memphis Presleys | 1.09 | 10 | 3 | ||||||||
4 | Los Loco Gringos | 1.12 | 9 | 4 | ||||||||
5 | Twisted Pretzels | 1.19 | 8 | 5 | ||||||||
6 | WizNatsSkins | 1.23 | 7 | 5 | ||||||||
7 | Brave Astronauts | 1.27 | 6 | 5 | ||||||||
8 | St. Louis Browns | 1.36 | 5 | -3 | ||||||||
9 | MLR Mashers | 1.38 | 4 | -2 | ||||||||
10 | Chili Con Carnage | 1.41 | 3 | -9 | ||||||||
11 | Fort Hunt Federals | 1.61 | 2 | -7 | ||||||||
12 | Dons | 1.77 | 1 | -3 | ||||||||
Tuesday, June 17, 2008
Week 11 - Standings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment