| Rank | Team | Batting | Pitching | Total | Dif | Behind | ||
| 1 | Hong Kong Phooey | 51.5 | 49.5 | 101 | -7.5 | 0 | ||
| 2 | Fort Hunt Federals | 36.5 | 42.5 | 79 | 0.5 | 22 | ||
| 3 | Chili Con Carnage | 33 | 43.5 | 76.5 | 15.5 | 24.5 | ||
| 4 | Dons | 50.5 | 21 | 71.5 | 2.5 | 29.5 | ||
| 5 | Brave Astronauts | 29.5 | 41 | 70.5 | 31 | 30.5 | ||
| 6 | Virginia Vagrants | 49.5 | 18.5 | 68 | -1.5 | 33 | ||
| 7 | Los Loco Gringos | 13.5 | 47.5 | 61 | -13.5 | 40 | ||
| 8 | Memphis Presleys | 27 | 33 | 60 | -14.5 | 41 | ||
| 9 | Twisted Pretzels | 35.5 | 13.5 | 49 | -8 | 52 | ||
| 10 | WizNatsSkins | 33 | 15 | 48 | 15 | 53 | ||
| 10 | St. Louis Browns | 11.5 | 36.5 | 48 | -22 | 53 | ||
| 12 | MLR Mashers | 19 | 28.5 | 47.5 | 2.5 | 53.5 | ||
| Batting Breakdown | ||||||||
| Team | BA | Pts | Dif | |||||
| 1 | Virginia Vagrants | 0.3854 | 12 | 7 | ||||
| 2 | Chili Con Carnage | 0.3017 | 11 | 3 | ||||
| 3 | Dons | 0.2996 | 10 | 1 | ||||
| 4 | Hong Kong Phooey | 0.292 | 9 | -3 | ||||
| 5 | MLR Mashers | 0.2917 | 8 | 6 | ||||
| 6 | WizNatsSkins | 0.29 | 7 | 4 | ||||
| 7 | Memphis Presleys | 0.2766 | 6 | 0 | ||||
| 8 | Los Loco Gringos | 0.2563 | 5 | 1 | ||||
| 9 | Twisted Pretzels | 0.252 | 4 | -3 | ||||
| 10 | Brave Astronauts | 0.2478 | 3 | -7 | ||||
| 11 | St. Louis Browns | 0.2386 | 2 | 1 | ||||
| 12 | Fort Hunt Federals | 0.2345 | 1 | -10 | ||||
| Team | HR | Pts | Dif | |||||
| 1 | Hong Kong Phooey | 13 | 12 | 2.5 | ||||
| 2 | Dons | 11 | 11 | 1.5 | ||||
| 3 | Twisted Pretzels | 10 | 10 | 8 | ||||
| 4 | Virginia Vagrants | 9 | 9 | 3.5 | ||||
| 5 | WizNatsSkins | 8 | 7 | 6 | ||||
| 6 | Chili Con Carnage | 8 | 7 | 3 | ||||
| 7 | Brave Astronauts | 8 | 7 | 1.5 | ||||
| 8 | Memphis Presleys | 6 | 4 | -8 | ||||
| 9 | Los Loco Gringos | 6 | 4 | -7 | ||||
| 10 | Fort Hunt Federals | 6 | 4 | -3.5 | ||||
| 11 | MLR Mashers | 5 | 1.5 | -1.5 | ||||
| 12 | St. Louis Browns | 5 | 1.5 | -6 | ||||
| Team | R | Pts | Dif | |||||
| 1 | Virginia Vagrants | 56 | 12 | 5 | ||||
| 2 | Hong Kong Phooey | 55 | 11 | -1 | ||||
| 3 | Dons | 45 | 10 | -1 | ||||
| 4 | Fort Hunt Federals | 41 | 9 | -1 | ||||
| 5 | WizNatsSkins | 38 | 8 | 5 | ||||
| 6 | Twisted Pretzels | 37 | 7 | 2 | ||||
| 7 | Chili Con Carnage | 34 | 5.5 | 3.5 | ||||
| 8 | Memphis Presleys | 34 | 5.5 | -2.5 | ||||
| 9 | Brave Astronauts | 32 | 4 | 3 | ||||
| 10 | MLR Mashers | 31 | 3 | -1 | ||||
| 11 | Los Loco Gringos | 25 | 2 | -7 | ||||
| 12 | St. Louis Browns | 23 | 1 | -5 | ||||
| Team | RBI | Pts | Dif | |||||
| 1 | Hong Kong Phooey | 53 | 12 | 5 | ||||
| 2 | Twisted Pretzels | 42 | 10.5 | 9.5 | ||||
| 3 | Fort Hunt Federals | 42 | 10.5 | 1.5 | ||||
| 4 | Dons | 41 | 9 | -2 | ||||
| 5 | Brave Astronauts | 38 | 8 | 4 | ||||
| 6 | WizNatsSkins | 37 | 7 | 5 | ||||
| 7 | Virginia Vagrants | 35 | 6 | 0 | ||||
| 8 | MLR Mashers | 31 | 5 | 2 | ||||
| 9 | Memphis Presleys | 29 | 4 | -8 | ||||
| 10 | St. Louis Browns | 28 | 3 | -5 | ||||
| 11 | Chili Con Carnage | 24 | 2 | -3 | ||||
| 12 | Los Loco Gringos | 22 | 1 | -9 | ||||
| Team | SB | Pts | Dif | |||||
| 1 | Fort Hunt Federals | 6 | 12 | 2 | ||||
| 2 | Dons | 5 | 10.5 | 7 | ||||
| 3 | Virginia Vagrants | 5 | 10.5 | -0.5 | ||||
| 4 | Chili Con Carnage | 4 | 7.5 | 5.5 | ||||
| 5 | Memphis Presleys | 4 | 7.5 | 0 | ||||
| 6 | Brave Astronauts | 4 | 7.5 | 2.5 | ||||
| 7 | Hong Kong Phooey | 4 | 7.5 | -4.5 | ||||
| 8 | WizNatsSkins | 2 | 4 | -5 | ||||
| 9 | Twisted Pretzels | 2 | 4 | 3 | ||||
| 10 | St. Louis Browns | 2 | 4 | -3.5 | ||||
| 11 | Los Loco Gringos | 1 | 1.5 | -2 | ||||
| 12 | MLR Mashers | 1 | 1.5 | -4.5 | ||||
| Pitching Breakdown | ||||||||
| Team | ERA | Pts | Dif | |||||
| 1 | Fort Hunt Federals | 3.35 | 12 | 4 | ||||
| 2 | Hong Kong Phooey | 3.47 | 11 | 1 | ||||
| 3 | Chili Con Carnage | 4.38 | 10 | -1 | ||||
| 4 | MLR Mashers | 5.03 | 9 | 3 | ||||
| 5 | Los Loco Gringos | 5.2 | 8 | 1 | ||||
| 6 | Dons | 5.28 | 7 | 5 | ||||
| 7 | Memphis Presleys | 5.37 | 6 | 3 | ||||
| 8 | Brave Astronauts | 5.37 | 5 | 4 | ||||
| 9 | St. Louis Browns | 5.55 | 4 | -1 | ||||
| 10 | Virginia Vagrants | 5.6 | 3 | -9 | ||||
| 11 | Twisted Pretzels | 5.77 | 2 | -7 | ||||
| 12 | WizNatsSkins | 6.44 | 1 | -3 | ||||
| Team | K | Pts | Dif | |||||
| 1 | Hong Kong Phooey | 55 | 12 | 0 | ||||
| 2 | Los Loco Gringos | 50 | 11 | 7 | ||||
| 3 | Chili Con Carnage | 44 | 9.5 | -0.5 | ||||
| 4 | St. Louis Browns | 44 | 9.5 | 2.5 | ||||
| 5 | Brave Astronauts | 40 | 8 | 6 | ||||
| 6 | Fort Hunt Federals | 34 | 7 | -1 | ||||
| 7 | Memphis Presleys | 32 | 6 | 0 | ||||
| 8 | MLR Mashers | 27 | 4.5 | -0.5 | ||||
| 9 | Twisted Pretzels | 27 | 4.5 | -6.5 | ||||
| 10 | Dons | 20 | 3 | -6 | ||||
| 11 | WizNatsSkins | 18 | 2 | -1 | ||||
| 12 | Virginia Vagrants | 13 | 1 | 0 | ||||
| Team | S | Pts | Dif | |||||
| 1 | Brave Astronauts | 4 | 12 | 4 | ||||
| 2 | Los Loco Gringos | 2 | 10 | 0 | ||||
| 3 | Virginia Vagrants | 2 | 10 | 1 | ||||
| 4 | St. Louis Browns | 2 | 10 | -1 | ||||
| 5 | WizNatsSkins | 1 | 6.5 | 3.5 | ||||
| 6 | Chili Con Carnage | 1 | 6.5 | 4.5 | ||||
| 7 | Memphis Presleys | 1 | 6.5 | 1.5 | ||||
| 8 | Hong Kong Phooey | 1 | 6.5 | -5.5 | ||||
| 9 | Dons | 0 | 2.5 | -4.5 | ||||
| 10 | MLR Mashers | 0 | 2.5 | 1.5 | ||||
| 11 | Twisted Pretzels | 0 | 2.5 | -3.5 | ||||
| 12 | Fort Hunt Federals | 0 | 2.5 | -1.5 | ||||
| Team | W | Pts | Dif | |||||
| 1 | Brave Astronauts | 5 | 11 | 9 | ||||
| 2 | Hong Kong Phooey | 5 | 11 | -1 | ||||
| 3 | Fort Hunt Federals | 5 | 11 | 5 | ||||
| 4 | St. Louis Browns | 4 | 9 | -1 | ||||
| 5 | Chili Con Carnage | 3 | 6.5 | 0.5 | ||||
| 6 | Memphis Presleys | 3 | 6.5 | -2.5 | ||||
| 7 | Los Loco Gringos | 3 | 6.5 | -1.5 | ||||
| 8 | MLR Mashers | 3 | 6.5 | -4.5 | ||||
| 9 | WizNatsSkins | 2 | 3.5 | 0.5 | ||||
| 10 | Twisted Pretzels | 2 | 3.5 | -2.5 | ||||
| 11 | Dons | 1 | 1.5 | -2.5 | ||||
| 12 | Virginia Vagrants | 1 | 1.5 | 0.5 | ||||
| Team | WHIP | Pts | Dif | |||||
| 1 | Los Loco Gringos | 1.08 | 12 | 4 | ||||
| 2 | Chili Con Carnage | 1.12 | 11 | 0 | ||||
| 3 | Fort Hunt Federals | 1.23 | 10 | 5 | ||||
| 4 | Hong Kong Phooey | 1.35 | 9 | -1 | ||||
| 5 | Memphis Presleys | 1.36 | 8 | 2 | ||||
| 6 | Dons | 1.48 | 7 | 4 | ||||
| 7 | MLR Mashers | 1.49 | 6 | 2 | ||||
| 8 | Brave Astronauts | 1.49 | 5 | 4 | ||||
| 9 | St. Louis Browns | 1.52 | 4 | -3 | ||||
| 10 | Virginia Vagrants | 1.81 | 3 | -9 | ||||
| 11 | WizNatsSkins | 1.84 | 2 | 0 | ||||
| 12 | Twisted Pretzels | 1.9 | 1 | -8 | ||||
Tuesday, August 5, 2008
Week 18 - Standings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment