Saturday, August 23, 2008
Trade Announced
Hong Kong Phooey trade Sean Gallagher and Dustin Moseley to Los Loco Gringos for Kazuo Fukumori and Jason Hammel.
Friday, August 22, 2008
Trading Deadline and Roster Expansion
The Commissioner wanted to remind everyone that the trade deadline for our league is August 31st. If you are working on a trade and want to get it in for this season, please submit it to the Commissioner before midnight on Sunday August 31st.
Secondly, roster expansion starts Monday, September 1st at 7AM. I have included the rules for roster expansion here, let me know if you have any questions about it.
Secondly, roster expansion starts Monday, September 1st at 7AM. I have included the rules for roster expansion here, let me know if you have any questions about it.
XIII. SEPTEMBER ROSTER EXPANSIONPlease Note: Players called up from your minors after Sept. 1 do not NEED to be activated.
If it chooses, a team may expand its roster for the pennant drive by calling up one additional player after September 1 from the free agent pool, its own reserve list, or its own farm system.
If the player to be added is already part of your roster this will be treated as a regular move. If the player to be acquired is unowned the players' salary will be $.25.
The order in which players may be acquired will be as follows:
September 1: Players may be acquired starting this date from 7:00 a.m. to 10:00 a.m. During this time the lowest team in the standings wishing to acquire an unowned player will receive that player if a conflict arises.
September 2 on: After 10:00 a.m. Sept. 1 player acquisition will once again be first come, first served.
Labels:
All Teams,
From the Commissioner,
Rosters,
Rules,
Trades
Week 21 - Transactions
Astronauts
- Reserve Kyle Davies UT-P (KAN) - Activate Jason Ruggiano UT (TAM)
- Reserve Melky Cabrera OF (NYY) - Activate Franklin Guitierrez (CLE)
- Reserve Dan Meyer P (OAK) - Activate Dan Wheeler (TAM)
- Activate Hideki Matsui OF (NYY) - WAIVE Matt Joyce (DET)
- Trade: Jason Hammel/Kazuo Fukumori and Gringos 2010 #2 minor league pick to Phooeys for Sean Gallagher/Dustin Mosely and Phooeys 2009 #3 minor league pick
- Reserve Matt Albers P (BAL) - Activate Ryan Feierabend (SEA)
- WAIVE Brian Buscher (MIN) - Keep Daric Barton (OAK)
- Reserve Scott Linebrink P (CWS) - Activate Sean Green (SEA)
- Reserve George Sherrill P (BAL)
- Activate Brian Bruney P (NYY) - Move Bruney to Sherrill
- CLAIM #2 Rod Barajas C (TOR) - WAIVE Jose Molina (NYY)
- Trade: Sean Gallagher/Dustin Mosely and Phooeys 2009 #3 minor league pick to the Gringos for Jason Hammel/Kazuo Fukumori and Gringos 2010 #2 minor league pick
Tuesday, August 19, 2008
Week 20 - Standings
Rank | Team | Batting | Pitching | Total | Dif | Behind | |||
1 | Hong Kong Phooey | 42.5 | 47.5 | 90 | -22 | 0 | |||
2 | Twisted Pretzels | 52 | 37 | 89 | 34 | 1 | |||
3 | WizNatsSkins | 41.5 | 41.5 | 83 | 51.5 | 7 | |||
4 | Memphis Presleys | 42 | 34.5 | 76.5 | 1.5 | 13.5 | |||
5 | Brave Astronauts | 46 | 27 | 73 | 37 | 17 | |||
6 | Los Loco Gringos | 33.5 | 36.5 | 70 | 5 | 20 | |||
7 | Dons | 35.5 | 28 | 63.5 | -6 | 26.5 | |||
8 | St. Louis Browns | 22.5 | 35.5 | 58 | -9 | 32 | |||
9 | Chili Con Carnage | 21.5 | 31 | 52.5 | -15.5 | 37.5 | |||
10 | Fort Hunt Federals | 23.5 | 24 | 47.5 | -37 | 42.5 | |||
11 | MLR Mashers | 10.5 | 33 | 43.5 | 0 | 46.5 | |||
12 | Virginia Vagrants | 19 | 14.5 | 33.5 | -39.5 | 56.5 | |||
Batting Breakdown | |||||||||
Team | BA | Pts | Dif | ||||||
1 | Twisted Pretzels | 0.3745 | 12 | 6 | |||||
2 | WizNatsSkins | 0.3107 | 11 | 8 | |||||
3 | St. Louis Browns | 0.2989 | 10 | 8 | |||||
4 | Brave Astronauts | 0.2982 | 9 | 4 | |||||
5 | Los Loco Gringos | 0.2981 | 8 | 7 | |||||
6 | Hong Kong Phooey | 0.2717 | 7 | -5 | |||||
7 | Chili Con Carnage | 0.2714 | 6 | -5 | |||||
8 | Memphis Presleys | 0.2691 | 5 | -3 | |||||
9 | Fort Hunt Federals | 0.2658 | 4 | -6 | |||||
10 | Dons | 0.2591 | 3 | -6 | |||||
11 | MLR Mashers | 0.2531 | 2 | -2 | |||||
12 | Virginia Vagrants | 0.2366 | 1 | -6 | |||||
Team | HR | Pts | Dif | ||||||
1 | Brave Astronauts | 15 | 12 | 7 | |||||
2 | Memphis Presleys | 14 | 11 | -1 | |||||
3 | Dons | 11 | 9.5 | 0.5 | |||||
4 | Hong Kong Phooey | 11 | 9.5 | -1.5 | |||||
5 | Twisted Pretzels | 9 | 8 | 4 | |||||
6 | WizNatsSkins | 8 | 7 | 6 | |||||
7 | Los Loco Gringos | 7 | 5.5 | -4.5 | |||||
8 | Fort Hunt Federals | 7 | 5.5 | -1.5 | |||||
9 | Virginia Vagrants | 6 | 4 | -3 | |||||
10 | St. Louis Browns | 5 | 3 | -4 | |||||
11 | Chili Con Carnage | 3 | 1.5 | -1.5 | |||||
12 | MLR Mashers | 3 | 1.5 | -0.5 | |||||
Team | R | Pts | Dif | ||||||
1 | Dons | 50 | 12 | 1 | |||||
2 | Memphis Presleys | 46 | 11 | 3 | |||||
3 | WizNatsSkins | 45 | 10 | 5.5 | |||||
4 | Brave Astronauts | 43 | 9 | 8 | |||||
5 | Twisted Pretzels | 42 | 8 | 2 | |||||
6 | Hong Kong Phooey | 40 | 7 | -5 | |||||
7 | Los Loco Gringos | 39 | 6 | -1 | |||||
8 | Fort Hunt Federals | 37 | 5 | -5 | |||||
9 | St. Louis Browns | 32 | 4 | 2 | |||||
10 | Chili Con Carnage | 31 | 3 | 0 | |||||
11 | Virginia Vagrants | 28 | 2 | -7 | |||||
12 | MLR Mashers | 17 | 1 | -3.5 | |||||
Team | RBI | Pts | Dif | ||||||
1 | Twisted Pretzels | 49 | 12 | 9 | |||||
2 | Brave Astronauts | 48 | 11 | 6 | |||||
3 | Memphis Presleys | 47 | 10 | -1.5 | |||||
4 | Dons | 44 | 9 | -1 | |||||
5 | Hong Kong Phooey | 41 | 8 | -1 | |||||
6 | Fort Hunt Federals | 35 | 7 | -4.5 | |||||
7 | WizNatsSkins | 32 | 6 | 5 | |||||
8 | Los Loco Gringos | 27 | 5 | -2 | |||||
9 | Chili Con Carnage | 25 | 3.5 | -0.5 | |||||
10 | St. Louis Browns | 25 | 3.5 | -4.5 | |||||
11 | Virginia Vagrants | 21 | 2 | -4 | |||||
12 | MLR Mashers | 18 | 1 | -1 | |||||
Team | SB | Pts | Dif | ||||||
1 | Twisted Pretzels | 9 | 12 | 11 | |||||
2 | Hong Kong Phooey | 8 | 11 | -1 | |||||
3 | Virginia Vagrants | 5 | 10 | -1 | |||||
4 | Los Loco Gringos | 4 | 9 | 7 | |||||
5 | WizNatsSkins | 3 | 7.5 | -1.5 | |||||
6 | Chili Con Carnage | 3 | 7.5 | 4.5 | |||||
7 | Memphis Presleys | 2 | 5 | -2 | |||||
8 | Brave Astronauts | 2 | 5 | 0 | |||||
9 | MLR Mashers | 2 | 5 | -1 | |||||
10 | Dons | 1 | 2 | -2 | |||||
11 | Fort Hunt Federals | 1 | 2 | -8 | |||||
12 | St. Louis Browns | 1 | 2 | -6 | |||||
Pitching Breakdown | |||||||||
Team | ERA | Pts | Dif | ||||||
1 | WizNatsSkins | 3.09 | 12 | 9 | |||||
2 | Hong Kong Phooey | 3.42 | 11 | 1 | |||||
3 | Chili Con Carnage | 3.7 | 10 | -2 | |||||
4 | Memphis Presleys | 3.77 | 9 | 7 | |||||
5 | Brave Astronauts | 3.81 | 8 | 7 | |||||
6 | Twisted Pretzels | 3.88 | 7 | -1 | |||||
7 | Fort Hunt Federals | 3.93 | 6 | -3 | |||||
8 | Los Loco Gringos | 3.99 | 5 | -2 | |||||
9 | Dons | 4.14 | 4 | -1 | |||||
10 | Virginia Vagrants | 4.71 | 3 | -8 | |||||
11 | MLR Mashers | 4.91 | 2 | -4 | |||||
12 | St. Louis Browns | 5.66 | 1 | -3 | |||||
Team | K | Pts | Dif | ||||||
1 | MLR Mashers | 51 | 12 | 8 | |||||
2 | Hong Kong Phooey | 45 | 11 | -1 | |||||
3 | St. Louis Browns | 44 | 10 | 1 | |||||
4 | Los Loco Gringos | 38 | 9 | 4 | |||||
5 | Twisted Pretzels | 36 | 8 | -2 | |||||
6 | Dons | 35 | 6 | -1 | |||||
7 | Memphis Presleys | 35 | 6 | 0 | |||||
8 | Fort Hunt Federals | 35 | 6 | -2 | |||||
9 | Chili Con Carnage | 34 | 4 | -7 | |||||
10 | WizNatsSkins | 28 | 3 | 1 | |||||
11 | Brave Astronauts | 26 | 2 | -1 | |||||
12 | Virginia Vagrants | 17 | 1 | 0 | |||||
Team | S | Pts | Dif | ||||||
1 | Brave Astronauts | 4 | 11.5 | 3.5 | |||||
2 | Hong Kong Phooey | 4 | 11.5 | -0.5 | |||||
3 | Memphis Presleys | 3 | 10 | 3.5 | |||||
4 | Virginia Vagrants | 2 | 8.5 | -0.5 | |||||
5 | St. Louis Browns | 2 | 8.5 | -2.5 | |||||
6 | WizNatsSkins | 1 | 6.5 | 3.5 | |||||
7 | Los Loco Gringos | 1 | 6.5 | -3.5 | |||||
8 | Dons | 0 | 3 | -3.5 | |||||
9 | Chili Con Carnage | 0 | 3 | 1 | |||||
10 | MLR Mashers | 0 | 3 | 2 | |||||
11 | Twisted Pretzels | 0 | 3 | -2 | |||||
12 | Fort Hunt Federals | 0 | 3 | -1 | |||||
Team | W | Pts | Dif | ||||||
1 | Chili Con Carnage | 6 | 12 | 5 | |||||
2 | MLR Mashers | 5 | 11 | 0 | |||||
3 | Los Loco Gringos | 4 | 10 | 3 | |||||
4 | WizNatsSkins | 3 | 8 | 5 | |||||
5 | Twisted Pretzels | 3 | 8 | 3 | |||||
6 | St. Louis Browns | 3 | 8 | -2 | |||||
7 | Dons | 2 | 5 | 1 | |||||
8 | Hong Kong Phooey | 2 | 5 | -7 | |||||
9 | Fort Hunt Federals | 2 | 5 | -2 | |||||
10 | Memphis Presleys | 1 | 2.5 | -6.5 | |||||
11 | Brave Astronauts | 1 | 2.5 | 0.5 | |||||
12 | Virginia Vagrants | 0 | 1 | 0 | |||||
Team | WHIP | Pts | Dif | ||||||
1 | WizNatsSkins | 1.1 | 12 | 10 | |||||
2 | Twisted Pretzels | 1.23 | 11 | 4 | |||||
3 | Dons | 1.3 | 10 | 6 | |||||
4 | Hong Kong Phooey | 1.3 | 9 | -1 | |||||
5 | St. Louis Browns | 1.4 | 8 | 2 | |||||
6 | Memphis Presleys | 1.42 | 7 | 2 | |||||
7 | Los Loco Gringos | 1.46 | 6 | -3 | |||||
8 | MLR Mashers | 1.54 | 5 | 2 | |||||
9 | Fort Hunt Federals | 1.57 | 4 | -4 | |||||
10 | Brave Astronauts | 1.58 | 3 | 2 | |||||
11 | Chili Con Carnage | 1.65 | 2 | -10 | |||||
12 | Virginia Vagrants | 1.76 | 1 | -10 |
Monday, August 18, 2008
Week 20 - Transactions
Astronauts
- Reserve Radhames Liz P (BAL) - Activate Anthony Reyes (CLE)
- Reserve Joba Chamberlain P (NYY) - Activate Chris Waters (BAL)
- Waive David Aardsma P (BOS) - Keep Kenny Rogers (DET)
- Release Rich Harden P (OAK) - Activate Zach Miner (DET)
- WAIVE Alex Cintron 2B (BAL) - Keep Asdrubal Cabrera (CLE)
- Activate Mike Napoli C (LAA) - WAIVE Kevin Cash (Bos)
- Reserve C.J. Wilson P (TEX)
- Activate Jesse Litsch P (TOR) - Move David Purcey (TOR) to C.J. Wilson
- Reserve Ian Kennedy P (NYY) - Activate Jeremy Sowers (CLE)
- Reserve Evan Longoria CI (TAM) - Activate Nick Punto (MIN)
- Reserve Jose Vidro 1B (SEA) - Activate Ryan LaHair (SEA)
- Reserve Jorge Posada - Move Brandon Inge to C - Move Posada to 3B
- Activate Frank Thomas UT (OAK) - Move Aviles to Posada
- WAIVE Rod Barajas C (TOR) - Keep Laird (TOR)
- Release Manny Ramirez OF (NL) - Activate Gary Sheffield OF (DET)
- Reserve David Murphy OF (TEX) - Activate Cliff Floyd (TAM)
- WAIVE Joaquin Benoit (P) TEX
Tuesday, August 12, 2008
Week 19 - Standings
Rank | Team | Batting | Pitching | Total | Dif | Behind | |||
1 | Chili Con Carnage | 39.5 | 50.5 | 90 | 25.5 | 0 | |||
2 | Hong Kong Phooey | 38.5 | 43.5 | 82 | -29.5 | 8 | |||
3 | Memphis Presleys | 46 | 35 | 81 | 8.5 | 9 | |||
4 | Twisted Pretzels | 50.5 | 25 | 75.5 | 21.5 | 14.5 | |||
5 | Dons | 38 | 36 | 74 | 3 | 16 | |||
6 | Fort Hunt Federals | 35 | 37 | 72 | -8.5 | 18 | |||
7 | St. Louis Browns | 37.5 | 29 | 66.5 | 1.5 | 23.5 | |||
8 | Los Loco Gringos | 13.5 | 45.5 | 59 | -10 | 31 | |||
9 | WizNatsSkins | 24 | 27.5 | 51.5 | 18.5 | 38.5 | |||
10 | MLR Mashers | 30 | 16.5 | 46.5 | 2.5 | 43.5 | |||
11 | Brave Astronauts | 16.5 | 27.5 | 44 | 5.5 | 46 | |||
12 | Virginia Vagrants | 21 | 17 | 38 | -38.5 | 52 | |||
Batting Breakdown | |||||||||
Team | BA | Pts | Dif | ||||||
1 | Memphis Presleys | 0.3557 | 12 | 7 | |||||
2 | Twisted Pretzels | 0.3251 | 11 | 5 | |||||
3 | St. Louis Browns | 0.3166 | 10 | 9 | |||||
4 | Chili Con Carnage | 0.3119 | 9 | -1 | |||||
5 | MLR Mashers | 0.3043 | 8 | 6 | |||||
6 | Fort Hunt Federals | 0.2946 | 7 | -1 | |||||
7 | Dons | 0.2562 | 6 | -5 | |||||
8 | Virginia Vagrants | 0.2487 | 5 | -4 | |||||
9 | WizNatsSkins | 0.2467 | 4 | 0 | |||||
10 | Hong Kong Phooey | 0.2435 | 3 | -9 | |||||
11 | Brave Astronauts | 0.2405 | 2 | -5 | |||||
12 | Los Loco Gringos | 0.2381 | 1 | -2 | |||||
Team | HR | Pts | Dif | ||||||
1 | Memphis Presleys | 10 | 11.5 | -0.5 | |||||
2 | Twisted Pretzels | 10 | 11.5 | 9 | |||||
3 | Hong Kong Phooey | 9 | 10 | -0.5 | |||||
4 | Dons | 8 | 9 | 0 | |||||
5 | WizNatsSkins | 7 | 7.5 | 6.5 | |||||
6 | Los Loco Gringos | 7 | 7.5 | -3 | |||||
7 | St. Louis Browns | 6 | 6 | 0.5 | |||||
8 | Chili Con Carnage | 5 | 3 | -1 | |||||
9 | Brave Astronauts | 5 | 3 | -2.5 | |||||
10 | Virginia Vagrants | 5 | 3 | -4.5 | |||||
11 | MLR Mashers | 5 | 3 | 0.5 | |||||
12 | Fort Hunt Federals | 5 | 3 | -4.5 | |||||
Team | R | Pts | Dif | ||||||
1 | Dons | 39 | 11.5 | 0.5 | |||||
2 | Twisted Pretzels | 39 | 11.5 | 5.5 | |||||
3 | MLR Mashers | 37 | 10 | 6.5 | |||||
4 | Chili Con Carnage | 35 | 9 | 7 | |||||
5 | Memphis Presleys | 34 | 7 | -1 | |||||
6 | Hong Kong Phooey | 34 | 7 | -5 | |||||
7 | Fort Hunt Federals | 34 | 7 | -3 | |||||
8 | WizNatsSkins | 31 | 5 | 0 | |||||
9 | St. Louis Browns | 27 | 4 | 0.5 | |||||
10 | Brave Astronauts | 26 | 3 | 2 | |||||
11 | Los Loco Gringos | 23 | 2 | -5 | |||||
12 | Virginia Vagrants | 22 | 1 | -8 | |||||
Team | RBI | Pts | Dif | ||||||
1 | Twisted Pretzels | 49 | 12 | 11 | |||||
2 | Memphis Presleys | 39 | 11 | 1 | |||||
3 | Fort Hunt Federals | 36 | 10 | -1 | |||||
4 | Chili Con Carnage | 35 | 9 | 5 | |||||
5 | St. Louis Browns | 31 | 8 | 1 | |||||
6 | Brave Astronauts | 30 | 6.5 | 1.5 | |||||
7 | Hong Kong Phooey | 30 | 6.5 | -2.5 | |||||
8 | Dons | 27 | 4.5 | -7.5 | |||||
9 | MLR Mashers | 27 | 4.5 | 1.5 | |||||
10 | WizNatsSkins | 24 | 3 | 1 | |||||
11 | Los Loco Gringos | 23 | 2 | -6 | |||||
12 | Virginia Vagrants | 19 | 1 | -5 | |||||
Team | SB | Pts | Dif | ||||||
1 | Hong Kong Phooey | 8 | 12 | 0 | |||||
2 | Virginia Vagrants | 7 | 11 | 0 | |||||
3 | Chili Con Carnage | 6 | 9.5 | 7 | |||||
4 | St. Louis Browns | 6 | 9.5 | 2.5 | |||||
5 | Fort Hunt Federals | 5 | 8 | -2 | |||||
6 | Dons | 3 | 7 | 3 | |||||
7 | WizNatsSkins | 2 | 4.5 | -4.5 | |||||
8 | Memphis Presleys | 2 | 4.5 | -3.5 | |||||
9 | MLR Mashers | 2 | 4.5 | -1.5 | |||||
10 | Twisted Pretzels | 2 | 4.5 | 3.5 | |||||
11 | Brave Astronauts | 1 | 2 | -3 | |||||
12 | Los Loco Gringos | 0 | 1 | -1.5 | |||||
Pitching Breakdown | |||||||||
Team | ERA | Pts | Dif | ||||||
1 | Chili Con Carnage | 1.74 | 12 | 1 | |||||
2 | Hong Kong Phooey | 3.14 | 11 | 1 | |||||
3 | Dons | 3.42 | 10 | 7 | |||||
4 | Los Loco Gringos | 3.68 | 9 | 2 | |||||
5 | Fort Hunt Federals | 3.86 | 8 | 0 | |||||
6 | Twisted Pretzels | 4.7 | 7 | -2 | |||||
7 | WizNatsSkins | 4.76 | 6 | 4 | |||||
8 | St. Louis Browns | 5.29 | 5 | 0 | |||||
9 | Brave Astronauts | 5.36 | 4 | 3 | |||||
10 | Virginia Vagrants | 5.48 | 3 | -9 | |||||
11 | MLR Mashers | 6.03 | 2 | -4 | |||||
12 | Memphis Presleys | 6.11 | 1 | -3 | |||||
Team | K | Pts | Dif | ||||||
1 | Chili Con Carnage | 52 | 12 | 1 | |||||
2 | St. Louis Browns | 45 | 11 | 2 | |||||
3 | Los Loco Gringos | 43 | 10 | 6 | |||||
4 | Memphis Presleys | 38 | 9 | 3 | |||||
5 | Hong Kong Phooey | 36 | 7.5 | -4.5 | |||||
6 | Fort Hunt Federals | 36 | 7.5 | -0.5 | |||||
7 | Twisted Pretzels | 33 | 6 | -4 | |||||
8 | Brave Astronauts | 32 | 5 | 2 | |||||
9 | Dons | 29 | 3.5 | -3.5 | |||||
10 | MLR Mashers | 29 | 3.5 | -1.5 | |||||
11 | WizNatsSkins | 22 | 2 | 0 | |||||
12 | Virginia Vagrants | 21 | 1 | 0 | |||||
Team | S | Pts | Dif | ||||||
1 | Memphis Presleys | 3 | 12 | 6.5 | |||||
2 | Dons | 2 | 9.5 | 2.5 | |||||
3 | Brave Astronauts | 2 | 9.5 | 1.5 | |||||
4 | Los Loco Gringos | 2 | 9.5 | -0.5 | |||||
5 | Hong Kong Phooey | 2 | 9.5 | -2.5 | |||||
6 | WizNatsSkins | 1 | 6 | 3 | |||||
7 | Virginia Vagrants | 1 | 6 | -3 | |||||
8 | Fort Hunt Federals | 1 | 6 | 2 | |||||
9 | Chili Con Carnage | 0 | 2.5 | 0.5 | |||||
10 | MLR Mashers | 0 | 2.5 | 1.5 | |||||
11 | Twisted Pretzels | 0 | 2.5 | -3 | |||||
12 | St. Louis Browns | 0 | 2.5 | -8.5 | |||||
Team | W | Pts | Dif | ||||||
1 | Chili Con Carnage | 6 | 12 | 6 | |||||
2 | Memphis Presleys | 5 | 11 | 2 | |||||
3 | Fort Hunt Federals | 4 | 9.5 | 2.5 | |||||
4 | St. Louis Browns | 4 | 9.5 | -0.5 | |||||
5 | Los Loco Gringos | 3 | 8 | 0 | |||||
6 | WizNatsSkins | 2 | 5.5 | 2.5 | |||||
7 | MLR Mashers | 2 | 5.5 | -5.5 | |||||
8 | Twisted Pretzels | 2 | 5.5 | 0.5 | |||||
9 | Hong Kong Phooey | 2 | 5.5 | -6.5 | |||||
10 | Dons | 1 | 2 | -2 | |||||
11 | Brave Astronauts | 1 | 2 | 0 | |||||
12 | Virginia Vagrants | 1 | 2 | 1 | |||||
Team | WHIP | Pts | Dif | ||||||
1 | Chili Con Carnage | 0.98 | 12 | 0 | |||||
2 | Dons | 1.29 | 11 | 8 | |||||
3 | Hong Kong Phooey | 1.33 | 10 | 0 | |||||
4 | Los Loco Gringos | 1.35 | 9 | 0 | |||||
5 | WizNatsSkins | 1.36 | 8 | 6 | |||||
6 | Brave Astronauts | 1.38 | 7 | 6 | |||||
7 | Fort Hunt Federals | 1.39 | 6 | -1 | |||||
8 | Virginia Vagrants | 1.39 | 5 | -6 | |||||
9 | Twisted Pretzels | 1.49 | 4 | -4 | |||||
10 | MLR Mashers | 1.53 | 3 | -1 | |||||
11 | Memphis Presleys | 1.53 | 2 | -3 | |||||
12 | St. Louis Browns | 1.55 | 1 | -5 | |||||
Subscribe to:
Posts (Atom)