| Rank | Team | Batting | Pitching | Total | Dif | Behind | ||||||
| 1 | Fort Hunt Federals | 44.5 | 44 | 88.5 | 24 | 0 | ||||||
| 2 | Chili Con Carnage | 46 | 33.5 | 79.5 | 18.5 | 9 | ||||||
| 3 | Virginia Vagrants | 39.5 | 39.5 | 79 | -4 | 9.5 | ||||||
| 4 | Dons | 52 | 25.5 | 77.5 | 13.5 | 11 | ||||||
| 5 | Brave Astronauts | 37 | 40.5 | 77.5 | 51 | 11 | ||||||
| 6 | Hong Kong Phooey | 36.5 | 39.5 | 76 | -33.5 | 12.5 | ||||||
| 7 | MLR Mashers | 23 | 39.5 | 62.5 | 13 | 26 | ||||||
| 8 | St. Louis Browns | 13 | 49 | 62 | -20 | 26.5 | ||||||
| 9 | Los Loco Gringos | 37.5 | 24 | 61.5 | -14 | 27 | ||||||
| 10 | Twisted Pretzels | 30.5 | 12.5 | 43 | -2.5 | 45.5 | ||||||
| 11 | WizNatsSkins | 16.5 | 23.5 | 40 | 0 | 48.5 | ||||||
| 12 | Memphis Presleys | 14 | 19 | 33 | -46 | 55.5 | ||||||
| Batting Breakdown | ||||||||||||
| Team | BA | Pts | Dif | |||||||||
| 1 | Twisted Pretzels | 0.3333 | 12 | 7 | ||||||||
| 2 | Dons | 0.304 | 11 | 3 | ||||||||
| 3 | Fort Hunt Federals | 0.2995 | 10 | 1 | ||||||||
| 4 | Chili Con Carnage | 0.2931 | 9 | 7 | ||||||||
| 5 | Hong Kong Phooey | 0.2831 | 8 | -4 | ||||||||
| 6 | Los Loco Gringos | 0.2775 | 7 | -3 | ||||||||
| 7 | WizNatsSkins | 0.2703 | 6 | 2 | ||||||||
| 8 | MLR Mashers | 0.2692 | 5 | 4 | ||||||||
| 9 | Brave Astronauts | 0.2586 | 4 | -2 | ||||||||
| 10 | Virginia Vagrants | 0.2445 | 3 | -8 | ||||||||
| 11 | St. Louis Browns | 0.2374 | 2 | -1 | ||||||||
| 12 | Memphis Presleys | 0.2281 | 1 | -6 | ||||||||
| Team | HR | Pts | Dif | |||||||||
| 1 | Dons | 13 | 12 | 4 | ||||||||
| 2 | Chili Con Carnage | 10 | 11 | 7 | ||||||||
| 3 | Virginia Vagrants | 9 | 10 | 3 | ||||||||
| 4 | Los Loco Gringos | 7 | 8 | -1 | ||||||||
| 5 | Hong Kong Phooey | 7 | 8 | -2.5 | ||||||||
| 6 | Fort Hunt Federals | 7 | 8 | 5 | ||||||||
| 7 | Twisted Pretzels | 6 | 6 | 5 | ||||||||
| 8 | WizNatsSkins | 5 | 4 | 2 | ||||||||
| 9 | Brave Astronauts | 5 | 4 | -1 | ||||||||
| 10 | MLR Mashers | 5 | 4 | -2 | ||||||||
| 11 | St. Louis Browns | 3 | 2 | -8.5 | ||||||||
| 12 | Memphis Presleys | 2 | 1 | -11 | ||||||||
| Team | R | Pts | Dif | |||||||||
| 1 | Dons | 51 | 12 | 5 | ||||||||
| 2 | Fort Hunt Federals | 36 | 11 | 5 | ||||||||
| 3 | Chili Con Carnage | 35 | 9.5 | 7.5 | ||||||||
| 4 | Virginia Vagrants | 35 | 9.5 | 0.5 | ||||||||
| 5 | Brave Astronauts | 34 | 8 | 7 | ||||||||
| 6 | Los Loco Gringos | 32 | 6.5 | -1.5 | ||||||||
| 7 | MLR Mashers | 32 | 6.5 | 2.5 | ||||||||
| 8 | Twisted Pretzels | 30 | 5 | 2 | ||||||||
| 9 | Hong Kong Phooey | 28 | 3.5 | -8.5 | ||||||||
| 10 | St. Louis Browns | 28 | 3.5 | -6.5 | ||||||||
| 11 | WizNatsSkins | 23 | 2 | -3 | ||||||||
| 12 | Memphis Presleys | 18 | 1 | -10 | ||||||||
| Team | RBI | Pts | Dif | |||||||||
| 1 | Dons | 50 | 12 | 6 | ||||||||
| 2 | Brave Astronauts | 40 | 11 | 9 | ||||||||
| 3 | Los Loco Gringos | 36 | 10 | -1 | ||||||||
| 4 | Chili Con Carnage | 32 | 9 | 5 | ||||||||
| 5 | Fort Hunt Federals | 31 | 8 | 1 | ||||||||
| 6 | Virginia Vagrants | 28 | 7 | -2 | ||||||||
| 7 | MLR Mashers | 27 | 5 | 2 | ||||||||
| 8 | Twisted Pretzels | 27 | 5 | 4 | ||||||||
| 9 | Hong Kong Phooey | 27 | 5 | -3 | ||||||||
| 10 | St. Louis Browns | 25 | 3 | -9 | ||||||||
| 11 | WizNatsSkins | 22 | 2 | -3 | ||||||||
| 12 | Memphis Presleys | 18 | 1 | -9 | ||||||||
| Team | SB | Pts | Dif | |||||||||
| 1 | Hong Kong Phooey | 9 | 12 | 0 | ||||||||
| 2 | Memphis Presleys | 6 | 10 | 3 | ||||||||
| 3 | Brave Astronauts | 6 | 10 | 5 | ||||||||
| 4 | Virginia Vagrants | 6 | 10 | -1 | ||||||||
| 5 | Chili Con Carnage | 5 | 7.5 | 5.5 | ||||||||
| 6 | Fort Hunt Federals | 5 | 7.5 | -2.5 | ||||||||
| 7 | Los Loco Gringos | 4 | 6 | 2 | ||||||||
| 8 | Dons | 3 | 5 | 2 | ||||||||
| 9 | WizNatsSkins | 2 | 2.5 | -6.5 | ||||||||
| 10 | MLR Mashers | 2 | 2.5 | -3.5 | ||||||||
| 11 | Twisted Pretzels | 2 | 2.5 | 1.5 | ||||||||
| 12 | St. Louis Browns | 2 | 2.5 | -5.5 | ||||||||
| Pitching Breakdown | ||||||||||||
| Team | ERA | Pts | Dif | |||||||||
| 1 | Fort Hunt Federals | 1.21 | 12 | 3 | ||||||||
| 2 | Virginia Vagrants | 1.96 | 11 | -1 | ||||||||
| 3 | Chili Con Carnage | 2.35 | 10 | -1 | ||||||||
| 4 | St. Louis Browns | 2.75 | 9 | 8 | ||||||||
| 5 | Los Loco Gringos | 2.76 | 8 | 3 | ||||||||
| 6 | Hong Kong Phooey | 3.35 | 7 | -3 | ||||||||
| 7 | WizNatsSkins | 3.95 | 6 | 3 | ||||||||
| 8 | Brave Astronauts | 4.03 | 5 | 3 | ||||||||
| 9 | MLR Mashers | 4.16 | 4 | -4 | ||||||||
| 10 | Dons | 4.25 | 3 | -1 | ||||||||
| 11 | Memphis Presleys | 4.76 | 2 | -4 | ||||||||
| 12 | Twisted Pretzels | 4.83 | 1 | -6 | ||||||||
| Team | K | Pts | Dif | |||||||||
| 1 | Chili Con Carnage | 47 | 11.5 | 1.5 | ||||||||
| 2 | MLR Mashers | 47 | 11.5 | 5.5 | ||||||||
| 3 | Hong Kong Phooey | 45 | 10 | -2 | ||||||||
| 4 | Brave Astronauts | 44 | 9 | 8 | ||||||||
| 5 | St. Louis Browns | 43 | 8 | -1 | ||||||||
| 6 | Dons | 42 | 7 | -1 | ||||||||
| 7 | Memphis Presleys | 40 | 6 | 1 | ||||||||
| 8 | Virginia Vagrants | 38 | 5 | 3 | ||||||||
| 9 | Fort Hunt Federals | 35 | 4 | -3 | ||||||||
| 10 | WizNatsSkins | 34 | 2 | -1 | ||||||||
| 11 | Los Loco Gringos | 34 | 2 | -2 | ||||||||
| 12 | Twisted Pretzels | 34 | 2 | -9 | ||||||||
| Team | S | Pts | Dif | |||||||||
| 1 | Brave Astronauts | 5 | 12 | 9.5 | ||||||||
| 2 | Los Loco Gringos | 4 | 9.5 | -0.5 | ||||||||
| 3 | Virginia Vagrants | 4 | 9.5 | 0.5 | ||||||||
| 4 | Hong Kong Phooey | 4 | 9.5 | -1.5 | ||||||||
| 5 | St. Louis Browns | 4 | 9.5 | -2.5 | ||||||||
| 6 | Dons | 3 | 6.5 | 0.5 | ||||||||
| 7 | Fort Hunt Federals | 3 | 6.5 | 4 | ||||||||
| 8 | WizNatsSkins | 1 | 5 | 1 | ||||||||
| 9 | Chili Con Carnage | 0 | 2.5 | -3.5 | ||||||||
| 10 | Memphis Presleys | 0 | 2.5 | -5.5 | ||||||||
| 11 | MLR Mashers | 0 | 2.5 | 1.5 | ||||||||
| 12 | Twisted Pretzels | 0 | 2.5 | -3.5 | ||||||||
| Team | W | Pts | Dif | |||||||||
| 1 | MLR Mashers | 6 | 11.5 | 2 | ||||||||
| 2 | St. Louis Browns | 6 | 11.5 | 2 | ||||||||
| 3 | Brave Astronauts | 5 | 9.5 | 8.5 | ||||||||
| 4 | Fort Hunt Federals | 5 | 9.5 | 4.5 | ||||||||
| 5 | WizNatsSkins | 4 | 7.5 | 4.5 | ||||||||
| 6 | Memphis Presleys | 4 | 7.5 | 3.5 | ||||||||
| 7 | Dons | 3 | 5 | -6 | ||||||||
| 8 | Virginia Vagrants | 3 | 5 | 3 | ||||||||
| 9 | Hong Kong Phooey | 3 | 5 | -7 | ||||||||
| 10 | Chili Con Carnage | 2 | 2.5 | -5.5 | ||||||||
| 11 | Los Loco Gringos | 2 | 2.5 | -4 | ||||||||
| 12 | Twisted Pretzels | 1 | 1 | -5.5 | ||||||||
| Team | WHIP | Pts | Dif | |||||||||
| 1 | Fort Hunt Federals | 0.85 | 12 | 6 | ||||||||
| 2 | St. Louis Browns | 1.06 | 11 | 4 | ||||||||
| 3 | MLR Mashers | 1.16 | 10 | 5 | ||||||||
| 4 | Virginia Vagrants | 1.17 | 9 | -2 | ||||||||
| 5 | Hong Kong Phooey | 1.2 | 8 | -2 | ||||||||
| 6 | Chili Con Carnage | 1.26 | 7 | -5 | ||||||||
| 7 | Twisted Pretzels | 1.29 | 6 | 2 | ||||||||
| 8 | Brave Astronauts | 1.34 | 5 | 4 | ||||||||
| 9 | Dons | 1.38 | 4 | 1 | ||||||||
| 10 | WizNatsSkins | 1.39 | 3 | 1 | ||||||||
| 11 | Los Loco Gringos | 1.49 | 2 | -6 | ||||||||
| 12 | Memphis Presleys | 1.76 | 1 | -8 | ||||||||
Monday, June 23, 2008
Week 12 - Standings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment