Rank | Team | Batting | Pitching | Total | Dif | Behind | |||
1 | Hong Kong Phooey | 42.5 | 47.5 | 90 | -22 | 0 | |||
2 | Twisted Pretzels | 52 | 37 | 89 | 34 | 1 | |||
3 | WizNatsSkins | 41.5 | 41.5 | 83 | 51.5 | 7 | |||
4 | Memphis Presleys | 42 | 34.5 | 76.5 | 1.5 | 13.5 | |||
5 | Brave Astronauts | 46 | 27 | 73 | 37 | 17 | |||
6 | Los Loco Gringos | 33.5 | 36.5 | 70 | 5 | 20 | |||
7 | Dons | 35.5 | 28 | 63.5 | -6 | 26.5 | |||
8 | St. Louis Browns | 22.5 | 35.5 | 58 | -9 | 32 | |||
9 | Chili Con Carnage | 21.5 | 31 | 52.5 | -15.5 | 37.5 | |||
10 | Fort Hunt Federals | 23.5 | 24 | 47.5 | -37 | 42.5 | |||
11 | MLR Mashers | 10.5 | 33 | 43.5 | 0 | 46.5 | |||
12 | Virginia Vagrants | 19 | 14.5 | 33.5 | -39.5 | 56.5 | |||
Batting Breakdown | |||||||||
Team | BA | Pts | Dif | ||||||
1 | Twisted Pretzels | 0.3745 | 12 | 6 | |||||
2 | WizNatsSkins | 0.3107 | 11 | 8 | |||||
3 | St. Louis Browns | 0.2989 | 10 | 8 | |||||
4 | Brave Astronauts | 0.2982 | 9 | 4 | |||||
5 | Los Loco Gringos | 0.2981 | 8 | 7 | |||||
6 | Hong Kong Phooey | 0.2717 | 7 | -5 | |||||
7 | Chili Con Carnage | 0.2714 | 6 | -5 | |||||
8 | Memphis Presleys | 0.2691 | 5 | -3 | |||||
9 | Fort Hunt Federals | 0.2658 | 4 | -6 | |||||
10 | Dons | 0.2591 | 3 | -6 | |||||
11 | MLR Mashers | 0.2531 | 2 | -2 | |||||
12 | Virginia Vagrants | 0.2366 | 1 | -6 | |||||
Team | HR | Pts | Dif | ||||||
1 | Brave Astronauts | 15 | 12 | 7 | |||||
2 | Memphis Presleys | 14 | 11 | -1 | |||||
3 | Dons | 11 | 9.5 | 0.5 | |||||
4 | Hong Kong Phooey | 11 | 9.5 | -1.5 | |||||
5 | Twisted Pretzels | 9 | 8 | 4 | |||||
6 | WizNatsSkins | 8 | 7 | 6 | |||||
7 | Los Loco Gringos | 7 | 5.5 | -4.5 | |||||
8 | Fort Hunt Federals | 7 | 5.5 | -1.5 | |||||
9 | Virginia Vagrants | 6 | 4 | -3 | |||||
10 | St. Louis Browns | 5 | 3 | -4 | |||||
11 | Chili Con Carnage | 3 | 1.5 | -1.5 | |||||
12 | MLR Mashers | 3 | 1.5 | -0.5 | |||||
Team | R | Pts | Dif | ||||||
1 | Dons | 50 | 12 | 1 | |||||
2 | Memphis Presleys | 46 | 11 | 3 | |||||
3 | WizNatsSkins | 45 | 10 | 5.5 | |||||
4 | Brave Astronauts | 43 | 9 | 8 | |||||
5 | Twisted Pretzels | 42 | 8 | 2 | |||||
6 | Hong Kong Phooey | 40 | 7 | -5 | |||||
7 | Los Loco Gringos | 39 | 6 | -1 | |||||
8 | Fort Hunt Federals | 37 | 5 | -5 | |||||
9 | St. Louis Browns | 32 | 4 | 2 | |||||
10 | Chili Con Carnage | 31 | 3 | 0 | |||||
11 | Virginia Vagrants | 28 | 2 | -7 | |||||
12 | MLR Mashers | 17 | 1 | -3.5 | |||||
Team | RBI | Pts | Dif | ||||||
1 | Twisted Pretzels | 49 | 12 | 9 | |||||
2 | Brave Astronauts | 48 | 11 | 6 | |||||
3 | Memphis Presleys | 47 | 10 | -1.5 | |||||
4 | Dons | 44 | 9 | -1 | |||||
5 | Hong Kong Phooey | 41 | 8 | -1 | |||||
6 | Fort Hunt Federals | 35 | 7 | -4.5 | |||||
7 | WizNatsSkins | 32 | 6 | 5 | |||||
8 | Los Loco Gringos | 27 | 5 | -2 | |||||
9 | Chili Con Carnage | 25 | 3.5 | -0.5 | |||||
10 | St. Louis Browns | 25 | 3.5 | -4.5 | |||||
11 | Virginia Vagrants | 21 | 2 | -4 | |||||
12 | MLR Mashers | 18 | 1 | -1 | |||||
Team | SB | Pts | Dif | ||||||
1 | Twisted Pretzels | 9 | 12 | 11 | |||||
2 | Hong Kong Phooey | 8 | 11 | -1 | |||||
3 | Virginia Vagrants | 5 | 10 | -1 | |||||
4 | Los Loco Gringos | 4 | 9 | 7 | |||||
5 | WizNatsSkins | 3 | 7.5 | -1.5 | |||||
6 | Chili Con Carnage | 3 | 7.5 | 4.5 | |||||
7 | Memphis Presleys | 2 | 5 | -2 | |||||
8 | Brave Astronauts | 2 | 5 | 0 | |||||
9 | MLR Mashers | 2 | 5 | -1 | |||||
10 | Dons | 1 | 2 | -2 | |||||
11 | Fort Hunt Federals | 1 | 2 | -8 | |||||
12 | St. Louis Browns | 1 | 2 | -6 | |||||
Pitching Breakdown | |||||||||
Team | ERA | Pts | Dif | ||||||
1 | WizNatsSkins | 3.09 | 12 | 9 | |||||
2 | Hong Kong Phooey | 3.42 | 11 | 1 | |||||
3 | Chili Con Carnage | 3.7 | 10 | -2 | |||||
4 | Memphis Presleys | 3.77 | 9 | 7 | |||||
5 | Brave Astronauts | 3.81 | 8 | 7 | |||||
6 | Twisted Pretzels | 3.88 | 7 | -1 | |||||
7 | Fort Hunt Federals | 3.93 | 6 | -3 | |||||
8 | Los Loco Gringos | 3.99 | 5 | -2 | |||||
9 | Dons | 4.14 | 4 | -1 | |||||
10 | Virginia Vagrants | 4.71 | 3 | -8 | |||||
11 | MLR Mashers | 4.91 | 2 | -4 | |||||
12 | St. Louis Browns | 5.66 | 1 | -3 | |||||
Team | K | Pts | Dif | ||||||
1 | MLR Mashers | 51 | 12 | 8 | |||||
2 | Hong Kong Phooey | 45 | 11 | -1 | |||||
3 | St. Louis Browns | 44 | 10 | 1 | |||||
4 | Los Loco Gringos | 38 | 9 | 4 | |||||
5 | Twisted Pretzels | 36 | 8 | -2 | |||||
6 | Dons | 35 | 6 | -1 | |||||
7 | Memphis Presleys | 35 | 6 | 0 | |||||
8 | Fort Hunt Federals | 35 | 6 | -2 | |||||
9 | Chili Con Carnage | 34 | 4 | -7 | |||||
10 | WizNatsSkins | 28 | 3 | 1 | |||||
11 | Brave Astronauts | 26 | 2 | -1 | |||||
12 | Virginia Vagrants | 17 | 1 | 0 | |||||
Team | S | Pts | Dif | ||||||
1 | Brave Astronauts | 4 | 11.5 | 3.5 | |||||
2 | Hong Kong Phooey | 4 | 11.5 | -0.5 | |||||
3 | Memphis Presleys | 3 | 10 | 3.5 | |||||
4 | Virginia Vagrants | 2 | 8.5 | -0.5 | |||||
5 | St. Louis Browns | 2 | 8.5 | -2.5 | |||||
6 | WizNatsSkins | 1 | 6.5 | 3.5 | |||||
7 | Los Loco Gringos | 1 | 6.5 | -3.5 | |||||
8 | Dons | 0 | 3 | -3.5 | |||||
9 | Chili Con Carnage | 0 | 3 | 1 | |||||
10 | MLR Mashers | 0 | 3 | 2 | |||||
11 | Twisted Pretzels | 0 | 3 | -2 | |||||
12 | Fort Hunt Federals | 0 | 3 | -1 | |||||
Team | W | Pts | Dif | ||||||
1 | Chili Con Carnage | 6 | 12 | 5 | |||||
2 | MLR Mashers | 5 | 11 | 0 | |||||
3 | Los Loco Gringos | 4 | 10 | 3 | |||||
4 | WizNatsSkins | 3 | 8 | 5 | |||||
5 | Twisted Pretzels | 3 | 8 | 3 | |||||
6 | St. Louis Browns | 3 | 8 | -2 | |||||
7 | Dons | 2 | 5 | 1 | |||||
8 | Hong Kong Phooey | 2 | 5 | -7 | |||||
9 | Fort Hunt Federals | 2 | 5 | -2 | |||||
10 | Memphis Presleys | 1 | 2.5 | -6.5 | |||||
11 | Brave Astronauts | 1 | 2.5 | 0.5 | |||||
12 | Virginia Vagrants | 0 | 1 | 0 | |||||
Team | WHIP | Pts | Dif | ||||||
1 | WizNatsSkins | 1.1 | 12 | 10 | |||||
2 | Twisted Pretzels | 1.23 | 11 | 4 | |||||
3 | Dons | 1.3 | 10 | 6 | |||||
4 | Hong Kong Phooey | 1.3 | 9 | -1 | |||||
5 | St. Louis Browns | 1.4 | 8 | 2 | |||||
6 | Memphis Presleys | 1.42 | 7 | 2 | |||||
7 | Los Loco Gringos | 1.46 | 6 | -3 | |||||
8 | MLR Mashers | 1.54 | 5 | 2 | |||||
9 | Fort Hunt Federals | 1.57 | 4 | -4 | |||||
10 | Brave Astronauts | 1.58 | 3 | 2 | |||||
11 | Chili Con Carnage | 1.65 | 2 | -10 | |||||
12 | Virginia Vagrants | 1.76 | 1 | -10 |
Tuesday, August 19, 2008
Week 20 - Standings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment