Rank | Team | Batting | Pitching | Total | Dif | Behind | |||
1 | Chili Con Carnage | 39.5 | 50.5 | 90 | 25.5 | 0 | |||
2 | Hong Kong Phooey | 38.5 | 43.5 | 82 | -29.5 | 8 | |||
3 | Memphis Presleys | 46 | 35 | 81 | 8.5 | 9 | |||
4 | Twisted Pretzels | 50.5 | 25 | 75.5 | 21.5 | 14.5 | |||
5 | Dons | 38 | 36 | 74 | 3 | 16 | |||
6 | Fort Hunt Federals | 35 | 37 | 72 | -8.5 | 18 | |||
7 | St. Louis Browns | 37.5 | 29 | 66.5 | 1.5 | 23.5 | |||
8 | Los Loco Gringos | 13.5 | 45.5 | 59 | -10 | 31 | |||
9 | WizNatsSkins | 24 | 27.5 | 51.5 | 18.5 | 38.5 | |||
10 | MLR Mashers | 30 | 16.5 | 46.5 | 2.5 | 43.5 | |||
11 | Brave Astronauts | 16.5 | 27.5 | 44 | 5.5 | 46 | |||
12 | Virginia Vagrants | 21 | 17 | 38 | -38.5 | 52 | |||
Batting Breakdown | |||||||||
Team | BA | Pts | Dif | ||||||
1 | Memphis Presleys | 0.3557 | 12 | 7 | |||||
2 | Twisted Pretzels | 0.3251 | 11 | 5 | |||||
3 | St. Louis Browns | 0.3166 | 10 | 9 | |||||
4 | Chili Con Carnage | 0.3119 | 9 | -1 | |||||
5 | MLR Mashers | 0.3043 | 8 | 6 | |||||
6 | Fort Hunt Federals | 0.2946 | 7 | -1 | |||||
7 | Dons | 0.2562 | 6 | -5 | |||||
8 | Virginia Vagrants | 0.2487 | 5 | -4 | |||||
9 | WizNatsSkins | 0.2467 | 4 | 0 | |||||
10 | Hong Kong Phooey | 0.2435 | 3 | -9 | |||||
11 | Brave Astronauts | 0.2405 | 2 | -5 | |||||
12 | Los Loco Gringos | 0.2381 | 1 | -2 | |||||
Team | HR | Pts | Dif | ||||||
1 | Memphis Presleys | 10 | 11.5 | -0.5 | |||||
2 | Twisted Pretzels | 10 | 11.5 | 9 | |||||
3 | Hong Kong Phooey | 9 | 10 | -0.5 | |||||
4 | Dons | 8 | 9 | 0 | |||||
5 | WizNatsSkins | 7 | 7.5 | 6.5 | |||||
6 | Los Loco Gringos | 7 | 7.5 | -3 | |||||
7 | St. Louis Browns | 6 | 6 | 0.5 | |||||
8 | Chili Con Carnage | 5 | 3 | -1 | |||||
9 | Brave Astronauts | 5 | 3 | -2.5 | |||||
10 | Virginia Vagrants | 5 | 3 | -4.5 | |||||
11 | MLR Mashers | 5 | 3 | 0.5 | |||||
12 | Fort Hunt Federals | 5 | 3 | -4.5 | |||||
Team | R | Pts | Dif | ||||||
1 | Dons | 39 | 11.5 | 0.5 | |||||
2 | Twisted Pretzels | 39 | 11.5 | 5.5 | |||||
3 | MLR Mashers | 37 | 10 | 6.5 | |||||
4 | Chili Con Carnage | 35 | 9 | 7 | |||||
5 | Memphis Presleys | 34 | 7 | -1 | |||||
6 | Hong Kong Phooey | 34 | 7 | -5 | |||||
7 | Fort Hunt Federals | 34 | 7 | -3 | |||||
8 | WizNatsSkins | 31 | 5 | 0 | |||||
9 | St. Louis Browns | 27 | 4 | 0.5 | |||||
10 | Brave Astronauts | 26 | 3 | 2 | |||||
11 | Los Loco Gringos | 23 | 2 | -5 | |||||
12 | Virginia Vagrants | 22 | 1 | -8 | |||||
Team | RBI | Pts | Dif | ||||||
1 | Twisted Pretzels | 49 | 12 | 11 | |||||
2 | Memphis Presleys | 39 | 11 | 1 | |||||
3 | Fort Hunt Federals | 36 | 10 | -1 | |||||
4 | Chili Con Carnage | 35 | 9 | 5 | |||||
5 | St. Louis Browns | 31 | 8 | 1 | |||||
6 | Brave Astronauts | 30 | 6.5 | 1.5 | |||||
7 | Hong Kong Phooey | 30 | 6.5 | -2.5 | |||||
8 | Dons | 27 | 4.5 | -7.5 | |||||
9 | MLR Mashers | 27 | 4.5 | 1.5 | |||||
10 | WizNatsSkins | 24 | 3 | 1 | |||||
11 | Los Loco Gringos | 23 | 2 | -6 | |||||
12 | Virginia Vagrants | 19 | 1 | -5 | |||||
Team | SB | Pts | Dif | ||||||
1 | Hong Kong Phooey | 8 | 12 | 0 | |||||
2 | Virginia Vagrants | 7 | 11 | 0 | |||||
3 | Chili Con Carnage | 6 | 9.5 | 7 | |||||
4 | St. Louis Browns | 6 | 9.5 | 2.5 | |||||
5 | Fort Hunt Federals | 5 | 8 | -2 | |||||
6 | Dons | 3 | 7 | 3 | |||||
7 | WizNatsSkins | 2 | 4.5 | -4.5 | |||||
8 | Memphis Presleys | 2 | 4.5 | -3.5 | |||||
9 | MLR Mashers | 2 | 4.5 | -1.5 | |||||
10 | Twisted Pretzels | 2 | 4.5 | 3.5 | |||||
11 | Brave Astronauts | 1 | 2 | -3 | |||||
12 | Los Loco Gringos | 0 | 1 | -1.5 | |||||
Pitching Breakdown | |||||||||
Team | ERA | Pts | Dif | ||||||
1 | Chili Con Carnage | 1.74 | 12 | 1 | |||||
2 | Hong Kong Phooey | 3.14 | 11 | 1 | |||||
3 | Dons | 3.42 | 10 | 7 | |||||
4 | Los Loco Gringos | 3.68 | 9 | 2 | |||||
5 | Fort Hunt Federals | 3.86 | 8 | 0 | |||||
6 | Twisted Pretzels | 4.7 | 7 | -2 | |||||
7 | WizNatsSkins | 4.76 | 6 | 4 | |||||
8 | St. Louis Browns | 5.29 | 5 | 0 | |||||
9 | Brave Astronauts | 5.36 | 4 | 3 | |||||
10 | Virginia Vagrants | 5.48 | 3 | -9 | |||||
11 | MLR Mashers | 6.03 | 2 | -4 | |||||
12 | Memphis Presleys | 6.11 | 1 | -3 | |||||
Team | K | Pts | Dif | ||||||
1 | Chili Con Carnage | 52 | 12 | 1 | |||||
2 | St. Louis Browns | 45 | 11 | 2 | |||||
3 | Los Loco Gringos | 43 | 10 | 6 | |||||
4 | Memphis Presleys | 38 | 9 | 3 | |||||
5 | Hong Kong Phooey | 36 | 7.5 | -4.5 | |||||
6 | Fort Hunt Federals | 36 | 7.5 | -0.5 | |||||
7 | Twisted Pretzels | 33 | 6 | -4 | |||||
8 | Brave Astronauts | 32 | 5 | 2 | |||||
9 | Dons | 29 | 3.5 | -3.5 | |||||
10 | MLR Mashers | 29 | 3.5 | -1.5 | |||||
11 | WizNatsSkins | 22 | 2 | 0 | |||||
12 | Virginia Vagrants | 21 | 1 | 0 | |||||
Team | S | Pts | Dif | ||||||
1 | Memphis Presleys | 3 | 12 | 6.5 | |||||
2 | Dons | 2 | 9.5 | 2.5 | |||||
3 | Brave Astronauts | 2 | 9.5 | 1.5 | |||||
4 | Los Loco Gringos | 2 | 9.5 | -0.5 | |||||
5 | Hong Kong Phooey | 2 | 9.5 | -2.5 | |||||
6 | WizNatsSkins | 1 | 6 | 3 | |||||
7 | Virginia Vagrants | 1 | 6 | -3 | |||||
8 | Fort Hunt Federals | 1 | 6 | 2 | |||||
9 | Chili Con Carnage | 0 | 2.5 | 0.5 | |||||
10 | MLR Mashers | 0 | 2.5 | 1.5 | |||||
11 | Twisted Pretzels | 0 | 2.5 | -3 | |||||
12 | St. Louis Browns | 0 | 2.5 | -8.5 | |||||
Team | W | Pts | Dif | ||||||
1 | Chili Con Carnage | 6 | 12 | 6 | |||||
2 | Memphis Presleys | 5 | 11 | 2 | |||||
3 | Fort Hunt Federals | 4 | 9.5 | 2.5 | |||||
4 | St. Louis Browns | 4 | 9.5 | -0.5 | |||||
5 | Los Loco Gringos | 3 | 8 | 0 | |||||
6 | WizNatsSkins | 2 | 5.5 | 2.5 | |||||
7 | MLR Mashers | 2 | 5.5 | -5.5 | |||||
8 | Twisted Pretzels | 2 | 5.5 | 0.5 | |||||
9 | Hong Kong Phooey | 2 | 5.5 | -6.5 | |||||
10 | Dons | 1 | 2 | -2 | |||||
11 | Brave Astronauts | 1 | 2 | 0 | |||||
12 | Virginia Vagrants | 1 | 2 | 1 | |||||
Team | WHIP | Pts | Dif | ||||||
1 | Chili Con Carnage | 0.98 | 12 | 0 | |||||
2 | Dons | 1.29 | 11 | 8 | |||||
3 | Hong Kong Phooey | 1.33 | 10 | 0 | |||||
4 | Los Loco Gringos | 1.35 | 9 | 0 | |||||
5 | WizNatsSkins | 1.36 | 8 | 6 | |||||
6 | Brave Astronauts | 1.38 | 7 | 6 | |||||
7 | Fort Hunt Federals | 1.39 | 6 | -1 | |||||
8 | Virginia Vagrants | 1.39 | 5 | -6 | |||||
9 | Twisted Pretzels | 1.49 | 4 | -4 | |||||
10 | MLR Mashers | 1.53 | 3 | -1 | |||||
11 | Memphis Presleys | 1.53 | 2 | -3 | |||||
12 | St. Louis Browns | 1.55 | 1 | -5 | |||||
Tuesday, August 12, 2008
Week 19 - Standings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment