Rank | Team | Batting | Pitching | Total | Dif | Behind | ||||
1 | Fort Hunt Federals | 52.5 | 39 | 91.5 | 30.5 | 0 | ||||
2 | St. Louis Browns | 37.5 | 52.5 | 90 | 23.5 | 1.5 | ||||
3 | Twisted Pretzels | 30.5 | 47.5 | 78 | 36.5 | 13.5 | ||||
4 | Virginia Vagrants | 47.5 | 29 | 76.5 | 5.5 | 15 | ||||
5 | Dons | 28 | 48 | 76 | -27 | 15.5 | ||||
6 | Hong Kong Phooey | 45 | 30.5 | 75.5 | 15 | 16 | ||||
7 | Chili Con Carnage | 22.5 | 43 | 65.5 | 4 | 26 | ||||
8 | Memphis Presleys | 25.5 | 30.5 | 56 | -12.5 | 35.5 | ||||
9 | WizNatsSkins | 35 | 17 | 52 | 4.5 | 39.5 | ||||
10 | MLR Mashers | 31.5 | 15.5 | 47 | -26.5 | 44.5 | ||||
11 | Los Loco Gringos | 16 | 27 | 43 | -17.5 | 48.5 | ||||
12 | Brave Astronauts | 18.5 | 10.5 | 29 | -36 | 62.5 | ||||
Batting Breakdown | ||||||||||
Team | BA | Pts | Dif | |||||||
1 | Fort Hunt Federals | 0.3056 | 12 | 1 | ||||||
2 | Virginia Vagrants | 0.2903 | 11 | 1 | ||||||
3 | MLR Mashers | 0.2881 | 10 | 5 | ||||||
4 | Chili Con Carnage | 0.285 | 9 | 8 | ||||||
5 | Dons | 0.2731 | 8 | -4 | ||||||
6 | Hong Kong Phooey | 0.2702 | 7 | 4 | ||||||
7 | WizNatsSkins | 0.2688 | 6 | 0 | ||||||
8 | Brave Astronauts | 0.2687 | 5 | 1 | ||||||
9 | Twisted Pretzels | 0.2602 | 4 | -5 | ||||||
10 | Memphis Presleys | 0.2385 | 3 | 1 | ||||||
11 | St. Louis Browns | 0.2308 | 2 | -5 | ||||||
12 | Los Loco Gringos | 0.2034 | 1 | -7 | ||||||
Team | HR | Pts | Dif | |||||||
1 | St. Louis Browns | 10 | 12 | 0 | ||||||
2 | Twisted Pretzels | 8 | 10 | 6 | ||||||
3 | Hong Kong Phooey | 8 | 10 | 8 | ||||||
4 | Fort Hunt Federals | 8 | 10 | 9 | ||||||
5 | Dons | 7 | 7.5 | -1 | ||||||
6 | Memphis Presleys | 7 | 7.5 | -3 | ||||||
7 | WizNatsSkins | 5 | 5 | 2 | ||||||
8 | Brave Astronauts | 5 | 5 | -0.5 | ||||||
9 | Virginia Vagrants | 5 | 5 | -3.5 | ||||||
10 | MLR Mashers | 4 | 3 | -7.5 | ||||||
11 | Los Loco Gringos | 3 | 2 | -5 | ||||||
12 | Chili Con Carnage | 2 | 1 | -4.5 | ||||||
Team | R | Pts | Dif | |||||||
1 | Fort Hunt Federals | 43 | 12 | 1 | ||||||
2 | Virginia Vagrants | 41 | 11 | 5 | ||||||
3 | Hong Kong Phooey | 38 | 10 | 5.5 | ||||||
4 | MLR Mashers | 34 | 9 | 1.5 | ||||||
5 | WizNatsSkins | 33 | 7 | -2.5 | ||||||
6 | Memphis Presleys | 33 | 7 | -0.5 | ||||||
7 | St. Louis Browns | 33 | 7 | 4 | ||||||
8 | Los Loco Gringos | 32 | 4.5 | -5 | ||||||
9 | Twisted Pretzels | 32 | 4.5 | 0 | ||||||
10 | Dons | 31 | 3 | -9 | ||||||
11 | Brave Astronauts | 27 | 2 | 0 | ||||||
12 | Chili Con Carnage | 24 | 1 | 0 | ||||||
Team | RBI | Pts | Dif | |||||||
1 | St. Louis Browns | 42 | 12 | 0 | ||||||
2 | Twisted Pretzels | 39 | 11 | 4 | ||||||
3 | WizNatsSkins | 38 | 10 | 6.5 | ||||||
4 | Virginia Vagrants | 37 | 8.5 | -2 | ||||||
5 | Fort Hunt Federals | 37 | 8.5 | 6.5 | ||||||
6 | Hong Kong Phooey | 35 | 7 | 2 | ||||||
7 | Memphis Presleys | 34 | 6 | -3 | ||||||
8 | Dons | 29 | 5 | -5.5 | ||||||
9 | Los Loco Gringos | 26 | 4 | -4 | ||||||
10 | Chili Con Carnage | 25 | 3 | -0.5 | ||||||
11 | Brave Astronauts | 23 | 2 | 1 | ||||||
12 | MLR Mashers | 22 | 1 | -5 | ||||||
Team | SB | Pts | Dif | |||||||
1 | Virginia Vagrants | 14 | 12 | 0.5 | ||||||
2 | Hong Kong Phooey | 12 | 11 | 2.5 | ||||||
3 | Fort Hunt Federals | 9 | 10 | 0 | ||||||
4 | Chili Con Carnage | 5 | 8.5 | 7 | ||||||
5 | MLR Mashers | 5 | 8.5 | 1.5 | ||||||
6 | WizNatsSkins | 4 | 7 | -4.5 | ||||||
7 | Dons | 3 | 4.5 | -4 | ||||||
8 | Brave Astronauts | 3 | 4.5 | 0 | ||||||
9 | Los Loco Gringos | 3 | 4.5 | 0 | ||||||
10 | St. Louis Browns | 3 | 4.5 | 0 | ||||||
11 | Memphis Presleys | 2 | 2 | -2.5 | ||||||
12 | Twisted Pretzels | 1 | 1 | -0.5 | ||||||
Pitching Breakdown | ||||||||||
Team | ERA | Pts | Dif | |||||||
1 | Dons | 0.57 | 12 | 1 | ||||||
2 | St. Louis Browns | 2.83 | 11 | 10 | ||||||
3 | Fort Hunt Federals | 3.84 | 10 | 5 | ||||||
4 | Memphis Presleys | 4.1 | 9 | 3 | ||||||
5 | Twisted Pretzels | 4.13 | 8 | 1 | ||||||
6 | Los Loco Gringos | 4.5 | 7 | 4 | ||||||
7 | Chili Con Carnage | 4.67 | 6 | -4 | ||||||
8 | Hong Kong Phooey | 4.8 | 5 | -4 | ||||||
9 | Virginia Vagrants | 5.59 | 4 | 2 | ||||||
10 | WizNatsSkins | 5.98 | 3 | -1 | ||||||
11 | Brave Astronauts | 6.17 | 2 | -10 | ||||||
12 | MLR Mashers | 6.99 | 1 | -7 | ||||||
Team | K | Pts | Dif | |||||||
1 | Chili Con Carnage | 48 | 12 | 2 | ||||||
2 | Twisted Pretzels | 46 | 11 | 9.5 | ||||||
3 | Fort Hunt Federals | 45 | 10 | 5 | ||||||
4 | St. Louis Browns | 42 | 9 | 1.5 | ||||||
5 | Dons | 32 | 7.5 | -4.5 | ||||||
6 | Hong Kong Phooey | 32 | 7.5 | -3.5 | ||||||
7 | Virginia Vagrants | 28 | 6 | 3 | ||||||
8 | MLR Mashers | 24 | 5 | -4 | ||||||
9 | Memphis Presleys | 21 | 3.5 | -2.5 | ||||||
10 | Los Loco Gringos | 21 | 3.5 | 2 | ||||||
11 | WizNatsSkins | 20 | 2 | -2 | ||||||
12 | Brave Astronauts | 18 | 1 | -6.5 | ||||||
Team | S | Pts | Dif | |||||||
1 | St. Louis Browns | 5 | 12 | 4.5 | ||||||
2 | Twisted Pretzels | 4 | 11 | 10 | ||||||
3 | Chili Con Carnage | 2 | 8.5 | -2.5 | ||||||
4 | Los Loco Gringos | 2 | 8.5 | 5.5 | ||||||
5 | Virginia Vagrants | 2 | 8.5 | 1 | ||||||
6 | Hong Kong Phooey | 2 | 8.5 | 1 | ||||||
7 | WizNatsSkins | 1 | 4.5 | 1.5 | ||||||
8 | Dons | 1 | 4.5 | -3 | ||||||
9 | Brave Astronauts | 1 | 4.5 | -3 | ||||||
10 | MLR Mashers | 1 | 4.5 | -3 | ||||||
11 | Memphis Presleys | 0 | 1.5 | -10.5 | ||||||
12 | Fort Hunt Federals | 0 | 1.5 | -1.5 | ||||||
Team | W | Pts | Dif | |||||||
1 | Dons | 6 | 12 | 0 | ||||||
2 | Fort Hunt Federals | 5 | 10.5 | 4.5 | ||||||
3 | St. Louis Browns | 5 | 10.5 | 4.5 | ||||||
4 | Chili Con Carnage | 4 | 8.5 | 2.5 | ||||||
5 | Twisted Pretzels | 4 | 8.5 | 6.5 | ||||||
6 | WizNatsSkins | 2 | 5.5 | 3.5 | ||||||
7 | Memphis Presleys | 2 | 5.5 | -0.5 | ||||||
8 | Virginia Vagrants | 2 | 5.5 | -4.5 | ||||||
9 | Hong Kong Phooey | 2 | 5.5 | 3.5 | ||||||
10 | Brave Astronauts | 1 | 2 | -8 | ||||||
11 | Los Loco Gringos | 1 | 2 | -4 | ||||||
12 | MLR Mashers | 1 | 2 | -8 | ||||||
Team | WHIP | Pts | Dif | |||||||
1 | Dons | 0.94 | 12 | 3 | ||||||
2 | Memphis Presleys | 1.12 | 11 | 6 | ||||||
3 | St. Louis Browns | 1.15 | 10 | 4 | ||||||
4 | Twisted Pretzels | 1.3 | 9 | 5 | ||||||
5 | Chili Con Carnage | 1.46 | 8 | -4 | ||||||
6 | Fort Hunt Federals | 1.47 | 7 | 0 | ||||||
7 | Los Loco Gringos | 1.5 | 6 | -4 | ||||||
8 | Virginia Vagrants | 1.52 | 5 | 3 | ||||||
9 | Hong Kong Phooey | 1.56 | 4 | -4 | ||||||
10 | MLR Mashers | 1.61 | 3 | 0 | ||||||
11 | WizNatsSkins | 1.65 | 2 | 1 | ||||||
12 | Brave Astronauts | 1.89 | 1 | -10 | ||||||
Friday, April 11, 2008
Week 2 - Standings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment