Rank | Team | Batting | Pitching | Total | Dif | Behind | ||||
1 | WizNatsSkins | 38.5 | 40.5 | 79 | 36 | 0 | ||||
2 | Los Loco Gringos | 45 | 33.5 | 78.5 | 41 | 0.5 | ||||
3 | Twisted Pretzels | 28 | 44 | 72 | 7 | 7 | ||||
4 | Chili Con Carnage | 22 | 49 | 71 | 9.5 | 8 | ||||
5 | Memphis Presleys | 50.5 | 20.5 | 71 | 4.5 | 8 | ||||
6 | Virginia Vagrants | 43.5 | 25.5 | 69 | -5.5 | 10 | ||||
7 | Hong Kong Phooey | 30.5 | 38.5 | 69 | 3 | 10 | ||||
8 | MLR Mashers | 25 | 40 | 65 | 10 | 14 | ||||
9 | Brave Astronauts | 36 | 26 | 62 | 13.5 | 17 | ||||
10 | St. Louis Browns | 29 | 28 | 57 | -29.5 | 22 | ||||
11 | Fort Hunt Federals | 26.5 | 23.5 | 50 | -25.5 | 29 | ||||
12 | Dons | 15.5 | 21 | 36.5 | -64 | 42.5 | ||||
Batting Breakdown | ||||||||||
Team | BA | Pts | Dif | |||||||
1 | Twisted Pretzels | 0.2946 | 12 | 3 | ||||||
2 | Virginia Vagrants | 0.2881 | 11 | 1 | ||||||
3 | Chili Con Carnage | 0.2865 | 10 | 6 | ||||||
4 | Brave Astronauts | 0.2821 | 9 | 3 | ||||||
5 | Los Loco Gringos | 0.2784 | 8 | 6 | ||||||
6 | Memphis Presleys | 0.2724 | 7 | 6 | ||||||
7 | WizNatsSkins | 0.2682 | 6 | -1 | ||||||
8 | MLR Mashers | 0.2637 | 5 | -3 | ||||||
9 | Dons | 0.2546 | 4 | -7 | ||||||
10 | Fort Hunt Federals | 0.25 | 3 | -9 | ||||||
11 | Hong Kong Phooey | 0.247 | 2 | -3 | ||||||
12 | St. Louis Browns | 0.2323 | 1 | -2 | ||||||
Team | HR | Pts | Dif | |||||||
1 | Memphis Presleys | 11 | 11.5 | 0.5 | ||||||
2 | Los Loco Gringos | 11 | 11.5 | 7.5 | ||||||
3 | Brave Astronauts | 7 | 9.5 | 4 | ||||||
4 | Fort Hunt Federals | 7 | 9.5 | 7 | ||||||
5 | WizNatsSkins | 6 | 8 | 5.5 | ||||||
6 | Virginia Vagrants | 5 | 6.5 | -2 | ||||||
7 | Hong Kong Phooey | 5 | 6.5 | 1 | ||||||
8 | MLR Mashers | 3 | 5 | -3.5 | ||||||
9 | Chili Con Carnage | 2 | 3 | 2 | ||||||
10 | Twisted Pretzels | 2 | 3 | -4 | ||||||
11 | St. Louis Browns | 2 | 3 | -9 | ||||||
12 | Dons | 1 | 1 | -9 | ||||||
Team | R | Pts | Dif | |||||||
1 | Memphis Presleys | 46 | 12 | 6.5 | ||||||
2 | Los Loco Gringos | 40 | 11 | 5.5 | ||||||
3 | Hong Kong Phooey | 34 | 10 | 2 | ||||||
4 | MLR Mashers | 32 | 8.5 | 0.5 | ||||||
5 | St. Louis Browns | 32 | 8.5 | 5.5 | ||||||
6 | WizNatsSkins | 30 | 5.5 | -2.5 | ||||||
7 | Brave Astronauts | 30 | 5.5 | 3.5 | ||||||
8 | Virginia Vagrants | 30 | 5.5 | -4.5 | ||||||
9 | Fort Hunt Federals | 30 | 5.5 | -6 | ||||||
10 | Twisted Pretzels | 29 | 3 | -1 | ||||||
11 | Dons | 27 | 2 | -9.5 | ||||||
12 | Chili Con Carnage | 24 | 1 | 0 | ||||||
Team | RBI | Pts | Dif | |||||||
1 | Memphis Presleys | 51 | 12 | 3 | ||||||
2 | WizNatsSkins | 42 | 11 | 4 | ||||||
3 | Los Loco Gringos | 38 | 10 | 6 | ||||||
4 | Virginia Vagrants | 29 | 8.5 | -2.5 | ||||||
5 | Twisted Pretzels | 29 | 8.5 | -1.5 | ||||||
6 | Chili Con Carnage | 27 | 6.5 | 3.5 | ||||||
7 | St. Louis Browns | 27 | 6.5 | -5.5 | ||||||
8 | Dons | 26 | 4 | -4 | ||||||
9 | Brave Astronauts | 26 | 4 | 3 | ||||||
10 | Fort Hunt Federals | 26 | 4 | -1.5 | ||||||
11 | MLR Mashers | 22 | 2 | 0 | ||||||
12 | Hong Kong Phooey | 19 | 1 | -4.5 | ||||||
Team | SB | Pts | Dif | |||||||
1 | Virginia Vagrants | 9 | 12 | 0 | ||||||
2 | Hong Kong Phooey | 8 | 11 | 0.5 | ||||||
3 | St. Louis Browns | 6 | 10 | 6 | ||||||
4 | WizNatsSkins | 5 | 8 | -1 | ||||||
5 | Memphis Presleys | 5 | 8 | 6 | ||||||
6 | Brave Astronauts | 5 | 8 | 4 | ||||||
7 | Dons | 3 | 4.5 | -3 | ||||||
8 | Los Loco Gringos | 3 | 4.5 | 0.5 | ||||||
9 | MLR Mashers | 3 | 4.5 | -3 | ||||||
10 | Fort Hunt Federals | 3 | 4.5 | -6 | ||||||
11 | Chili Con Carnage | 1 | 1.5 | -4.5 | ||||||
12 | Twisted Pretzels | 1 | 1.5 | 0.5 | ||||||
Pitching Breakdown | ||||||||||
Team | ERA | Pts | Dif | |||||||
1 | MLR Mashers | 2.35 | 12 | 9.5 | ||||||
2 | Chili Con Carnage | 2.7 | 11 | 5 | ||||||
3 | Twisted Pretzels | 2.76 | 10 | 3 | ||||||
4 | WizNatsSkins | 3.16 | 9 | 6.5 | ||||||
5 | Hong Kong Phooey | 3.47 | 8 | 3 | ||||||
6 | Fort Hunt Federals | 3.49 | 7 | -2 | ||||||
7 | Brave Astronauts | 3.94 | 6 | -5 | ||||||
8 | Los Loco Gringos | 4.47 | 5 | 1 | ||||||
9 | Virginia Vagrants | 5.7 | 4 | 3 | ||||||
10 | Dons | 5.76 | 3 | -9 | ||||||
11 | Memphis Presleys | 6.48 | 2 | -6 | ||||||
12 | St. Louis Browns | 7.12 | 1 | -9 | ||||||
Team | K | Pts | Dif | |||||||
1 | WizNatsSkins | 46 | 12 | 10 | ||||||
2 | Chili Con Carnage | 42 | 11 | -1 | ||||||
3 | Los Loco Gringos | 33 | 9.5 | 8.5 | ||||||
4 | St. Louis Browns | 33 | 9.5 | 0.5 | ||||||
5 | Twisted Pretzels | 32 | 8 | 1 | ||||||
6 | Dons | 30 | 7 | -4 | ||||||
7 | Memphis Presleys | 27 | 6 | 1.5 | ||||||
8 | Brave Astronauts | 25 | 5 | 0.5 | ||||||
9 | MLR Mashers | 22 | 3.5 | -2.5 | ||||||
10 | Fort Hunt Federals | 22 | 3.5 | -4.5 | ||||||
11 | Hong Kong Phooey | 18 | 2 | -8 | ||||||
12 | Virginia Vagrants | 17 | 1 | -2 | ||||||
Team | S | Pts | Dif | |||||||
1 | Virginia Vagrants | 4 | 11.5 | 3 | ||||||
2 | St. Louis Browns | 4 | 11.5 | -0.5 | ||||||
3 | Hong Kong Phooey | 3 | 10 | 1.5 | ||||||
4 | Memphis Presleys | 2 | 8.5 | -2 | ||||||
5 | Twisted Pretzels | 2 | 8.5 | 3 | ||||||
6 | WizNatsSkins | 1 | 4 | 2 | ||||||
7 | Dons | 1 | 4 | -1.5 | ||||||
8 | Chili Con Carnage | 1 | 4 | -6.5 | ||||||
9 | Brave Astronauts | 1 | 4 | -1.5 | ||||||
10 | Los Loco Gringos | 1 | 4 | 1 | ||||||
11 | MLR Mashers | 1 | 4 | -1.5 | ||||||
12 | Fort Hunt Federals | 1 | 4 | 3 | ||||||
Team | W | Pts | Dif | |||||||
1 | Chili Con Carnage | 7 | 12 | 3 | ||||||
2 | WizNatsSkins | 5 | 10.5 | 8.5 | ||||||
3 | Hong Kong Phooey | 5 | 10.5 | 8.5 | ||||||
4 | MLR Mashers | 3 | 8.5 | 3.5 | ||||||
5 | Twisted Pretzels | 3 | 8.5 | 1 | ||||||
6 | Dons | 2 | 5 | -7 | ||||||
7 | Brave Astronauts | 2 | 5 | 0 | ||||||
8 | Los Loco Gringos | 2 | 5 | 3 | ||||||
9 | Fort Hunt Federals | 2 | 5 | -5.5 | ||||||
10 | St. Louis Browns | 2 | 5 | -5.5 | ||||||
11 | Virginia Vagrants | 1 | 2 | -5.5 | ||||||
12 | Memphis Presleys | 0 | 1 | -4 | ||||||
Team | WHIP | Pts | Dif | |||||||
1 | MLR Mashers | 1.17 | 12 | 10 | ||||||
2 | Chili Con Carnage | 1.22 | 11 | 2 | ||||||
3 | Los Loco Gringos | 1.22 | 10 | 2 | ||||||
4 | Twisted Pretzels | 1.32 | 9 | 2 | ||||||
5 | Hong Kong Phooey | 1.34 | 8 | 2 | ||||||
6 | Virginia Vagrants | 1.35 | 7 | 4 | ||||||
7 | Brave Astronauts | 1.36 | 6 | 2 | ||||||
8 | WizNatsSkins | 1.39 | 5 | 4 | ||||||
9 | Fort Hunt Federals | 1.42 | 4 | -1 | ||||||
10 | Memphis Presleys | 1.63 | 3 | -7 | ||||||
11 | Dons | 1.66 | 2 | -10 | ||||||
12 | St. Louis Browns | 1.79 | 1 | -10 | ||||||
Monday, April 21, 2008
Week 3 - Standings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment