PLAYER | TEAM | SAL | OWNED BY | |
Nick Adenhart | LOS | $0.08 | Phooeys | |
Eric Duncan | NYY | $0.08 | WizNatSkins | |
Nolan Reimold | BAL | $0.08 | WizNatSkins | |
Trevor Crow | CLE | $0.07 | WizNatSkins | |
Evan Longoria | TAM | $0.08 | Chilis | |
Daniel Bard | BOS | $0.06 | Chilis | |
Jeff Clement | SEA | $0.08 | Presleys | |
Luke Hochevar | KAN | $0.08 | Presleys | |
Reid Brignac | TAM | $0.08 | Pretzels | |
Travis Snider | TOR | $0.07 | Pretzels | |
Jeff Niemann | TAM | $0.06 | Pretzels | |
Adam Russell | CWS | $0.08 | Mashers | |
Bill Rowell | BAL | $0.08 | Astronauts | |
Lars Anderson | BOS | $0.07 | Astronauts | |
Carlos Triunfel | SEA | $0.06 | Astronauts | |
Terry Evans | LAA | $0.06 | Vagrants | |
Adam Miller | CLE | $0.08 | Browns | |
Kevin Whelan | NYY | $0.08 | Browns | |
Ryan Sweeney | OAK | $0.08 | Federals | |
Belbino Feurmajor | TOR | $0.08 | Dons | |
Jake McGee | TAM | $0.06 | Dons |
Friday, March 28, 2008
Minor League Players Protected
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment