- Just a heads up that I just made the changes for Week 26 to the website, sorry for the delay as I was sick at the end of last week and over the weekend. Not sure if it will change anything, but we should see in the next several hours. We also have the issue of one team not achieving the minimum number of total innings pitched (this also happened last season). I'll send out a note in the next couple of days with the impact.
Monday, September 29, 2008
From the Commissioner - End of Season
Week 26 - Transactions
I will post standings tonight when I get home.
Astronauts
Astronauts
- WAIVE Melky Cabrera OF (NYY). Keep Franklin Guitierrez (CLE)
- WAIVE Jeff Bailey UT (BOS). Activate Travis Hafner (CLE)
- Reserve Mark Ellis 2B (OAK). Activate Cliff Pennington (OAK)
- Reserve Dennis Sarfate (BAL). Activate David Robertson (NYY)
- Release Danny Richar 2B (NL). Keep Ramon Vazquez (TEX)
- Reserve Shawn Riggans C (TAM). Activate Taylor Teagarden (TEX)
- WAIVE Alex Cora MI (BOS). Claim #3 German Duran MI (TEX)
Wednesday, September 17, 2008
Week 25 - Transactions
Astronauts
- Activate Radhames Liz P (BAL) - WAIVE Anthony Reyes (CLE)
- WAIVE Kyle Davies P (KAN)
- Activate Michael Cuddyer OF (MIN) - WAIVE Jose Bautista (TOR)
- WAIVE Dan Meyer P (OAK)
- Activate Dustin Moseley P (LAA) - Move Dan Wheeler to EXP
- Reserve Maicer Izturis 2B (LAA) - Activate Eric Patterson (OAK)
- Activate Jerry Owens OF (CWS) - WAIVE Kevin Mench (TOR)
- WAIVE Dontrelle Willis P (DET)
- Activate Josh Fields UT (CWS) - Move Fields to EXP
- Reserve Jim Johnson P (BAL) - Activate Phil Hughes (NYY)
- WAIVE German Duran UT (TEX)
- Activate Brandon Morrow P (SEA) - WAIVE Fernando Rodney (DET)
Saturday, September 13, 2008
Week 24 - Transactions
Browns
- Activate J.D. Drew OF (BOS) - WAIVE Aaron Cunningham (OAK)
- Activate Evan Longoria CI (TAM) - Move Nick Punto to EXP
- Activate Travis Snyder OF (TOR) [from minors] - WAIVE Eric Patterson (OAK)
- Activate Scott Linebrink (CWS) - WAIVE Sean Green (SEA)
Week 23 - Missed Transaction
Presleys
- Reserve Carlos Gonzalez OF (OAK) - Activate Luis Montanez OF (BAL)
- Reserve Richie Sexon 1B (NYY) - Activate Jeff Larish 1B (DET)
- CLAIM #2 Alberto Callaspo SS (KAN) - WAIVE Tony Pena Jr. SS (KAN)
Tuesday, September 9, 2008
Week 23 - Standings
Rank | Team | Batting | Pitching | Total | Dif | Behind | |||
1 | Hong Kong Phooey | 47.5 | 50.5 | 98 | -16.5 | 0 | |||
2 | Fort Hunt Federals | 46 | 45 | 91 | 14.5 | 7 | |||
3 | Twisted Pretzels | 51 | 34 | 85 | 12.5 | 13 | |||
4 | WizNatsSkins | 27 | 50 | 77 | 41.5 | 21 | |||
5 | Los Loco Gringos | 34 | 34 | 68 | 4.5 | 30 | |||
6 | Virginia Vagrants | 29 | 34 | 63 | -1 | 35 | |||
7 | St. Louis Browns | 10.5 | 47 | 57.5 | 0 | 40.5 | |||
8 | Memphis Presleys | 33 | 21 | 54 | -24.5 | 44 | |||
9 | Brave Astronauts | 30.5 | 20 | 50.5 | 5.5 | 47.5 | |||
10 | Chili Con Carnage | 31.5 | 18.5 | 50 | -21 | 48 | |||
11 | MLR Mashers | 30.5 | 17 | 47.5 | 11.5 | 50.5 | |||
12 | Dons | 19.5 | 19 | 38.5 | -27 | 59.5 | |||
Batting Breakdown | |||||||||
Team | BA | Pts | Dif | ||||||
1 | Fort Hunt Federals | 0.3604 | 12 | 3 | |||||
2 | MLR Mashers | 0.3247 | 11 | 7 | |||||
3 | Twisted Pretzels | 0.3209 | 10 | -2 | |||||
4 | Memphis Presleys | 0.2946 | 9 | 3 | |||||
5 | Virginia Vagrants | 0.2887 | 8 | 3 | |||||
6 | Los Loco Gringos | 0.2872 | 7 | 6 | |||||
7 | Chili Con Carnage | 0.2846 | 6 | -4 | |||||
8 | WizNatsSkins | 0.2596 | 5 | 2 | |||||
9 | Brave Astronauts | 0.2578 | 4 | -4 | |||||
10 | Hong Kong Phooey | 0.25 | 3 | -8 | |||||
11 | Dons | 0.2417 | 2 | -5 | |||||
12 | St. Louis Browns | 0.2172 | 1 | -1 | |||||
Team | HR | Pts | Dif | ||||||
1 | Hong Kong Phooey | 13 | 12 | 1 | |||||
2 | Twisted Pretzels | 9 | 11 | 4 | |||||
3 | WizNatsSkins | 8 | 9.5 | 8.5 | |||||
4 | Brave Astronauts | 8 | 9.5 | 1.5 | |||||
5 | Memphis Presleys | 7 | 7.5 | -4.5 | |||||
6 | Fort Hunt Federals | 7 | 7.5 | 1.5 | |||||
7 | Chili Con Carnage | 6 | 5.5 | 1.5 | |||||
8 | MLR Mashers | 6 | 5.5 | 3.5 | |||||
9 | Dons | 5 | 4 | -5 | |||||
10 | Los Loco Gringos | 4 | 2.5 | -7.5 | |||||
11 | Virginia Vagrants | 4 | 2.5 | -2.5 | |||||
12 | St. Louis Browns | 2 | 1 | -2 | |||||
Team | R | Pts | Dif | ||||||
1 | Twisted Pretzels | 43 | 12 | 4 | |||||
2 | Hong Kong Phooey | 41 | 11 | -0.5 | |||||
3 | Fort Hunt Federals | 37 | 10 | 0 | |||||
4 | Dons | 33 | 9 | -2.5 | |||||
5 | Chili Con Carnage | 31 | 8 | 3 | |||||
6 | Los Loco Gringos | 30 | 7 | 1 | |||||
7 | Memphis Presleys | 29 | 5.5 | -3.5 | |||||
8 | Brave Astronauts | 29 | 5.5 | 2.5 | |||||
9 | WizNatsSkins | 27 | 3.5 | -0.5 | |||||
10 | Virginia Vagrants | 27 | 3.5 | -3.5 | |||||
11 | St. Louis Browns | 26 | 2 | 0 | |||||
12 | MLR Mashers | 25 | 1 | 0 | |||||
Team | RBI | Pts | Dif | ||||||
1 | Twisted Pretzels | 48 | 12 | 5 | |||||
2 | Hong Kong Phooey | 46 | 11 | 0 | |||||
3 | Memphis Presleys | 40 | 10 | -2 | |||||
4 | Brave Astronauts | 36 | 8.5 | 0.5 | |||||
5 | Fort Hunt Federals | 36 | 8.5 | -0.5 | |||||
6 | Los Loco Gringos | 30 | 7 | 2 | |||||
7 | WizNatsSkins | 29 | 6 | 4 | |||||
8 | MLR Mashers | 25 | 5 | 4 | |||||
9 | Chili Con Carnage | 23 | 4 | 0 | |||||
10 | Virginia Vagrants | 22 | 3 | 0 | |||||
11 | Dons | 19 | 1.5 | -8.5 | |||||
12 | St. Louis Browns | 19 | 1.5 | -4.5 | |||||
Team | SB | Pts | Dif | ||||||
1 | Virginia Vagrants | 11 | 12 | 1 | |||||
2 | Los Loco Gringos | 6 | 10.5 | 8.5 | |||||
3 | Hong Kong Phooey | 6 | 10.5 | -1.5 | |||||
4 | Chili Con Carnage | 5 | 8 | 2 | |||||
5 | MLR Mashers | 5 | 8 | 3 | |||||
6 | Fort Hunt Federals | 5 | 8 | -2 | |||||
7 | Twisted Pretzels | 4 | 6 | 5 | |||||
8 | St. Louis Browns | 3 | 5 | -3 | |||||
9 | WizNatsSkins | 2 | 3 | -6 | |||||
10 | Dons | 2 | 3 | 0 | |||||
11 | Brave Astronauts | 2 | 3 | -1 | |||||
12 | Memphis Presleys | 1 | 1 | -6 | |||||
Pitching Breakdown | |||||||||
Team | ERA | Pts | Dif | ||||||
1 | WizNatsSkins | 2.11 | 12 | 7 | |||||
2 | Virginia Vagrants | 2.45 | 11 | -1 | |||||
3 | St. Louis Browns | 2.87 | 10 | 8 | |||||
4 | Twisted Pretzels | 2.87 | 9 | 0 | |||||
5 | Fort Hunt Federals | 3.62 | 8 | 0 | |||||
6 | Hong Kong Phooey | 3.79 | 7 | -4 | |||||
7 | Los Loco Gringos | 4.23 | 6 | -1 | |||||
8 | Chili Con Carnage | 4.46 | 5 | -5 | |||||
9 | Memphis Presleys | 5.44 | 4 | 1 | |||||
10 | MLR Mashers | 6.51 | 3 | -1 | |||||
11 | Dons | 6.59 | 2 | -4 | |||||
12 | Brave Astronauts | 7.24 | 1 | 0 | |||||
Team | K | Pts | Dif | ||||||
1 | Los Loco Gringos | 52 | 12 | 6 | |||||
2 | Hong Kong Phooey | 50 | 10.5 | -1.5 | |||||
3 | St. Louis Browns | 50 | 10.5 | 1.5 | |||||
4 | WizNatsSkins | 47 | 9 | 6 | |||||
5 | Chili Con Carnage | 43 | 8 | -3 | |||||
6 | Fort Hunt Federals | 41 | 7 | -0.5 | |||||
7 | Twisted Pretzels | 36 | 6 | -4 | |||||
8 | Virginia Vagrants | 32 | 5 | 4 | |||||
9 | MLR Mashers | 27 | 4 | 0 | |||||
10 | Memphis Presleys | 25 | 3 | -4.5 | |||||
11 | Dons | 24 | 2 | -3 | |||||
12 | Brave Astronauts | 16 | 1 | -1 | |||||
Team | S | Pts | Dif | ||||||
1 | Hong Kong Phooey | 5 | 12 | 0 | |||||
2 | St. Louis Browns | 3 | 11 | 0 | |||||
3 | WizNatsSkins | 2 | 8.5 | 5 | |||||
4 | Memphis Presleys | 2 | 8.5 | 1.5 | |||||
5 | Brave Astronauts | 2 | 8.5 | 0.5 | |||||
6 | Fort Hunt Federals | 2 | 8.5 | 3.5 | |||||
7 | Dons | 1 | 5 | -1 | |||||
8 | Los Loco Gringos | 1 | 5 | -5 | |||||
9 | Virginia Vagrants | 1 | 5 | -4 | |||||
10 | Chili Con Carnage | 0 | 2 | 0 | |||||
11 | MLR Mashers | 0 | 2 | 1 | |||||
12 | Twisted Pretzels | 0 | 2 | -1.5 | |||||
Team | W | Pts | Dif | ||||||
1 | Hong Kong Phooey | 5 | 12 | 0 | |||||
2 | WizNatsSkins | 4 | 10.5 | 7.5 | |||||
3 | Fort Hunt Federals | 4 | 10.5 | 5.5 | |||||
4 | Brave Astronauts | 3 | 8.5 | 6.5 | |||||
5 | St. Louis Browns | 3 | 8.5 | 0 | |||||
6 | Dons | 2 | 5 | 1 | |||||
7 | Los Loco Gringos | 2 | 5 | -3.5 | |||||
8 | Virginia Vagrants | 2 | 5 | 4 | |||||
9 | MLR Mashers | 2 | 5 | -6 | |||||
10 | Twisted Pretzels | 2 | 5 | -1 | |||||
11 | Chili Con Carnage | 0 | 1.5 | -5.5 | |||||
12 | Memphis Presleys | 0 | 1.5 | -8.5 | |||||
Team | WHIP | Pts | Dif | ||||||
1 | Twisted Pretzels | 1.09 | 12 | 3 | |||||
2 | Fort Hunt Federals | 1.17 | 11 | 4 | |||||
3 | WizNatsSkins | 1.22 | 10 | 8 | |||||
4 | Hong Kong Phooey | 1.23 | 9 | -2 | |||||
5 | Virginia Vagrants | 1.26 | 8 | -2 | |||||
6 | St. Louis Browns | 1.27 | 7 | 1 | |||||
7 | Los Loco Gringos | 1.39 | 6 | -2 | |||||
8 | Dons | 1.46 | 5 | 1 | |||||
9 | Memphis Presleys | 1.55 | 4 | -1 | |||||
10 | MLR Mashers | 1.55 | 3 | 0 | |||||
11 | Chili Con Carnage | 1.61 | 2 | -10 | |||||
12 | Brave Astronauts | 1.7 | 1 | 0 | |||||
Friday, September 5, 2008
Week 23 - Transactions
WizNatskins
- Activate Leo Nunez P (KAN) - Release Joe Blanton P (NL)
- Activate Ryan Sweeney (OAK) - Move Sweeney to EXP. Keep Baldelli (TAM)
- Activate Victor Martinez C (CLE) - WAIVE Toby Hall (CWS)
- Activate Brandon Wood UT (LAA) - Move Jason Ruggiano (TAM) to EXP
- Activate Joba Chamberlain P (NYY) - WAIVE Chris Waters (BAL)
- Release David Eckstein SS (NL)
- Move Michael Young MI (Tex) to SS - Activate Chris Getz MI (CWS)
- Reserve JD Drew OF (BOS) - Activate Aaron Cunningham OF (OAK)
- Reserve Travis Hafner UT (CLE) - Activate Jeff Bailey UT (BOS)
- Release CC Sabathia P (NL) - Activate Jim Miller P (BAL)
- Activate Eric Patterson OF (OAK) - WAIVE Vladimir Balentien (SEA)
- Activate Brandon McCarthy (TEX) - Move McCarthy to EXP
- Reserve Ian Kinsler 2B (TEX) - Activate Josh Barfield 2B (CLE)
- Reserve Howie Kendrick MI (LAA) - Activate Matt Tolbert MI (MIN)
- Activate Adam Jones OF (BAL) - WAIVE Jeremy Reed OF (SEA)
- WAIVE Brett Gardner OF (SEA) - Keep Johnny Damon (NYY)
- Activate Hank Blalock (TEX) - Move Blalock to EXP. Keep Nady (NYY)
Monday, September 1, 2008
Week 22 - Transactions
WizNatSkins
- Activate Rocco Baldelli OF (TAM) - Reserve Ryan Sweeney (OAK)
- CLAIM #1 Brian Buscher CI (MIN) - WAIVE Mike Lamb (MIN)
- Activate Joe Crede 3B (CWS) - WAIVE Juan Uribe (CWS)
- Reserve Justin Christian OF (NYY) - Activate Jose Bautista (TOR)
- Move Glen Perkins UT-P (MIN) to P - Move Justin Duchscherer P (OAK) to UT-P
- Reserve Duchscherer UT-P (OAK) - Activate Joaquin Arias UT (TEX)
- Reserve Clay Buchholz P (BOS) - Activate Frank Francisco P (TEX)
- Reserve Sean Gallagher P (OAK)
- Activate Dana Eveland P (OAK) - Move Dan Wheeler P (TAM) to Gallagher
- Move Chris Davis (TEX) to 3B - Move Alberto Callaspo / Robb Quinlan to UT
- CLAIM #2 Matt Joyce UT (DET) - WAIVE Callaspo (KAN) / Quinlan (LAA)
- Reserve Carl Crawford OF (TAM) - Activate Nelson Cruz (TEX)
- Reserve Joel Zumaya P (DET) - Activate Carl Pavano (NYY)
- Reserve Luke Hochevar P (KAN) - Activate David Pauley P (BOS)
- WAIVE Jason Hammel P (TAM) and Kazuo Fukumori P (TEX)
- Activate Gio Gonzalez P (OAK) [from minors]
Subscribe to:
Posts (Atom)