Standings as of 9:00pm - September 30, 2008
Rank | Team | Batting | Pitching | Total | Dif | Behind | |||
1 | Hong Kong Phooey | 57 | 58 | 115 | 0 | 0 | |||
2 | Fort Hunt Federals | 47 | 33.5 | 80.5 | 0.5 | 34.5 | |||
3 | Chili Con Carnage | 33 | 40.5 | 73.5 | -1.5 | 41.5 | |||
3 | Twisted Pretzels | 37 | 36.5 | 73.5 | 0 | 41.5 | |||
5 | Memphis Presleys | 45 | 27 | 72 | 0 | 43 | |||
6 | St. Louis Browns | 25.5 | 39 | 64.5 | 6 | 50.5 | |||
7 | Virginia Vagrants | 29 | 32.5 | 61.5 | -1.5 | 53.5 | |||
8 | Los Loco Gringos | 17 | 42.5 | 59.5 | -3 | 55.5 | |||
9 | Dons | 33 | 24 | 57 | 1 | 58 | |||
10 | Brave Astronauts | 30.5 | 16 | 46.5 | -4 | 68.5 | |||
11 | WizNatsSkins | 24 | 19.5 | 43.5 | 3.5 | 71.5 | |||
12 | MLR Mashers | 12 | 21 | 33 | -1 | 82 | |||
Batting Breakdown | |||||||||
Team | BA | Pts | Dif | ||||||
1 | Twisted Pretzels | 0.2787 | 12 | 0 | |||||
2 | Fort Hunt Federals | 0.2754 | 11 | 2 | |||||
3 | Chili Con Carnage | 0.2738 | 10 | 0 | |||||
4 | Hong Kong Phooey | 0.2734 | 9 | -2 | |||||
5 | Memphis Presleys | 0.2713 | 8 | 0 | |||||
6 | Virginia Vagrants | 0.2704 | 7 | 1 | |||||
7 | St. Louis Browns | 0.2703 | 6 | 3 | |||||
8 | MLR Mashers | 0.27 | 5 | 0 | |||||
9 | Brave Astronauts | 0.2689 | 4 | -3 | |||||
10 | WizNatsSkins | 0.2677 | 3 | 1 | |||||
11 | Dons | 0.2655 | 2 | -2 | |||||
12 | Los Loco Gringos | 0.2603 | 1 | 0 | |||||
Team | HR | Pts | Dif | ||||||
1 | Hong Kong Phooey | 213 | 12 | 0 | |||||
2 | Memphis Presleys | 203 | 11 | 0 | |||||
3 | Dons | 180 | 10 | 2 | |||||
4 | Brave Astronauts | 178 | 8.5 | -1 | |||||
5 | Los Loco Gringos | 178 | 8.5 | -1 | |||||
6 | Twisted Pretzels | 171 | 7 | 0 | |||||
7 | Fort Hunt Federals | 166 | 6 | 0 | |||||
8 | Chili Con Carnage | 157 | 5 | 0 | |||||
9 | WizNatsSkins | 152 | 4 | 1 | |||||
10 | St. Louis Browns | 150 | 3 | 1 | |||||
11 | Virginia Vagrants | 148 | 2 | -2 | |||||
12 | MLR Mashers | 146 | 1 | 0 | |||||
Team | R | Pts | Dif | ||||||
1 | Hong Kong Phooey | 956 | 12 | 0 | |||||
2 | Dons | 927 | 11 | 0 | |||||
3 | Fort Hunt Federals | 865 | 10 | 0 | |||||
4 | Memphis Presleys | 849 | 9 | 0 | |||||
5 | Twisted Pretzels | 846 | 8 | 0 | |||||
6 | Virginia Vagrants | 806 | 7 | 0 | |||||
7 | Chili Con Carnage | 803 | 6 | 0 | |||||
8 | Brave Astronauts | 786 | 5 | 0 | |||||
9 | WizNatsSkins | 775 | 4 | 1 | |||||
10 | Los Loco Gringos | 754 | 2.5 | -1.5 | |||||
11 | St. Louis Browns | 754 | 2.5 | 0.5 | |||||
12 | MLR Mashers | 705 | 1 | 0 | |||||
Team | RBI | Pts | Dif | ||||||
1 | Hong Kong Phooey | 871 | 12 | 0 | |||||
2 | Memphis Presleys | 852 | 11 | 0 | |||||
3 | Fort Hunt Federals | 827 | 10 | 0 | |||||
4 | Twisted Pretzels | 814 | 9 | 0 | |||||
5 | Brave Astronauts | 796 | 8 | 0 | |||||
6 | Dons | 792 | 7 | 0 | |||||
7 | St. Louis Browns | 768 | 6 | 0.5 | |||||
8 | Chili Con Carnage | 761 | 5 | -0.5 | |||||
9 | WizNatsSkins | 730 | 4 | 1 | |||||
10 | Los Loco Gringos | 723 | 3 | -1 | |||||
11 | Virginia Vagrants | 712 | 2 | 0 | |||||
12 | MLR Mashers | 690 | 1 | 0 | |||||
Team | SB | Pts | Dif | ||||||
1 | Hong Kong Phooey | 191 | 12 | 0 | |||||
2 | Virginia Vagrants | 157 | 11 | 0 | |||||
3 | Fort Hunt Federals | 119 | 10 | 0 | |||||
4 | WizNatsSkins | 113 | 9 | 0 | |||||
5 | St. Louis Browns | 95 | 8 | 0 | |||||
6 | Chili Con Carnage | 94 | 7 | 0 | |||||
7 | Memphis Presleys | 85 | 6 | 0 | |||||
8 | Brave Astronauts | 80 | 5 | 0 | |||||
9 | MLR Mashers | 79 | 4 | 0 | |||||
10 | Dons | 75 | 3 | 1 | |||||
11 | Los Loco Gringos | 74 | 2 | -1 | |||||
12 | Twisted Pretzels | 50 | 1 | 0 | |||||
Pitching Breakdown | |||||||||
Team | ERA | Pts | Dif | ||||||
1 | Virginia Vagrants | 3.48 | 12 | 0 | |||||
2 | Hong Kong Phooey | 3.68 | 11 | 1 | |||||
3 | Chili Con Carnage | 3.68 | 10 | -1 | |||||
4 | Twisted Pretzels | 3.78 | 9 | 0 | |||||
5 | Fort Hunt Federals | 3.88 | 8 | 0 | |||||
6 | Los Loco Gringos | 4.11 | 7 | 0 | |||||
7 | WizNatsSkins | 4.39 | 6 | 0 | |||||
8 | Dons | 4.54 | 5 | 0 | |||||
9 | MLR Mashers | 4.55 | 4 | 0 | |||||
10 | St. Louis Browns | 4.55 | 3 | 1 | |||||
11 | Memphis Presleys | 4.66 | 2 | -1 | |||||
12 | Brave Astronauts | 4.86 | 1 | 0 | |||||
Team | K | Pts | Dif | ||||||
1 | Hong Kong Phooey | 1104 | 12 | 0 | |||||
2 | Chili Con Carnage | 1008 | 10.5 | -0.5 | |||||
3 | Twisted Pretzels | 1008 | 10.5 | 0.5 | |||||
4 | St. Louis Browns | 972 | 9 | 0 | |||||
5 | Los Loco Gringos | 966 | 8 | 0 | |||||
6 | Fort Hunt Federals | 943 | 7 | 0 | |||||
7 | Memphis Presleys | 939 | 6 | 0 | |||||
8 | Dons | 894 | 5 | 0 | |||||
9 | MLR Mashers | 885 | 4 | 0 | |||||
10 | WizNatsSkins | 767 | 3 | 0 | |||||
11 | Brave Astronauts | 699 | 2 | 0 | |||||
12 | Virginia Vagrants | 630 | 1 | 0 | |||||
Team | S | Pts | Dif | ||||||
1 | Hong Kong Phooey | 82 | 12 | 0 | |||||
2 | St. Louis Browns | 70 | 11 | 0 | |||||
3 | Brave Astronauts | 56 | 10 | 0 | |||||
4 | Los Loco Gringos | 54 | 8.5 | -0.5 | |||||
5 | Virginia Vagrants | 54 | 8.5 | 0.5 | |||||
6 | Memphis Presleys | 47 | 7 | 0 | |||||
7 | Dons | 42 | 6 | 0 | |||||
8 | WizNatsSkins | 34 | 4.5 | -0.5 | |||||
9 | Fort Hunt Federals | 34 | 4.5 | 0.5 | |||||
10 | Twisted Pretzels | 28 | 3 | 0 | |||||
11 | Chili Con Carnage | 23 | 2 | 0 | |||||
12 | MLR Mashers | 5 | 1 | 0 | |||||
Team | W | Pts | Dif | ||||||
1 | Hong Kong Phooey | 97 | 12 | 0 | |||||
2 | Los Loco Gringos | 86 | 11 | 1 | |||||
3 | St. Louis Browns | 84 | 10 | 0 | |||||
4 | MLR Mashers | 83 | 9 | -1 | |||||
5 | Memphis Presleys | 81 | 8 | 1 | |||||
6 | Fort Hunt Federals | 80 | 7 | -1 | |||||
7 | Chili Con Carnage | 77 | 6 | 0.5 | |||||
8 | Twisted Pretzels | 76 | 5 | -0.5 | |||||
9 | WizNatsSkins | 66 | 4 | 0 | |||||
10 | Dons | 65 | 3 | 0 | |||||
11 | Brave Astronauts | 51 | 2 | 0 | |||||
12 | Virginia Vagrants | 39 | 1 | 0 | |||||
Team | WHIP | Pts | Dif | ||||||
1 | Chili Con Carnage | 1.29 | 12 | 0 | |||||
2 | Hong Kong Phooey | 1.3 | 11 | 1 | |||||
3 | Virginia Vagrants | 1.3 | 10 | -1 | |||||
4 | Twisted Pretzels | 1.31 | 9 | 0 | |||||
5 | Los Loco Gringos | 1.32 | 8 | 1 | |||||
6 | Fort Hunt Federals | 1.32 | 7 | -1 | |||||
7 | St. Louis Browns | 1.35 | 6 | 0 | |||||
8 | Dons | 1.37 | 5 | 0 | |||||
9 | Memphis Presleys | 1.38 | 4 | 0 | |||||
10 | MLR Mashers | 1.4 | 3 | 0 | |||||
11 | WizNatsSkins | 1.42 | 2 | 0 | |||||
12 | Brave Astronauts | 1.53 | 1 | 0 | |||||
No comments:
Post a Comment